Official Volleyball Box Score
Moncton at Memorial
11/3/2013 at 11:08 am
@ St.John's, NL (Memorial Field House)
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 15 | 29 | -.276 |
| 2 | 9 | 9 | 41 | .000 |
| 3 | 7 | 11 | 30 | -.133 |
| 4 | 13 | 9 | 48 | .083 |
| 5 | 4 | 7 | 15 | -.200 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 19 | .263 |
| 2 | 13 | 11 | 45 | .044 |
| 3 | 10 | 4 | 22 | .273 |
| 4 | 11 | 9 | 42 | .048 |
| 5 | 6 | 2 | 11 | .364 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronique Carroll | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Turenne | 5 | 5 | 8 | 20 | -.150 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Maxine Alie poirier | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joline Richard | 5 | 8 | 13 | 40 | -.125 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Sigourney Stott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Danika Landry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Genevieve Leblanc | 5 | 7 | 12 | 38 | -.132 | 0 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Judith Desjardins | 5 | 1 | 0 | 3 | .333 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Rachelle Lemoine | 5 | 6 | 8 | 24 | -.083 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 12 | Annie Leblanc | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Danyka Bougie | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natasha Leblanc | 5 | 8 | 8 | 26 | .000 | 0 | 1 | 2 | 0 | 7 | 1 | 4 | 0 | 0 | 12.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 51 | 163 | -.067 | 34 | 7 | 10 | 6 | 59 | 3 | 8 | 0 | 1 | 54.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Jubinville-Mah | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kirsten Sorensen | 5 | 1 | 2 | 10 | -.100 | 35 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Angela Peddle | 5 | 12 | 4 | 28 | .286 | 1 | 1 | 1 | 0 | 1 | 2 | 15 | 0 | 1 | 22.5 |
| 7 | Lauren Miller | 5 | 6 | 4 | 17 | .118 | 3 | 0 | 1 | 0 | 4 | 0 | 11 | 0 | 1 | 11.5 |
| 8 | Krista Hogan | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Adrienne Penney | 5 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 8.5 |
| 10 | Samantha March | 5 | 12 | 8 | 40 | .100 | 0 | 0 | 3 | 1 | 15 | 0 | 5 | 0 | 0 | 14.5 |
| 12 | Rebecca Statchuk | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Leah White | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jill Snow | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Gillian Ricketts | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 28 | 139 | .137 | 41 | 6 | 11 | 7 | 54 | 3 | 44 | 0 | 2 | 78.0 | ||
| Other Information |
|---|
|
Arena: Memorial Field House Attendance: 375 Time: 1h 55m 1st Referee: Noel Lilly 2nd Referee: Cara Courtney Scorer: Melinda Lodge |