Official Volleyball Box Score
Cape Breton at McGill
10/24/2014 at 18h00
@ Montreal (Cepsum)
Cape Breton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 2 | 7 | 20 | -.250 |
| 3 | 6 | 9 | 26 | -.115 |
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 16 | .375 |
| 2 | 8 | 2 | 16 | .375 |
| 3 | 4 | 4 | 13 | .000 |
Cape Breton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Emily Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Jane Ferguson | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassie MacDonald | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Allana Rendell | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katherine Roberge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Deidra Jones | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Janette Simmonds | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Brooklyn Hamilton | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | McKenzie Sampson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylee Etherington | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tresyre Stevenson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jessica Milinkovic | 2 | 3 | 6 | 10 | -.300 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 14 | 20 | 65 | -.092 | 13 | 1 | 8 | 17 | 15 | 0 | 2 | 0 | 1 | 16.0 | ||
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Marie-Eve Dorion | 3 | 2 | 0 | 3 | .667 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Marjolaine Ste-Marie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Thara Dawoodjee | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Marie-Christine Lapointe | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Yasmeen Dawoodjee | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Virginie Hebert | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Emilie Matte de Grasse | 2 | 4 | 3 | 11 | .091 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Dominique Beland | 2 | 0 | 1 | 3 | -.333 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Myriam Robitaille | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Charlotte Clarke | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Ashley Norfleet | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Erika Cournoyer | 2 | 3 | 1 | 5 | .400 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Catherine Amyot | 1 | 1 | 1 | 3 | .000 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 9 | 47 | .255 | 20 | 17 | 7 | 7 | 21 | 4 | 7 | 0 | 2 | 45.5 | ||
| Other Information |
|---|
|
Arena: Cepsum Attendance: 28 Time: 1h01 1st Referee: Lyne Alarie 2nd Referee: Abdel Kadary 3rd Referee: Magalie Trudel Scorer: Maxime Gervais |