Moncton
11

Rachelle Lemoine

m
16
k/s
1.41
h %
.217
a/s
0.10
b/s
0.86
sa/s
0.34
d/s
1.32
Player Stats
  Overall OR Conference CR
Matches 16 - 16 -
Sets 59 - 59 -
Kills 83 - 83 -
Kills per set 1.41 - 1.41 -
Errors 36 - 36 -
Total Attacks 217 - 217 -
Total Attacks per set 3.68 - 3.68 -
Hitting Percentage .217 - .217 -
Assists 6 - 6 -
Assists per set 0.10 - 0.10 -
Service Total Attempts 133 - 133 -
Service Aces 20 - 20 -
Service Errors 20 - 20 -
Service Aces per set 0.34 - 0.34 -
Receptions 1 - 1 -
Reception Errors 0 - 0 -
Digs 78 - 78 -
Digs per set 1.32 - 1.32 -
Block Solo 33 - 33 -
Block Assist 18 - 18 -
Block Total 51 - 51 -
Blocks per set 0.86 - 0.86 -
Block Errors 4 - 4 -
Ball Handling Errors 5 - 5 -
Points 145.0 - 145.0 -
Points per set 2.5 - 2.5 -
Matches started 11 - 11 -
Recent Results
Date Opponent Result
Jan 9 at Saint Mary's L, 3-0
Jan 10 at Acadia L, 3-2
Jan 17 Saint Mary's L, 3-2
Jan 23 UNB L, 3-0
Jan 30 at Dalhousie L, 3-0
Feb 8 Cape Breton W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # vs. Saint Mary's L, 3-0 - - - - - - - -
Sep 27 # at Dalhousie L, 3-0 - - - - - - - -
Sep 28 # at Memorial L, 3-2 - - - - - - - -
Sep 28 # vs. Acadia L, 3-2 - - - - - - - -
Oct 25 at UNB L, 3-0 1 3 7 1 18 .333 1 10.0
Nov 1 Acadia W, 3-2 1 5 5 1 9 .444 0 13.5
Nov 2 Dalhousie L, 3-0 1 3 1 5 10 -.400 0 4.5
Nov 8 at Cape Breton W, 3-0 1 3 2 1 9 .111 1 5.0
Nov 15 Memorial L, 3-2 1 5 4 1 12 .250 0 12.0
Nov 16 Memorial W, 3-0 1 3 7 1 15 .400 0 13.5
Nov 21 at Montreal L, 3-0 - 3 1 2 11 -.091 0 2.0
Nov 22 vs. Sherbrooke L, 3-1 - 4 8 2 17 .353 0 9.0
Nov 22 at McGill L, 3-0 - 3 5 4 15 .067 0 6.0
Nov 23 at Laval L, 3-2 - 5 9 4 18 .278 0 14.0
Jan 9 at Saint Mary's L, 3-0 1 3 3 2 9 .111 0 6.0
Jan 10 at Acadia L, 3-2 - 5 7 4 19 .158 0 11.5
Jan 17 Saint Mary's L, 3-2 1 5 13 2 23 .478 2 17.0
Jan 23 UNB L, 3-0 1 3 3 1 7 .286 1 8.0
Jan 30 at Dalhousie L, 3-0 1 3 4 2 10 .200 0 5.0
Feb 8 Cape Breton W, 3-0 1 3 4 3 15 .067 1 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # vs. Saint Mary's L, 3-0 - - - - - - - -
Sep 27 # at Dalhousie L, 3-0 - - - - - - - -
Sep 28 # at Memorial L, 3-2 - - - - - - - -
Sep 28 # vs. Acadia L, 3-2 - - - - - - - -
Oct 25 at UNB L, 3-0 1 3 2 3 0 0 3 0
Nov 1 Acadia W, 3-2 1 5 8 4 3 2 7 0
Nov 2 Dalhousie L, 3-0 1 3 1 1 3 1 4 1
Nov 8 at Cape Breton W, 3-0 1 3 6 2 0 0 2 0
Nov 15 Memorial L, 3-2 1 5 8 4 4 0 8 0
Nov 16 Memorial W, 3-0 1 3 1 2 3 0 5 0
Nov 21 at Montreal L, 3-0 - 3 1 0 0 0 0 0
Nov 22 vs. Sherbrooke L, 3-1 - 4 4 1 0 0 1 0
Nov 22 at McGill L, 3-0 - 3 6 0 0 1 0 1
Nov 23 at Laval L, 3-2 - 5 6 2 4 0 6 3
Jan 9 at Saint Mary's L, 3-0 1 3 4 2 0 0 2 0
Jan 10 at Acadia L, 3-2 - 5 11 1 1 0 2 0
Jan 17 Saint Mary's L, 3-2 1 5 6 2 0 0 2 0
Jan 23 UNB L, 3-0 1 3 7 4 0 0 4 0
Jan 30 at Dalhousie L, 3-0 1 3 4 1 0 0 1 0
Feb 8 Cape Breton W, 3-0 1 3 3 4 0 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # vs. Saint Mary's L, 3-0 - - - - - - -
Sep 27 # at Dalhousie L, 3-0 - - - - - - -
Sep 28 # at Memorial L, 3-2 - - - - - - -
Sep 28 # vs. Acadia L, 3-2 - - - - - - -
Oct 25 at UNB L, 3-0 1 3 11 0 1 0 0
Nov 1 Acadia W, 3-2 1 5 25 3 2 0 0
Nov 2 Dalhousie L, 3-0 1 3 7 1 1 0 0
Nov 8 at Cape Breton W, 3-0 1 3 8 1 1 0 0
Nov 15 Memorial L, 3-2 1 5 19 2 1 1 0
Nov 16 Memorial W, 3-0 1 3 9 3 1 0 0
Nov 21 at Montreal L, 3-0 - 3 - 1 2 - 0
Nov 22 vs. Sherbrooke L, 3-1 - 4 0 0 3 0 0
Nov 22 at McGill L, 3-0 - 3 - 1 1 - 0
Nov 23 at Laval L, 3-2 - 5 - 1 0 - 0
Jan 9 at Saint Mary's L, 3-0 1 3 10 1 0 0 0
Jan 10 at Acadia L, 3-2 - 5 - 3 2 - 0
Jan 17 Saint Mary's L, 3-2 1 5 16 2 1 0 0
Jan 23 UNB L, 3-0 1 3 10 1 2 0 0
Jan 30 at Dalhousie L, 3-0 1 3 11 0 1 0 0
Feb 8 Cape Breton W, 3-0 1 3 7 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 18 61 38 0.62 38 156 2.56 .000 10 0.16 83.5 1.4
2013-14 16 64 89 1.39 43 235 3.67 .196 11 0.17 146.5 2.3
2014-15 16 59 83 1.41 36 217 3.68 .217 6 0.10 145.0 2.5
2015-16 16 63 108 1.71 54 275 4.37 .196 17 0.27 153.5 2.4
2016-17 20 76 177 2.33 57 422 5.55 .284 24 0.32 233.5 3.1
Total 86 323 495 1.53 228 1305 4.04 .205 68 0.21 762.0 2.4
  m s digs d/s bs ba tot b/s
2012-13 18 61 41 0.67 16 13 29 0.48
2013-14 16 64 55 0.86 18 29 47 0.73
2014-15 16 59 78 1.32 33 18 51 0.86
2015-16 16 63 51 0.81 22 17 39 0.62
2016-17 20 76 70 0.92 27 21 48 0.63
Total 86 323 295 0.91 116 98 214 0.66
  m s ta sa sa/s se r re
2012-13 18 61 - 23 0.38 27 - 1
2013-14 16 64 91 25 0.39 29 2 0
2014-15 16 59 133 20 0.34 20 1 0
2015-16 16 63 163 15 0.24 17 1 5
2016-17 20 76 142 19 0.25 12 4 0
Total 86 323 529 102 0.32 105 8 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 59 83 1.41 36 217 3.68 .217 6 0.10 145.0 2.5
Conference 16 59 83 1.41 36 217 3.68 .217 6 0.10 145.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 27 37 1.37 14 91 3.37 .253 4 0.15 76.5 2.8
Away 8 28 38 1.36 20 109 3.89 .165 2 0.07 59.5 2.1
Neutral 1 4 8 2.00 2 17 4.25 .353 0 0.00 9.0 2.3
                         
Wins 4 14 18 1.29 6 48 3.43 .250 2 0.14 40.0 2.9
Losses 12 45 65 1.44 30 169 3.76 .207 4 0.09 105.0 2.3
                         
October 1 3 7 2.33 1 18 6.00 .333 1 0.33 10.0 3.3
November 9 34 42 1.24 21 116 3.41 .181 1 0.03 79.5 2.3
January 5 19 30 1.58 11 68 3.58 .279 3 0.16 47.5 2.5
February 1 3 4 1.33 3 15 5.00 .067 1 0.33 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 16 59 78 1.32 33 18 51 0.86
Conference 16 59 78 1.32 33 18 51 0.86
Exhibition - - - - - - - -
                 
Home 7 27 34 1.26 21 13 34 1.26
Away 8 28 40 1.43 11 5 16 0.57
Neutral 1 4 4 1.00 1 0 1 0.25
                 
Wins 4 14 18 1.29 12 6 18 1.29
Losses 12 45 60 1.33 21 12 33 0.73
                 
October 1 3 2 0.67 3 0 3 1.00
November 9 34 41 1.21 16 17 33 0.97
January 5 19 32 1.68 10 1 11 0.58
February 1 3 3 1.00 4 0 4 1.33
  m s ta sa sa/s se r re
Total 16 59 133 20 0.34 20 1 0
Conference 16 59 133 20 0.34 20 1 0
Exhibition - - - - - - - -
                 
Home 7 27 93 12 0.44 9 1 0
Away 8 28 40 8 0.29 8 0 0
Neutral 1 4 0 0 0.00 3 0 0
                 
Wins 4 14 49 7 0.50 5 0 0
Losses 12 45 84 13 0.29 15 1 0
                 
October 1 3 11 0 0.00 1 0 0
November 9 34 68 13 0.38 12 1 0
January 5 19 47 7 0.37 6 0 0
February 1 3 7 0 0.00 1 0 0