Official Volleyball Box Score
Dalhousie at Saint Mary's
10/28/2016 at 1:00 PM
@ The Homburg Centre
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 45 | -.067 |
| 2 | 9 | 7 | 45 | .044 |
| 3 | 13 | 2 | 30 | .367 |
| 4 | 12 | 7 | 38 | .132 |
| 5 | 5 | 4 | 21 | .048 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 43 | .023 |
| 2 | 8 | 10 | 52 | -.038 |
| 3 | 12 | 6 | 35 | .171 |
| 4 | 10 | 4 | 36 | .167 |
| 5 | 8 | 3 | 22 | .227 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Ciprick | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Victoria Haworth * | 5 | 5 | 3 | 17 | .118 | 0 | 4 | 2 | 0 | 4 | 3 | 3 | 1 | 0 | 13.5 |
| 6 | Mieke DuMont * | 5 | 15 | 9 | 52 | .115 | 1 | 1 | 0 | 2 | 19 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Abby Czenze * | 5 | 2 | 2 | 5 | .000 | 38 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 2.0 |
| 8 | Hannah Aldcorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marisa Mota | 5 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 5 | 10 | 9 | 36 | .028 | 3 | 0 | 1 | 0 | 19 | 1 | 0 | 1 | 1 | 11.0 |
| 11 | Lauren Koskowich * | 5 | 5 | 1 | 18 | .222 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 9.0 |
| 13 | Anna Dunn-Suen * | 5 | 4 | 6 | 24 | -.083 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Alyssa Harding | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Amy Appleby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 179 | .089 | 45 | 8 | 7 | 5 | 99 | 8 | 6 | 6 | 3 | 66.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Stienburg | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Lake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Adler * | 5 | 11 | 7 | 46 | .087 | 0 | 1 | 2 | 2 | 20 | 0 | 0 | 1 | 0 | 12.0 |
| 4 | Emilla Conlon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaime Rourke * | 5 | 10 | 5 | 41 | .122 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 3 | 0 | 10.0 |
| 6 | Shelby Charlton * | 5 | 8 | 5 | 30 | .100 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 12.0 |
| 7 | Anna Watt | 5 | 0 | 0 | 4 | .000 | 43 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 2.0 |
| 9 | Erica Dowling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Clarke * | 5 | 4 | 4 | 33 | .000 | 0 | 0 | 0 | 1 | 19 | 3 | 1 | 0 | 0 | 7.5 |
| 15 | Erin Smith * | 5 | 13 | 10 | 30 | .100 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 16.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 188 | .085 | 43 | 5 | 6 | 8 | 97 | 8 | 2 | 8 | 5 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter