Jill Snow
14

Jill Snow

m
20
k/s
3.69
h %
.138
a/s
0.18
b/s
0.38
sa/s
0.43
d/s
3.32
Player Stats
  Overall OR Conference CR
Matches 20 - 20 -
Sets 74 - 74 -
Kills 273 - 273 -
Kills per set 3.69 - 3.69 -
Errors 162 - 162 -
Total Attacks 804 - 804 -
Total Attacks per set 10.86 - 10.86 -
Hitting Percentage .138 - .138 -
Assists 13 - 13 -
Assists per set 0.18 - 0.18 -
Service Total Attempts 242 - 242 -
Service Aces 32 - 32 -
Service Errors 48 - 48 -
Service Aces per set 0.43 - 0.43 -
Receptions 406 - 406 -
Reception Errors 34 - 34 -
Digs 246 - 246 -
Digs per set 3.32 - 3.32 -
Block Solo 7 - 7 -
Block Assist 21 - 21 -
Block Total 28 - 28 -
Blocks per set 0.38 - 0.38 -
Block Errors 6 - 6 -
Ball Handling Errors 2 - 2 -
Points 322.5 - 322.5 -
Points per set 4.4 - 4.4 -
Matches started 20 - 20 -
Recent Results
Date Opponent Result
Feb 3 Dalhousie L, 3-2
Feb 4 Dalhousie W, 3-1
Feb 5 Dalhousie L, 3-0
Feb 17 at Moncton L, 3-1
Feb 18 at Moncton W, 3-0
Feb 19 at Moncton W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 23 # vs. Saint Mary's W, 3-0 - - - - - - - -
Oct 21 # Guelph W, 3-1 1 4 15 9 47 .128 0 15.5
Oct 22 # Guelph W, 3-0 1 3 15 8 38 .184 0 17.0
Oct 28 vs. Acadia W, 3-1 1 4 16 3 25 .520 3 17.0
Oct 28 at Dalhousie L, 3-0 1 3 15 6 37 .243 0 15.5
Oct 29 at Saint Mary's L, 3-0 1 3 7 10 36 -.083 0 8.0
Oct 29 vs. Moncton L, 3-1 1 4 13 13 54 .000 2 13.0
Oct 30 vs. UNB W, 3-0 1 3 9 5 26 .154 0 12.5
Nov 11 Saint Mary's W, 3-1 1 4 15 11 54 .074 1 17.0
Nov 12 Saint Mary's W, 3-2 1 5 17 13 51 .078 0 22.0
Nov 13 Saint Mary's W, 3-2 1 5 16 10 41 .146 0 16.5
Jan 13 Acadia W, 3-0 1 3 7 3 23 .174 3 9.5
Jan 14 Acadia W, 3-0 1 3 5 8 28 -.107 0 6.5
Jan 15 Acadia W, 3-1 1 4 17 8 59 .153 3 20.0
Jan 20 at UNB W, 3-0 1 3 14 5 31 .290 0 17.0
Jan 21 at UNB W, 3-1 1 4 15 4 39 .282 1 17.5
Jan 22 at UNB W, 3-0 1 3 14 8 40 .150 0 15.0
Feb 3 Dalhousie L, 3-2 1 5 9 10 57 -.018 0 12.0
Feb 4 Dalhousie W, 3-1 1 4 11 7 29 .138 0 13.5
Feb 5 Dalhousie L, 3-0 1 3 13 7 32 .188 0 17.0
Feb 17 at Moncton L, 3-1 1 4 18 9 43 .209 0 20.5
Feb 18 at Moncton W, 3-0 1 3 21 9 42 .286 0 26.0
Feb 19 at Moncton W, 3-1 1 4 21 13 57 .140 0 26.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # vs. Saint Mary's W, 3-0 - - - - - - - -
Oct 21 # Guelph W, 3-1 1 4 8 0 1 0 1 0
Oct 22 # Guelph W, 3-0 1 3 9 0 2 0 2 0
Oct 28 vs. Acadia W, 3-1 1 4 5 0 0 0 0 0
Oct 28 at Dalhousie L, 3-0 1 3 7 0 1 0 1 0
Oct 29 at Saint Mary's L, 3-0 1 3 9 1 0 0 1 0
Oct 29 vs. Moncton L, 3-1 1 4 13 0 0 0 0 0
Oct 30 vs. UNB W, 3-0 1 3 8 1 1 0 2 0
Nov 11 Saint Mary's W, 3-1 1 4 17 0 2 0 2 0
Nov 12 Saint Mary's W, 3-2 1 5 13 0 2 0 2 0
Nov 13 Saint Mary's W, 3-2 1 5 16 0 1 0 1 1
Jan 13 Acadia W, 3-0 1 3 5 0 1 0 1 0
Jan 14 Acadia W, 3-0 1 3 14 0 1 0 1 0
Jan 15 Acadia W, 3-1 1 4 14 0 0 0 0 0
Jan 20 at UNB W, 3-0 1 3 10 0 0 0 0 0
Jan 21 at UNB W, 3-1 1 4 14 0 1 0 1 0
Jan 22 at UNB W, 3-0 1 3 12 0 2 0 2 0
Feb 3 Dalhousie L, 3-2 1 5 25 0 2 0 2 0
Feb 4 Dalhousie W, 3-1 1 4 18 0 1 0 1 1
Feb 5 Dalhousie L, 3-0 1 3 10 0 0 0 0 0
Feb 17 at Moncton L, 3-1 1 4 7 1 1 4 2 0
Feb 18 at Moncton W, 3-0 1 3 13 2 2 2 4 0
Feb 19 at Moncton W, 3-1 1 4 16 2 3 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # vs. Saint Mary's W, 3-0 - - - - - - -
Oct 21 # Guelph W, 3-1 1 4 14 0 4 20 3
Oct 22 # Guelph W, 3-0 1 3 13 1 2 13 0
Oct 28 vs. Acadia W, 3-1 1 4 14 1 3 17 0
Oct 28 at Dalhousie L, 3-0 1 3 15 0 6 29 0
Oct 29 at Saint Mary's L, 3-0 1 3 8 0 0 34 4
Oct 29 vs. Moncton L, 3-1 1 4 13 0 4 43 0
Oct 30 vs. UNB W, 3-0 1 3 15 2 2 8 1
Nov 11 Saint Mary's W, 3-1 1 4 17 1 2 14 1
Nov 12 Saint Mary's W, 3-2 1 5 25 4 1 32 2
Nov 13 Saint Mary's W, 3-2 1 5 13 0 1 32 3
Jan 13 Acadia W, 3-0 1 3 0 2 2 0 2
Jan 14 Acadia W, 3-0 1 3 11 1 4 20 2
Jan 15 Acadia W, 3-1 1 4 20 3 1 36 2
Jan 20 at UNB W, 3-0 1 3 14 3 0 13 2
Jan 21 at UNB W, 3-1 1 4 20 2 3 26 2
Jan 22 at UNB W, 3-0 1 3 12 0 3 19 1
Feb 3 Dalhousie L, 3-2 1 5 12 2 3 29 5
Feb 4 Dalhousie W, 3-1 1 4 17 2 2 27 3
Feb 5 Dalhousie L, 3-0 1 3 16 4 3 27 3
Feb 17 at Moncton L, 3-1 1 4 0 1 3 0 0
Feb 18 at Moncton W, 3-0 1 3 0 2 2 0 0
Feb 19 at Moncton W, 3-1 1 4 0 2 3 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 16 47 74 1.57 70 283 6.02 .014 3 0.06 98.0 2.1
2013-14 16 54 109 2.02 82 384 7.11 .070 13 0.24 138.0 2.6
2014-15 15 58 168 2.90 86 612 10.55 .134 13 0.22 196.5 3.4
2015-16 17 62 209 3.37 83 522 8.42 .241 8 0.13 254.5 4.1
2016-17 20 74 273 3.69 162 804 10.86 .138 13 0.18 322.5 4.4
Total 84 295 833 2.82 483 2605 8.83 .134 50 0.17 1009.5 3.4
  m s digs d/s bs ba tot b/s
2012-13 16 47 107 2.28 4 10 14 0.30
2013-14 16 54 116 2.15 2 18 20 0.37
2014-15 15 58 184 3.17 5 9 14 0.24
2015-16 17 62 200 3.23 4 19 23 0.37
2016-17 20 74 246 3.32 7 21 28 0.38
Total 84 295 853 2.89 22 77 99 0.34
  m s ta sa sa/s se r re
2012-13 16 47 15 15 0.32 23 31 28
2013-14 16 54 89 18 0.33 24 183 32
2014-15 15 58 161 19 0.33 13 291 42
2015-16 17 62 162 32 0.52 37 144 30
2016-17 20 74 242 32 0.43 48 406 34
Total 84 295 669 116 0.39 145 1055 166
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 273 3.69 162 804 10.86 .138 13 0.18 322.5 4.4
Conference 20 74 273 3.69 162 804 10.86 .138 13 0.18 322.5 4.4
Exhibition 2 7 30 4.29 17 85 12.14 .153 0 0.00 32.5 4.6
                         
Home 9 36 110 3.06 77 374 10.39 .088 7 0.19 134.0 3.7
Away 8 27 125 4.63 64 325 12.04 .188 1 0.04 146.0 5.4
Neutral 3 11 38 3.45 21 105 9.55 .162 5 0.45 42.5 3.9
                         
Wins 14 52 198 3.81 107 545 10.48 .167 11 0.21 236.5 4.5
Losses 6 22 75 3.41 55 259 11.77 .077 2 0.09 86.0 3.9
                         
October 5 17 60 3.53 37 178 10.47 .129 5 0.29 66.0 3.9
November 3 14 48 3.43 34 146 10.43 .096 1 0.07 55.5 4.0
January 6 20 72 3.60 36 220 11.00 .164 7 0.35 85.5 4.3
February 6 23 93 4.04 55 260 11.30 .146 0 0.00 115.5 5.0
  m s digs d/s bs ba tot b/s
Total 20 74 246 3.32 7 21 28 0.38
Conference 20 74 246 3.32 7 21 28 0.38
Exhibition 2 7 17 2.43 0 3 3 0.43
                 
Home 9 36 132 3.67 0 10 10 0.28
Away 8 27 88 3.26 6 10 16 0.59
Neutral 3 11 26 2.36 1 1 2 0.18
                 
Wins 14 52 175 3.37 5 17 22 0.42
Losses 6 22 71 3.23 2 4 6 0.27
                 
October 5 17 42 2.47 2 2 4 0.24
November 3 14 46 3.29 0 5 5 0.36
January 6 20 69 3.45 0 5 5 0.25
February 6 23 89 3.87 5 9 14 0.61
  m s ta sa sa/s se r re
Total 20 74 242 32 0.43 48 406 34
Conference 20 74 242 32 0.43 48 406 34
Exhibition 2 7 27 1 0.14 6 33 3
                 
Home 9 36 131 19 0.53 19 217 23
Away 8 27 69 10 0.37 20 121 10
Neutral 3 11 42 3 0.27 9 68 1
                 
Wins 14 52 178 25 0.48 29 244 22
Losses 6 22 64 7 0.32 19 162 12
                 
October 5 17 65 3 0.18 15 131 5
November 3 14 55 5 0.36 4 78 6
January 6 20 77 11 0.55 13 114 11
February 6 23 45 13 0.57 16 83 12