Alison Poynter
3

Alison Poynter

m
20
k/s
0.35
h %
.211
a/s
8.09
b/s
0.25
sa/s
0.49
d/s
1.91
Player Stats
  Overall OR Conference CR
Matches 20 - 20 -
Sets 75 - 75 -
Kills 26 - 26 -
Kills per set 0.35 - 0.35 -
Errors 7 - 7 -
Total Attacks 90 - 90 -
Total Attacks per set 1.20 - 1.20 -
Hitting Percentage .211 - .211 -
Assists 607 - 607 -
Assists per set 8.09 - 8.09 -
Service Total Attempts 314 - 314 -
Service Aces 37 - 37 -
Service Errors 28 - 28 -
Service Aces per set 0.49 - 0.49 -
Receptions 5 - 5 -
Reception Errors 1 - 1 -
Digs 143 - 143 -
Digs per set 1.91 - 1.91 -
Block Solo 5 - 5 -
Block Assist 14 - 14 -
Block Total 19 - 19 -
Blocks per set 0.25 - 0.25 -
Block Errors 2 - 2 -
Ball Handling Errors 14 - 14 -
Points 75.0 - 75.0 -
Points per set 1.0 - 1.0 -
Matches started 20 - 20 -
Recent Results
Date Opponent Result
Feb 2 at Dalhousie L, 3-0
Feb 3 at Dalhousie L, 3-1
Feb 4 at Dalhousie L, 3-1
Feb 9 at Acadia L, 3-1
Feb 10 at Acadia L, 3-0
Feb 11 at Acadia L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 1 # vs. Dalhousie L, 3-2 - - - - - - - -
Oct 13 # at Dalhousie L, 3-0 - - - - - - - -
Oct 14 # vs. Acadia W, 3-2 - - - - - - - -
Nov 3 Moncton W, 3-0 1 3 0 0 2 .000 34 1.0
Nov 4 Moncton W, 3-1 1 4 2 0 5 .400 46 4.0
Nov 5 Moncton W, 3-1 1 4 1 1 5 .000 50 4.0
Nov 16 at Moncton W, 3-2 1 5 3 0 3 1.000 42 5.0
Nov 17 at Dalhousie L, 3-0 1 3 0 0 2 .000 24 0.0
Nov 18 at UNB W, 3-1 1 4 1 0 2 .500 33 3.0
Nov 18 at Acadia L, 3-1 1 4 1 0 3 .333 29 3.0
Nov 19 at Saint Mary's L, 3-1 1 4 2 0 2 1.000 28 4.0
Jan 12 at Saint Mary's L, 3-0 1 3 2 0 4 .500 18 4.5
Jan 13 at Saint Mary's L, 3-0 1 3 2 1 6 .167 19 7.0
Jan 14 at Saint Mary's L, 3-0 1 3 0 0 3 .000 20 2.0
Jan 19 UNB W, 3-2 1 5 1 2 6 -.167 45 6.0
Jan 20 UNB W, 3-0 1 3 3 0 6 .500 29 5.0
Jan 21 UNB W, 3-2 1 5 1 1 7 .000 36 6.0
Feb 2 at Dalhousie L, 3-0 1 3 1 0 3 .333 15 2.0
Feb 3 at Dalhousie L, 3-1 1 4 1 0 6 .167 37 3.5
Feb 4 at Dalhousie L, 3-1 1 4 0 1 4 -.250 26 0.5
Feb 9 at Acadia L, 3-1 1 4 1 0 8 .125 28 5.0
Feb 10 at Acadia L, 3-0 1 3 3 1 7 .286 11 6.0
Feb 11 at Acadia L, 3-1 1 4 1 0 6 .167 37 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 1 # vs. Dalhousie L, 3-2 - - - - - - - -
Oct 13 # at Dalhousie L, 3-0 - - - - - - - -
Oct 14 # vs. Acadia W, 3-2 - - - - - - - -
Nov 3 Moncton W, 3-0 1 3 6 0 0 0 0 0
Nov 4 Moncton W, 3-1 1 4 11 0 0 0 0 2
Nov 5 Moncton W, 3-1 1 4 4 0 2 0 2 1
Nov 16 at Moncton W, 3-2 1 5 3 0 0 1 0 3
Nov 17 at Dalhousie L, 3-0 1 3 5 0 0 0 0 0
Nov 18 at UNB W, 3-1 1 4 7 2 0 0 2 1
Nov 18 at Acadia L, 3-1 1 4 5 0 0 1 0 3
Nov 19 at Saint Mary's L, 3-1 1 4 8 2 0 0 2 1
Jan 12 at Saint Mary's L, 3-0 1 3 6 0 1 0 1 1
Jan 13 at Saint Mary's L, 3-0 1 3 7 0 0 0 0 0
Jan 14 at Saint Mary's L, 3-0 1 3 6 0 0 0 0 0
Jan 19 UNB W, 3-2 1 5 11 0 2 0 2 0
Jan 20 UNB W, 3-0 1 3 2 0 2 0 2 0
Jan 21 UNB W, 3-2 1 5 3 0 2 0 2 0
Feb 2 at Dalhousie L, 3-0 1 3 4 0 0 0 0 0
Feb 3 at Dalhousie L, 3-1 1 4 12 0 3 0 3 0
Feb 4 at Dalhousie L, 3-1 1 4 12 0 1 0 1 0
Feb 9 at Acadia L, 3-1 1 4 20 1 0 0 1 1
Feb 10 at Acadia L, 3-0 1 3 2 0 0 0 0 1
Feb 11 at Acadia L, 3-1 1 4 9 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 1 # vs. Dalhousie L, 3-2 - - - - - - -
Oct 13 # at Dalhousie L, 3-0 - - - - - - -
Oct 14 # vs. Acadia W, 3-2 - - - - - - -
Nov 3 Moncton W, 3-0 1 3 11 1 4 1 0
Nov 4 Moncton W, 3-1 1 4 20 2 1 0 0
Nov 5 Moncton W, 3-1 1 4 18 2 0 1 1
Nov 16 at Moncton W, 3-2 1 5 18 2 1 0 0
Nov 17 at Dalhousie L, 3-0 1 3 12 0 0 0 0
Nov 18 at UNB W, 3-1 1 4 21 0 1 1 0
Nov 18 at Acadia L, 3-1 1 4 15 2 1 0 0
Nov 19 at Saint Mary's L, 3-1 1 4 13 0 0 0 0
Jan 12 at Saint Mary's L, 3-0 1 3 11 2 1 0 0
Jan 13 at Saint Mary's L, 3-0 1 3 15 5 0 0 0
Jan 14 at Saint Mary's L, 3-0 1 3 12 2 2 0 0
Jan 19 UNB W, 3-2 1 5 25 4 4 0 0
Jan 20 UNB W, 3-0 1 3 12 1 2 0 0
Jan 21 UNB W, 3-2 1 5 24 4 3 0 0
Feb 2 at Dalhousie L, 3-0 1 3 7 1 0 0 0
Feb 3 at Dalhousie L, 3-1 1 4 15 1 2 1 0
Feb 4 at Dalhousie L, 3-1 1 4 12 0 1 0 0
Feb 9 at Acadia L, 3-1 1 4 17 3 1 0 0
Feb 10 at Acadia L, 3-0 1 3 13 3 1 0 0
Feb 11 at Acadia L, 3-1 1 4 23 2 3 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 14 36 0 0.00 0 2 0.06 .000 14 0.39 7.0 0.2
2015-16 16 39 4 0.10 2 13 0.33 .154 70 1.79 13.5 0.3
2016-17 20 60 3 0.05 4 20 0.33 -.050 58 0.97 17.5 0.3
2017-18 20 75 26 0.35 7 90 1.20 .211 607 8.09 75.0 1.0
Total 70 210 33 0.16 13 125 0.60 .160 749 3.57 113.0 0.5
  m s digs d/s bs ba tot b/s
2014-15 14 36 10 0.28 0 0 0 0.00
2015-16 16 39 29 0.74 2 3 5 0.13
2016-17 20 60 23 0.38 0 3 3 0.05
2017-18 20 75 143 1.91 5 14 19 0.25
Total 70 210 205 0.98 7 20 27 0.13
  m s ta sa sa/s se r re
2014-15 14 36 46 7 0.19 11 0 0
2015-16 16 39 48 6 0.15 6 0 1
2016-17 20 60 90 13 0.22 9 1 0
2017-18 20 75 314 37 0.49 28 5 1
Total 70 210 498 63 0.30 54 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 75 26 0.35 7 90 1.20 .211 607 8.09 75.0 1.0
Conference 20 75 26 0.35 7 90 1.20 .211 607 8.09 75.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 6 24 8 0.33 4 31 1.29 .129 240 10.00 26.0 1.1
Away 14 51 18 0.35 3 59 1.16 .254 367 7.20 49.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 8 33 12 0.36 4 36 1.09 .222 315 9.55 34.0 1.0
Losses 12 42 14 0.33 3 54 1.29 .204 292 6.95 41.0 1.0
                         
November 8 31 10 0.32 1 24 0.77 .375 286 9.23 24.0 0.8
January 6 22 9 0.41 4 32 1.45 .156 167 7.59 30.5 1.4
February 6 22 7 0.32 2 34 1.55 .147 154 7.00 20.5 0.9
  m s digs d/s bs ba tot b/s
Total 20 75 143 1.91 5 14 19 0.25
Conference 20 75 143 1.91 5 14 19 0.25
Exhibition - - - - - - - -
                 
Home 6 24 37 1.54 0 8 8 0.33
Away 14 51 106 2.08 5 6 11 0.22
Neutral - - - - - - - -
                 
Wins 8 33 47 1.42 2 8 10 0.30
Losses 12 42 96 2.29 3 6 9 0.21
                 
November 8 31 49 1.58 4 2 6 0.19
January 6 22 35 1.59 0 7 7 0.32
February 6 22 59 2.68 1 5 6 0.27
  m s ta sa sa/s se r re
Total 20 75 314 37 0.49 28 5 1
Conference 20 75 314 37 0.49 28 5 1
Exhibition - - - - - - - -
                 
Home 6 24 110 14 0.58 14 2 1
Away 14 51 204 23 0.45 14 3 0
Neutral - - - - - - - -
                 
Wins 8 33 149 16 0.48 16 3 1
Losses 12 42 165 21 0.50 12 2 0
                 
November 8 31 128 9 0.29 8 3 1
January 6 22 99 18 0.82 12 0 0
February 6 22 87 10 0.45 8 2 0