Christelle Bertin
5

Christelle Bertin

m
20
k/s
2.46
h %
.090
a/s
0.22
b/s
0.11
sa/s
0.32
d/s
3.64
Player Stats
  Overall OR Conference CR
Matches 20 - 20 -
Sets 76 - 76 -
Kills 187 - 187 -
Kills per set 2.46 - 2.46 -
Errors 121 - 121 -
Total Attacks 732 - 732 -
Total Attacks per set 9.63 - 9.63 -
Hitting Percentage .090 - .090 -
Assists 17 - 17 -
Assists per set 0.22 - 0.22 -
Service Total Attempts 239 - 239 -
Service Aces 24 - 24 -
Service Errors 38 - 38 -
Service Aces per set 0.32 - 0.32 -
Receptions 363 - 363 -
Reception Errors 29 - 29 -
Digs 277 - 277 -
Digs per set 3.64 - 3.64 -
Block Solo 6 - 6 -
Block Assist 2 - 2 -
Block Total 8 - 8 -
Blocks per set 0.11 - 0.11 -
Block Errors 3 - 3 -
Ball Handling Errors 0 - 0 -
Points 218.0 - 218.0 -
Points per set 2.9 - 2.9 -
Matches started 20 - 20 -
Recent Results
Date Opponent Result
Jan 28 Acadia L, 3-1
Jan 31 at UNB W, 3-1
Feb 3 at Acadia L, 3-0
Feb 10 UNB W, 3-2
Feb 11 at Saint Mary's L, 3-0
Feb 17 Dalhousie L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 14 # Saint Mary's L, 3-1 1 1 1 0 1 1.000 0 1.0
Oct 14 # vs. Montreal   - - - - - - - -
Oct 15 # at McGill L, 3-0 1 3 5 4 22 .045 0 8.0
Oct 28 at UNB W, 3-1 1 4 12 11 48 .021 3 16.5
Nov 3 at Memorial L, 3-0 1 3 12 6 36 .167 0 13.0
Nov 4 at Memorial L, 3-1 1 4 13 3 38 .263 0 14.0
Nov 5 at Memorial L, 3-1 1 4 10 7 37 .081 0 10.5
Nov 16 Memorial L, 3-2 1 5 13 4 40 .225 0 15.0
Nov 17 Acadia W, 3-1 1 4 9 4 35 .143 0 11.0
Nov 18 Dalhousie L, 3-0 1 3 7 3 34 .118 1 7.0
Nov 18 Saint Mary's L, 3-1 1 4 6 5 29 .034 2 7.0
Nov 19 UNB W, 3-2 1 5 12 6 44 .136 0 12.0
Jan 12 Dalhousie L, 3-0 1 3 4 6 33 -.061 0 6.0
Jan 14 at Dalhousie L, 3-0 1 3 1 5 14 -.286 2 2.0
Jan 20 at Saint Mary's L, 3-0 1 3 8 7 29 .034 0 9.0
Jan 21 at Acadia L, 3-0 1 3 7 6 33 .030 0 7.0
Jan 27 Saint Mary's L, 3-1 1 4 10 6 29 .138 1 12.0
Jan 28 Acadia L, 3-1 1 4 8 10 44 -.045 2 8.0
Jan 31 at UNB W, 3-1 1 4 11 5 42 .143 0 13.0
Feb 3 at Acadia L, 3-0 1 3 7 5 35 .057 0 8.0
Feb 10 UNB W, 3-2 1 5 13 7 53 .113 3 17.0
Feb 11 at Saint Mary's L, 3-0 1 3 4 4 24 .000 0 7.0
Feb 17 Dalhousie L, 3-2 1 5 20 11 55 .164 3 23.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 14 # Saint Mary's L, 3-1 1 1 0 0 0 0 0 0
Oct 14 # vs. Montreal   - - - - - - - -
Oct 15 # at McGill L, 3-0 1 3 10 0 0 0 0 0
Oct 28 at UNB W, 3-1 1 4 20 1 1 0 2 0
Nov 3 at Memorial L, 3-0 1 3 16 0 0 0 0 0
Nov 4 at Memorial L, 3-1 1 4 21 0 0 0 0 0
Nov 5 at Memorial L, 3-1 1 4 14 0 1 0 1 0
Nov 16 Memorial L, 3-2 1 5 17 2 0 0 2 0
Nov 17 Acadia W, 3-1 1 4 12 1 0 1 1 0
Nov 18 Dalhousie L, 3-0 1 3 19 0 0 1 0 0
Nov 18 Saint Mary's L, 3-1 1 4 12 1 0 0 1 0
Nov 19 UNB W, 3-2 1 5 26 0 0 0 0 0
Jan 12 Dalhousie L, 3-0 1 3 14 0 0 0 0 0
Jan 14 at Dalhousie L, 3-0 1 3 3 0 0 0 0 0
Jan 20 at Saint Mary's L, 3-0 1 3 8 1 0 0 1 0
Jan 21 at Acadia L, 3-0 1 3 3 0 0 0 0 0
Jan 27 Saint Mary's L, 3-1 1 4 7 0 0 0 0 0
Jan 28 Acadia L, 3-1 1 4 10 0 0 0 0 0
Jan 31 at UNB W, 3-1 1 4 11 0 0 0 0 0
Feb 3 at Acadia L, 3-0 1 3 9 0 0 0 0 0
Feb 10 UNB W, 3-2 1 5 19 0 0 0 0 0
Feb 11 at Saint Mary's L, 3-0 1 3 10 0 0 1 0 0
Feb 17 Dalhousie L, 3-2 1 5 26 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 14 # Saint Mary's L, 3-1 1 1 1 0 0 2 1
Oct 14 # vs. Montreal   - - - - - - -
Oct 15 # at McGill L, 3-0 1 3 12 3 2 9 0
Oct 28 at UNB W, 3-1 1 4 22 3 3 22 1
Nov 3 at Memorial L, 3-0 1 3 12 1 4 12 2
Nov 4 at Memorial L, 3-1 1 4 16 1 2 17 0
Nov 5 at Memorial L, 3-1 1 4 12 0 2 20 2
Nov 16 Memorial L, 3-2 1 5 11 0 4 10 2
Nov 17 Acadia W, 3-1 1 4 14 1 1 13 1
Nov 18 Dalhousie L, 3-0 1 3 12 0 0 15 0
Nov 18 Saint Mary's L, 3-1 1 4 8 0 1 28 3
Nov 19 UNB W, 3-2 1 5 10 0 1 14 1
Jan 12 Dalhousie L, 3-0 1 3 6 2 0 16 1
Jan 14 at Dalhousie L, 3-0 1 3 8 1 1 21 2
Jan 20 at Saint Mary's L, 3-0 1 3 5 0 2 16 1
Jan 21 at Acadia L, 3-0 1 3 4 0 0 17 1
Jan 27 Saint Mary's L, 3-1 1 4 16 2 1 30 4
Jan 28 Acadia L, 3-1 1 4 10 0 2 27 0
Jan 31 at UNB W, 3-1 1 4 14 2 4 16 1
Feb 3 at Acadia L, 3-0 1 3 11 1 2 14 0
Feb 10 UNB W, 3-2 1 5 24 4 4 13 2
Feb 11 at Saint Mary's L, 3-0 1 3 9 3 1 11 2
Feb 17 Dalhousie L, 3-2 1 5 15 3 3 31 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 16 59 110 1.86 61 437 7.41 .112 4 0.07 136.0 2.3
2015-16 17 67 166 2.48 107 568 8.48 .104 10 0.15 202.0 3.0
2016-17 20 76 219 2.88 111 791 10.41 .137 8 0.11 257.5 3.4
2017-18 20 76 187 2.46 121 732 9.63 .090 17 0.22 218.0 2.9
2019-20 8 30 70 2.33 36 289 9.63 .118 4 0.13 78.5 2.6
Total 81 308 752 2.44 436 2817 9.15 .112 43 0.14 892.0 2.9
  m s digs d/s bs ba tot b/s
2014-15 16 59 180 3.05 4 4 8 0.14
2015-16 17 67 233 3.48 5 4 9 0.13
2016-17 20 76 331 4.36 6 7 13 0.17
2017-18 20 76 277 3.64 6 2 8 0.11
2019-20 8 30 104 3.47 1 3 4 0.13
Total 81 308 1125 3.65 22 20 42 0.14
  m s ta sa sa/s se r re
2014-15 16 59 122 20 0.34 14 205 31
2015-16 17 67 203 29 0.43 23 334 45
2016-17 20 76 216 29 0.38 32 322 35
2017-18 20 76 239 24 0.32 38 363 29
2019-20 8 30 98 6 0.20 11 159 10
Total 81 308 878 108 0.35 118 1383 150
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 76 187 2.46 121 732 9.63 .090 17 0.22 218.0 2.9
Conference 20 76 187 2.46 121 732 9.63 .090 17 0.22 218.0 2.9
Exhibition 2 4 6 1.50 4 23 5.75 .087 0 0.00 9.0 2.3
                         
Home 10 42 102 2.43 62 396 9.43 .101 12 0.29 118.0 2.8
Away 10 34 85 2.50 59 336 9.88 .077 5 0.15 100.0 2.9
Neutral - - - - - - - - - - - -
                         
Wins 5 22 57 2.59 33 222 10.09 .108 6 0.27 69.5 3.2
Losses 15 54 130 2.41 88 510 9.44 .082 11 0.20 148.5 2.8
                         
October 1 4 12 3.00 11 48 12.00 .021 3 0.75 16.5 4.1
November 8 32 82 2.56 38 293 9.16 .150 3 0.09 89.5 2.8
January 7 24 49 2.04 45 224 9.33 .018 5 0.21 57.0 2.4
February 4 16 44 2.75 27 167 10.44 .102 6 0.38 55.0 3.4
  m s digs d/s bs ba tot b/s
Total 20 76 277 3.64 6 2 8 0.11
Conference 20 76 277 3.64 6 2 8 0.11
Exhibition 2 4 10 2.50 0 0 0 0.00
                 
Home 10 42 162 3.86 4 0 4 0.10
Away 10 34 115 3.38 2 2 4 0.12
Neutral - - - - - - - -
                 
Wins 5 22 88 4.00 2 1 3 0.14
Losses 15 54 189 3.50 4 1 5 0.09
                 
October 1 4 20 5.00 1 1 2 0.50
November 8 32 137 4.28 4 1 5 0.16
January 7 24 56 2.33 1 0 1 0.04
February 4 16 64 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 76 239 24 0.32 38 363 29
Conference 20 76 239 24 0.32 38 363 29
Exhibition 2 4 13 3 0.75 2 11 1
                 
Home 10 42 126 12 0.29 17 197 17
Away 10 34 113 12 0.35 21 166 12
Neutral - - - - - - - -
                 
Wins 5 22 84 10 0.45 13 78 6
Losses 15 54 155 14 0.26 25 285 23
                 
October 1 4 22 3 0.75 3 22 1
November 8 32 95 3 0.09 15 129 11
January 7 24 63 7 0.29 10 143 10
February 4 16 59 11 0.69 10 69 7