Official Volleyball Box Score
Saint Mary's vs. UQAM
10/5/2018 at 6:00 PM
@ Donald Love Hall
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 8 | 6 | 27 | .074 |
| 4 | 6 | 3 | 28 | .107 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 11 | 4 | 23 | .304 |
| 4 | 12 | 3 | 29 | .310 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Stienburg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Maccaulay * | 4 | 2 | 2 | 7 | .000 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Sim Gill | 2 | 3 | 5 | 13 | -.154 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Emilla Conlon | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaime Rourke * | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Kennedy Wright | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 4 | 8 | 6 | 31 | .065 | 0 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Anna Watt * | 3 | 7 | 8 | 32 | -.031 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Lindsay Donovan * | 4 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Renee Cleveland | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jakobie Friesen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Duncan | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Bethany Smith * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Jordan Burley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 125 | .112 | 37 | 5 | 14 | 11 | 50 | 6 | 2 | 0 | 1 | 49.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evy Carpentier | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Sabrina Mayer * | 4 | 10 | 5 | 36 | .139 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 03 | Jeanne Laporte | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Gabrielle Cloutier * | 4 | 7 | 0 | 12 | .583 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 13.0 |
| 05 | Josiane Aubuchon * | 4 | 6 | 1 | 16 | .312 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Marie-Pier Seguin * | 4 | 1 | 2 | 3 | -.333 | 36 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Nada Taoubit | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Myriam Maherzi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Frederique Nicole * | 4 | 10 | 4 | 18 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Elisabeth Vallee * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Lara Gagnon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 18 | Maggie Beausejour | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 113 | .204 | 38 | 11 | 7 | 5 | 56 | 7 | 2 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 1st Referee: M 2nd Referee: M |
* = Starter