Official Volleyball Box Score
Saint Mary's at Dalhousie
2/8/2019 at 6:00 PM
@ Dalplex
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 18 | 7 | 45 | .244 |
| 4 | 10 | 7 | 53 | .057 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 28 | .571 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 11 | 7 | 41 | .098 |
| 4 | 10 | 9 | 50 | .020 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Stienburg | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Maccaulay | 3 | 1 | 1 | 3 | .000 | 29 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sim Gill * | 4 | 11 | 8 | 33 | .091 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Emilla Conlon * | 2 | 0 | 0 | 3 | .000 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jaime Rourke * | 4 | 12 | 6 | 46 | .130 | 2 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Kennedy Wright | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Olivia Bell * | 4 | 9 | 5 | 28 | .143 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Lindsay Donovan * | 4 | 9 | 6 | 25 | .120 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Renee Cleveland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jakobie Friesen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Bethany Smith * | 4 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 157 | .121 | 48 | 13 | 10 | 4 | 76 | 2 | 0 | 0 | 0 | 63.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Haworth * | 4 | 13 | 4 | 24 | .375 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | Victoria Turcot * | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Mieke DuMont * | 4 | 11 | 7 | 47 | .085 | 1 | 1 | 2 | 5 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Julie Moore * | 4 | 11 | 5 | 36 | .167 | 1 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Hannah Aldcorn * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Lauren Koskowich | 4 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Sophia King | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Alyssa Harding | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassandra Bagnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Libby Falkenham * | 4 | 1 | 1 | 4 | .000 | 39 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 152 | .184 | 46 | 4 | 10 | 13 | 71 | 2 | 12 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 220 Time: 2:00 1st Referee: Pat Bowers 2nd Referee: Derick Brooks 3rd Referee: Dax Hooper |
* = Starter