Official Volleyball Box Score
Memorial at UNB
2/9/2019 at 2:30 PM
@ Richard J Currie Centre
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 5 | 11 | 24 | -.250 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 7 | 1 | 16 | .375 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Hackett | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Hannah Potratz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Belle de Vries * | 3 | 6 | 9 | 28 | -.107 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Katie Wagar | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Walsh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Bartlett * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Kuchinka * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Margaret Henley | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Claire Whiffen * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Lauren Fenez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Smith * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Cecilie Dumaresque * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 88 | -.034 | 16 | 0 | 5 | 12 | 35 | 1 | 2 | 0 | 0 | 22.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Anderson * | 3 | 7 | 1 | 14 | .429 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 2 | Siobhan Fitzpatrick * | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Kelsey Bond | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Kuciak * | 3 | 7 | 1 | 20 | .300 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Paige Lehto | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Valenti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Catherine Burns * | 3 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 2.0 |
| 8 | Victoria Eadle * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Melika Belliveau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Diemert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adora Rooyakkers | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maggie McLenahan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristen Burns * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 82 | .305 | 32 | 12 | 10 | 0 | 40 | 4 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 205 Time: 2:22 1st Referee: Mark Gouff 2nd Referee: Pat Thorne 3rd Referee: John Grass |
* = Starter