Official Volleyball Box Score
Dalhousie at Moncton
2/16/2019 at 4:00 PM
@ Moncton (CEPS)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 12 | 2 | 32 | .312 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 28 | .107 |
| 2 | 5 | 10 | 35 | -.143 |
| 3 | 5 | 5 | 33 | .000 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Haworth * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 7.5 |
| 4 | Victoria Turcot * | 3 | 6 | 2 | 16 | .250 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Mieke DuMont * | 3 | 7 | 2 | 25 | .200 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Julie Moore * | 3 | 6 | 1 | 19 | .263 | 1 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 8.5 |
| 8 | Hannah Aldcorn * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Lauren Koskowich | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sophia King | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alyssa Harding | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassandra Bagnell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Libby Falkenham * | 3 | 0 | 1 | 4 | -.250 | 25 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 6 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 84 | .250 | 29 | 11 | 9 | 3 | 57 | 2 | 8 | 0 | 7 | 46.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamika Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pascale Doiron * | 3 | 8 | 6 | 32 | .062 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Aimée Bertrand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joanie Arsenault * | 3 | 0 | 6 | 16 | -.375 | 0 | 1 | 3 | 5 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Maude Beaudin * | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 2.0 |
| 7 | Ivana Urquhart * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Telia Gaudet | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eliza Druart * | 3 | 2 | 0 | 21 | .095 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Annie Druart * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 96 | -.021 | 16 | 3 | 11 | 11 | 45 | 0 | 2 | 0 | 6 | 20.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 128 Time: 1:01 1st Referee: Mark Gough 2nd Referee: Pat Thorne 3rd Referee: Arsenault/Carmicheal |
* = Starter