Lauryn Renzella
3

Lauryn Renzella

m
20
k/s
2.56
h %
.220
a/s
0.19
b/s
0.33
sa/s
0.37
d/s
2.68
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 73 1st 73 1st
Kills 187 3rd 187 3rd
Kills per set 2.56 6th 2.56 6th
Errors 73 9th 73 9th
Total Attacks 519 9th 519 9th
Total Attacks per set 7.11 13th 7.11 13th
Hitting Percentage .220 7th .220 7th
Assists 14 23rd 14 23rd
Assists per set 0.19 25th 0.19 25th
Service Total Attempts 239 7th 239 7th
Service Aces 27 7th 27 7th
Service Errors 41 2nd 41 2nd
Service Aces per set 0.37 12th 0.37 12th
Receptions 174 20th 174 20th
Reception Errors 13 21st 13 21st
Digs 196 9th 196 9th
Digs per set 2.68 15th 2.68 15th
Block Solo 8 16th 8 16th
Block Assist 16 12th 16 12th
Block Total 24 15th 24 15th
Blocks per set 0.33 20th 0.33 20th
Block Errors 5 6th 5 6th
Ball Handling Errors 2 13th 2 13th
Points 230.0 3rd 230.0 3rd
Points per set 3.2 6th 3.2 6th
Matches started 20 1st 20 1st
Recent Results
Date Opponent Result
Jan 26 at UNB L, 3-1
Jan 27 at UNB L, 3-0
Feb 1 UNB W, 3-1
Feb 3 at Moncton W, 3-0
Feb 9 at Dalhousie L, 3-1
Feb 15 at Saint Mary's W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. McMaster W, 2-1 - - - - - - - -
Sep 28 # vs. McGill L, 2-1 - - - - - - - -
Sep 29 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 29 # at Ottawa L, 2-1 - - - - - - - -
Sep 30 # vs. Memorial W, 3-2 - - - - - - - -
Oct 5 # vs. Humber College W, 4-0 1 4 2 2 24 .000 1 4.0
Oct 20 # vs. UNB W, 3-1 1 4 6 3 23 .130 0 9.5
Oct 21 # at Dalhousie L, 4-0 1 4 9 6 29 .103 0 9.5
Oct 27 Moncton W, 3-0 1 3 6 1 11 .455 0 6.5
Oct 28 at Dalhousie L, 3-1 1 4 11 5 38 .158 1 13.0
Nov 2 at Memorial W, 3-2 1 5 16 5 32 .344 1 16.5
Nov 3 at Memorial W, 3-0 1 3 6 1 13 .385 1 7.5
Nov 4 at Memorial W, 3-0 1 3 7 2 13 .385 1 9.0
Nov 16 UNB W, 3-1 1 4 11 5 26 .231 0 14.5
Nov 17 Saint Mary's W, 3-0 1 3 9 3 22 .273 1 11.5
Nov 17 Moncton W, 3-1 1 4 10 4 24 .250 1 13.5
Nov 18 Dalhousie L, 3-0 1 3 5 4 24 .042 1 7.0
Nov 18 Memorial W, 3-0 1 3 9 3 24 .250 0 12.0
Jan 4 # vs. McGill L, 3-0 - - - - - - - -
Jan 5 # vs. Waterloo L, 3-1 - - - - - - - -
Jan 10 Dalhousie L, 3-0 1 3 9 2 19 .368 0 11.0
Jan 12 at Saint Mary's W, 3-1 1 4 8 5 31 .097 2 9.5
Jan 18 at Moncton W, 3-2 1 5 14 6 37 .216 0 17.0
Jan 20 Saint Mary's W, 3-1 1 4 10 7 36 .083 2 10.0
Jan 26 at UNB L, 3-1 1 4 8 5 28 .107 0 9.0
Jan 27 at UNB L, 3-0 1 3 6 3 25 .120 0 6.0
Feb 1 UNB W, 3-1 1 4 7 3 24 .167 1 10.0
Feb 3 at Moncton W, 3-0 1 3 9 3 26 .231 1 14.0
Feb 9 at Dalhousie L, 3-1 1 4 10 6 36 .111 1 12.0
Feb 15 at Saint Mary's W, 3-1 1 4 16 0 30 .533 0 20.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. McMaster W, 2-1 - - - - - - - -
Sep 28 # vs. McGill L, 2-1 - - - - - - - -
Sep 29 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 29 # at Ottawa L, 2-1 - - - - - - - -
Sep 30 # vs. Memorial W, 3-2 - - - - - - - -
Oct 5 # vs. Humber College W, 4-0 1 4 7 0 0 1 0 0
Oct 20 # vs. UNB W, 3-1 1 4 13 0 1 0 1 0
Oct 21 # at Dalhousie L, 4-0 1 4 2 0 1 0 1 0
Oct 27 Moncton W, 3-0 1 3 6 0 1 0 1 0
Oct 28 at Dalhousie L, 3-1 1 4 11 0 0 0 0 0
Nov 2 at Memorial W, 3-2 1 5 11 0 1 0 1 0
Nov 3 at Memorial W, 3-0 1 3 10 0 1 0 1 0
Nov 4 at Memorial W, 3-0 1 3 3 0 0 0 0 1
Nov 16 UNB W, 3-1 1 4 15 1 1 0 2 0
Nov 17 Saint Mary's W, 3-0 1 3 8 1 3 1 4 0
Nov 17 Moncton W, 3-1 1 4 5 0 1 0 1 0
Nov 18 Dalhousie L, 3-0 1 3 12 2 0 1 2 0
Nov 18 Memorial W, 3-0 1 3 10 0 2 0 2 0
Jan 4 # vs. McGill L, 3-0 - - - - - - - -
Jan 5 # vs. Waterloo L, 3-1 - - - - - - - -
Jan 10 Dalhousie L, 3-0 1 3 8 0 0 0 0 0
Jan 12 at Saint Mary's W, 3-1 1 4 10 0 1 0 1 0
Jan 18 at Moncton W, 3-2 1 5 10 0 0 0 0 0
Jan 20 Saint Mary's W, 3-1 1 4 10 0 0 0 0 0
Jan 26 at UNB L, 3-1 1 4 12 0 0 0 0 0
Jan 27 at UNB L, 3-0 1 3 12 0 0 0 0 0
Feb 1 UNB W, 3-1 1 4 17 1 0 3 1 1
Feb 3 at Moncton W, 3-0 1 3 6 0 4 0 4 0
Feb 9 at Dalhousie L, 3-1 1 4 12 0 0 0 0 0
Feb 15 at Saint Mary's W, 3-1 1 4 8 3 1 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. McMaster W, 2-1 - - - - - - -
Sep 28 # vs. McGill L, 2-1 - - - - - - -
Sep 29 # vs. Manitoba L, 3-0 - - - - - - -
Sep 29 # at Ottawa L, 2-1 - - - - - - -
Sep 30 # vs. Memorial W, 3-2 - - - - - - -
Oct 5 # vs. Humber College W, 4-0 1 4 12 2 2 8 2
Oct 20 # vs. UNB W, 3-1 1 4 19 3 2 10 0
Oct 21 # at Dalhousie L, 4-0 1 4 8 0 3 14 3
Oct 27 Moncton W, 3-0 1 3 5 0 1 11 0
Oct 28 at Dalhousie L, 3-1 1 4 13 2 1 16 1
Nov 2 at Memorial W, 3-2 1 5 16 0 3 9 0
Nov 3 at Memorial W, 3-0 1 3 6 1 2 5 0
Nov 4 at Memorial W, 3-0 1 3 10 2 2 4 0
Nov 16 UNB W, 3-1 1 4 19 2 2 6 0
Nov 17 Saint Mary's W, 3-0 1 3 6 0 2 3 0
Nov 17 Moncton W, 3-1 1 4 15 3 3 12 0
Nov 18 Dalhousie L, 3-0 1 3 8 0 2 9 1
Nov 18 Memorial W, 3-0 1 3 12 2 1 0 0
Jan 4 # vs. McGill L, 3-0 - - - - - - -
Jan 5 # vs. Waterloo L, 3-1 - - - - - - -
Jan 10 Dalhousie L, 3-0 1 3 10 2 1 3 0
Jan 12 at Saint Mary's W, 3-1 1 4 14 1 1 15 1
Jan 18 at Moncton W, 3-2 1 5 13 3 3 20 4
Jan 20 Saint Mary's W, 3-1 1 4 13 0 2 10 2
Jan 26 at UNB L, 3-1 1 4 11 1 4 14 0
Jan 27 at UNB L, 3-0 1 3 7 0 1 7 2
Feb 1 UNB W, 3-1 1 4 18 2 2 10 0
Feb 3 at Moncton W, 3-0 1 3 15 3 2 2 0
Feb 9 at Dalhousie L, 3-1 1 4 14 2 2 12 2
Feb 15 at Saint Mary's W, 3-1 1 4 14 1 4 6 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 15 53 116 2.19 53 349 6.58 .181 4 0.08 153.5 2.9
2016-17 20 75 194 2.59 88 631 8.41 .168 9 0.12 238.5 3.2
2017-18 20 72 181 2.51 73 542 7.53 .199 15 0.21 217.5 3.0
2018-19 20 73 187 2.56 73 519 7.11 .220 14 0.19 230.0 3.2
Total 75 273 678 2.48 287 2041 7.48 .192 42 0.15 839.5 3.1
  m s digs d/s bs ba tot b/s
2015-16 15 53 115 2.17 3 7 10 0.19
2016-17 20 75 139 1.85 7 29 36 0.48
2017-18 20 72 161 2.24 8 17 25 0.35
2018-19 20 73 196 2.68 8 16 24 0.33
Total 75 273 611 2.24 26 69 95 0.35
  m s ta sa sa/s se r re
2015-16 15 53 177 31 0.58 29 16 3
2016-17 20 75 206 23 0.31 35 208 32
2017-18 20 72 263 20 0.28 25 149 19
2018-19 20 73 239 27 0.37 41 174 13
Total 75 273 885 101 0.37 130 547 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 187 2.56 73 519 7.11 .220 14 0.19 230.0 3.2
Conference 20 73 187 2.56 73 519 7.11 .220 14 0.19 230.0 3.2
Exhibition 3 12 17 1.42 11 76 6.33 .079 1 0.08 23.0 1.9
                         
Home 9 31 76 2.45 32 210 6.77 .210 6 0.19 96.0 3.1
Away 11 42 111 2.64 41 309 7.36 .227 8 0.19 134.0 3.2
Neutral - - - - - - - - - - - -
                         
Wins 14 52 138 2.65 48 349 6.71 .258 11 0.21 172.0 3.3
Losses 6 21 49 2.33 25 170 8.10 .141 3 0.14 58.0 2.8
                         
October 2 7 17 2.43 6 49 7.00 .224 1 0.14 19.5 2.8
November 8 28 73 2.61 27 178 6.36 .258 6 0.21 91.5 3.3
January 6 23 55 2.39 28 176 7.65 .153 4 0.17 62.5 2.7
February 4 15 42 2.80 12 116 7.73 .259 3 0.20 56.5 3.8
  m s digs d/s bs ba tot b/s
Total 20 73 196 2.68 8 16 24 0.33
Conference 20 73 196 2.68 8 16 24 0.33
Exhibition 3 12 22 1.83 0 2 2 0.17
                 
Home 9 31 91 2.94 5 8 13 0.42
Away 11 42 105 2.50 3 8 11 0.26
Neutral - - - - - - - -
                 
Wins 14 52 129 2.48 6 16 22 0.42
Losses 6 21 67 3.19 2 0 2 0.10
                 
October 2 7 17 2.43 0 1 1 0.14
November 8 28 74 2.64 4 9 13 0.46
January 6 23 62 2.70 0 1 1 0.04
February 4 15 43 2.87 4 5 9 0.60
  m s ta sa sa/s se r re
Total 20 73 239 27 0.37 41 174 13
Conference 20 73 239 27 0.37 41 174 13
Exhibition 3 12 39 5 0.42 7 32 5
                 
Home 9 31 106 11 0.35 16 64 3
Away 11 42 133 16 0.38 25 110 10
Neutral - - - - - - - -
                 
Wins 14 52 176 20 0.38 30 113 7
Losses 6 21 63 7 0.33 11 61 6
                 
October 2 7 18 2 0.29 2 27 1
November 8 28 92 10 0.36 17 48 1
January 6 23 68 7 0.30 12 69 9
February 4 15 61 8 0.53 10 30 2