Official Volleyball Box Score
Dalhousie at Acadia
2/9/2020 at 2:00 PM
@ Acadia University (Stu Aberdeen Court)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 10 | 6 | 38 | .105 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 13 | 3 | 38 | .263 |
| 3 | 14 | 4 | 43 | .233 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Bartmann | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kathleen Fougere | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Victoria Haworth * | 3 | 8 | 0 | 12 | .667 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 14.0 |
| 4 | Victoria Turcot | 3 | 7 | 2 | 27 | .185 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Vienna Harwood | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julie Moore * | 3 | 7 | 9 | 27 | -.074 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Hannah Aldcorn * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Catherine Callaghan | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Micaela Sabean * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Myriam Arseneau | 2 | 3 | 1 | 5 | .400 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Anika Almero | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Dawe * | 2 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 105 | .114 | 27 | 7 | 3 | 10 | 58 | 6 | 0 | 2 | 0 | 45.0 | ||
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton DeWolfe * | 3 | 4 | 2 | 18 | .111 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sydney Zakutney * | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Hannah Helm * | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 7.5 |
| 7 | Emilie Albert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Collombin * | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jamie Crocket * | 3 | 9 | 2 | 16 | .438 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Rebecca Dorsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lucy Glen-Carter * | 3 | 12 | 1 | 31 | .355 | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Claudia Yoell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bianca Ruiz | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 112 | .241 | 36 | 10 | 12 | 7 | 49 | 4 | 2 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Stu Aberdeen Court Attendance: 0 Time: 1:30 1st Referee: Derek Brooks 2nd Referee: Marcie Balch |
* = Starter