Saint Mary's at UPEI
at Charlottetown, PE
11/6/2010 at 7:00pm
at Charlottetown, PE
11/6/2010 at 7:00pm
|
Saint Mary's
2 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 2 | 0 | 0 | 2 |
| UPEI | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 04:14 | Colby Pridham ( Kyle Wharton & Michael Stickland ) |
| Saint Mary's | 12:01 | Chris MacKinnon ( Cam Fergus ) |
| UPEI | 18:05 | Michael MacIsaac ( Matt Carter & Matthew Maione ) |
| -- 2nd -- | ||
| UPEI | 01:10 | Cory Vitarelli ( Tomas Stryncl & Chad Locke ) |
| UPEI | 19:34 | Jordan Knox ( Cory Vitarelli & Jared Gomes ) |
| -- 3rd -- | ||
| UPEI | 18:00 | Michael MacIsaac ( Matthew Brenton & Cory Vitarelli ) |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Conway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | David Macdonald | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 5 | Kyle Wharton | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 7 | Cory Tanaka | 0 | 0 | -1 | 1 | 9-20 | 0 | |
| 8 | Tyler Cuthbert | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Michael Stickland | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Joshua Domingues | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Patrick O'Keefe | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 13 | Ryan Rorabeck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Cam Fergus | 0 | 1 | 0 | 4 | 15-32 | 0 | |
| 16 | Andrew Hotham | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Justin Munden | 0 | 0 | -1 | 3 | 2-2 | 0 | |
| 22 | Mike Danton | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 24 | Ryan Gottschalk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Justin Wallingford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Shawn O'Donnell | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 77 | Chris Mackinnon | 1 | 0 | +1 | 3 | 0-0 | 10 | |
| 79 | Colby Pridham | 1 | 0 | -1 | 5 | 13-25 | 0 | |
| 81 | Lucas Bloodoff | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 37 | 40-83 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Neil Conway | 4 | 58:49 | 23 | 27 | 0 | ||
| Empty net | 0 | 1:11 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Boyle | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 4 | Zach McCullough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tomas Stryncl | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Tyson Gimblett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Jordan Knox | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 14 | Michael Macisaac | 2 | 0 | +1 | 4 | 8-22 | 0 | |
| 15 | Jared Gomes | 0 | 1 | +2 | 3 | 6-15 | 0 | |
| 16 | Graham McNabb | 0 | 0 | -1 | 1 | 18-28 | 0 | |
| 17 | Matt Carter | 0 | 1 | 0 | 3 | 1-2 | 0 | |
| 18 | Matthew Maione | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 19 | Brandon Biggers | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 21 | Chad Locke | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Matthew Brenton | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 23 | Cory Vitarelli | 1 | 2 | +3 | 2 | 2-3 | 0 | |
| 24 | Thomas Waugh | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Dylan Quaile | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Jhase Sniderman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 68 | Kris Macdonald | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 81 | Taylor Raszka | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 27 | 43-83 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jhase Sniderman | 2 | 60:00 | 35 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 08:59 | David MacDonald: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:07 | David MacDonald: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 16:02 | Michael Stickland: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 07:29 | Matthew Maione: HOOKING | MINOR | 2 minutes | ||
| UPEI | 07:29 | Matt Boyle: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 07:29 | Lucas Bloodoff: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 05:25 | Tyler Cuthbert: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 12:03 | Brandon Biggers: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Chris MacKinnon: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 10 | 18 | 9 | 37 |
| UPEI | 13 | 12 | 2 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 754 Referee: Tim Hamel Asst Ref: Curtis Doyle Asst Ref: Matt Bowness |
* Starter