UNB at Saint Mary's
at Halifax, NS
11/13/2010 at 7:00pm
at Halifax, NS
11/13/2010 at 7:00pm
|
UNB
1 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (8-2-0) | 1 | 0 | 0 | 1 |
| Saint Mary's (5-3-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 03:44 | PP - Chris MacKinnon ( Andrew Hotham & Kyle Wharton ) |
| Saint Mary's | 12:01 | Brad Smith ( Ryan Rorabeck & Tyler Hawes ) |
| UNB | 19:13 | Lachlan MacIntosh ( Ryan Seymour & Matt Fillier ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Saint Mary's | 19:43 | EN - Shawn O'Donnell ( Lucas Bloodoff & Cory Tanaka ) |
| Three Stars | ||
|---|---|---|
| Brad Smith - Saint Mary's |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josh Kidd | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Spencer Corcoran | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Hunter Tremblay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Dion Campbell | 0 | 0 | -2 | 1 | 4-5 | 0 | |
| 10 | Jeff Lee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Nick Macneil * | rw | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 15 | Luke Lynes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jordan Clendenning | 0 | 0 | 0 | 0 | 4-4 | 2 | |
| 21 | Ben Wright | 0 | 0 | 0 | 1 | 0-0 | 14 | |
| 22 | Nick Layton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Matias Keranen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bretton Stamler * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 26 | Joshua Hepditch | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Matt Fillier * | c | 0 | 1 | 0 | 0 | 2-2 | 6 |
| 28 | Ryan Seymour | 0 | 1 | +1 | 1 | 2-9 | 0 | |
| 32 | Kyle Bailey | 0 | 0 | -1 | 4 | 8-21 | 0 | |
| 40 | Jonathan Harty * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 57 | Chris Culligan * | d | 0 | 0 | 0 | 4 | 10-18 | 0 |
| 71 | Lachlan Macintosh | 1 | 0 | 0 | 3 | 5-5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 21 | 37-66 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Travis Fullerton | 2 | 59:46 | 22 | 24 | 0 | ||
| Empty net | 0 | 0:14 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Conway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | David Macdonald * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Kyle Wharton | 0 | 1 | +1 | 3 | 0-0 | 6 | |
| 7 | Cory Tanaka * | lw | 0 | 1 | +1 | 0 | 4-16 | 0 |
| 8 | Tyler Cuthbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Michael Stickland | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Ryan Rorabeck | 0 | 1 | +1 | 0 | 3-5 | 0 | |
| 14 | Cam Fergus | 0 | 0 | 0 | 3 | 12-19 | 0 | |
| 16 | Andrew Hotham * | rw | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 19 | Tyler Hawes | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Justin Munden | 0 | 0 | -1 | 2 | 1-4 | 0 | |
| 22 | Mike Danton | 0 | 0 | -1 | 0 | 3-9 | 2 | |
| 24 | Ryan Gottschalk | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Justin Wallingford | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Brad Smith | 1 | 0 | 0 | 2 | 1-3 | 0 | |
| 71 | Shawn O'Donnell * | d | 1 | 0 | +1 | 1 | 0-0 | 2 |
| 77 | Chris Mackinnon | 1 | 0 | 0 | 3 | 1-1 | 2 | |
| 79 | Colby Pridham | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 81 | Lucas Bloodoff * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 29-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Neil Conway | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 02:27 | Matt Fillier: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 02:27 | Michael Stickland: ROUGHING | MINOR | 2 minutes | ||
| UNB | 02:27 | Matt Fillier: ROUGHING | MINOR | 2 minutes | ||
| UNB | 03:31 | Joshua Hepditch: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 06:07 | Chris MacKinnon: SLASHING | MINOR | 2 minutes | ||
| UNB | 09:14 | Matt Fillier: BOARDING | MINOR | 2 minutes | ||
| UNB | 14:47 | Ben Wright: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 16:05 | Kyle Wharton: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 03:42 | Mike Danton: HOOKING | MINOR | 2 minutes | ||
| UNB | 08:43 | Ben Wright: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 08:43 | Ben Wright: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Saint Mary's | 12:38 | Shawn O'Donnell: TRIPPING | MINOR | 2 minutes | ||
| UNB | 19:00 | Josh Kidd: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 04:08 | Jordan Clendenning: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 05:06 | Bretton Stamler: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:50 | Kyle Wharton: ROUGHING | MINOR | 2 minutes | ||
| UNB | 08:50 | Spencer Corcoran: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 13:39 | Kyle Wharton: TRIPPING | MINOR | 2 minutes | ||
| UNB | 14:42 | Jonathan Harty: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 17:08 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 7 | 3 | 11 | 21 |
| Saint Mary's | 10 | 8 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 483 Referee: M. Hulshof Referee: P. Sheppard Linesman: B. Boies |
* Starter