UPEI at St. Thomas
at Fredericton, NB
11/4/2011 at 7:00pm
at Fredericton, NB
11/4/2011 at 7:00pm
|
UPEI
3 |
St. Thomas
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 2 | 1 | 0 | 3 |
| St. Thomas | 2 | 0 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 00:31 | Stephen Sanza ( Felix Poulin & Alex Labonte ) |
| UPEI | 01:21 | Chad Locke ( Alex Wall ) |
| St. Thomas | 18:05 | PP - Jonathan Bonneau ( Matt Eagles & Felix Poulin ) |
| UPEI | 19:46 | Travis MacIsaac ( Matthew Brenton & Jordan Knox ) |
| -- 2nd -- | ||
| UPEI | 15:39 | PP - Reggie Traccitto ( Matt Carter & Chad Locke ) |
| -- 3rd -- | ||
| St. Thomas | 11:51 | Brad Gallant ( Felix Poulin & Matt Eagles ) |
| St. Thomas | 12:01 | Brad Gallant ( Jordan Scott & Jonathan Bonneau ) |
| St. Thomas | 18:48 | EN - Robert Zandbeek ( Chris Van Laren & Brad Gallant ) |
| St. Thomas | 19:17 | EN - Stephen Sanza ( Bryan Main & Matt Eagles ) |
| Three Stars | ||
|---|---|---|
|
Brad Gallant
- St. Thomas Chad Locke - UPEI Chris Van laren - St. Thomas |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Boyle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Jordan Knox | 0 | 1 | -1 | 3 | 7-9 | 0 | |
| 11 | Harrison McIver | 0 | 0 | -2 | 1 | 6-11 | 2 | |
| 12 | Dana Fraser | 0 | 0 | 0 | 0 | 13-20 | 0 | |
| 14 | Mike MacIsaac | 0 | 0 | -3 | 0 | 2-4 | 0 | |
| 15 | Jared Gomes | 0 | 0 | 0 | 2 | 15-22 | 4 | |
| 17 | Matt Carter | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 18 | Matthew Maione | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Travis McIsaac | 1 | 0 | 0 | 2 | 7-12 | 0 | |
| 20 | Zach McCullough | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 21 | Chad Locke | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 28 | Chris Desousa | 0 | 0 | -1 | 4 | 2-3 | 0 | |
| 40 | Alex Wall | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 42 | Brandon Biggers | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Matthew Brenton | 0 | 1 | 0 | 2 | 0-1 | 2 | |
| 61 | Devin Praught | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 77 | Dylan Quaile | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 95 | Reggie Traccitto | 1 | 0 | -4 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 52-82 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks | 4 | 59:44 | 25 | 29 | 0 | ||
| Empty net | 0 | 0:16 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christian Morin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Felix Poulin | 0 | 3 | +2 | 0 | 0-0 | 0 | |
| 4 | Alex Labonte | 0 | 1 | +1 | 1 | 1-5 | 6 | |
| 10 | Randy Cameron | 0 | 0 | +2 | 1 | 3-4 | 2 | |
| 11 | Brad Gallant | 2 | 1 | +3 | 7 | 0-1 | 0 | |
| 14 | Jordan Scott | 0 | 1 | 0 | 3 | 6-10 | 0 | |
| 15 | Bryan Main | 0 | 1 | 0 | 3 | 0-0 | 6 | |
| 16 | John Macdonald | 0 | 0 | 0 | 0 | 3-13 | 0 | |
| 17 | Erick Tremblay | 0 | 0 | +1 | 0 | 0-0 | 12 | |
| 18 | Kyell Henegan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Robert Zandbeek | 1 | 0 | -1 | 3 | 0-1 | 0 | |
| 22 | Mike Reich | 0 | 0 | +2 | 1 | 8-15 | 0 | |
| 23 | Stephen Sanza | 2 | 0 | +3 | 4 | 0-3 | 0 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Justin Collier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Matt Eagles | 0 | 3 | +1 | 1 | 6-22 | 0 | |
| 41 | Andrew Andricopoulos | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 51 | Jonathan Bonneau | 1 | 1 | -1 | 5 | 2-6 | 0 | |
| 71 | Chris Van laren | 0 | 1 | +1 | 0 | 1-1 | 2 | |
| 89 | Yuri Cheremetiev | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 31 | 30-82 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne | 3 | 59:22 | 26 | 29 | 0 | ||
| 35 | Justin Collier | 0 | 0:38 | 2 | 2 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:47 | Dylan Quaile: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 07:53 | Alex Labonte: HOLDING THE STICK | MINOR | 2 minutes | ||
| St. Thomas | 10:49 | Chris Van Laren: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:44 | Harrison McIver: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 14:43 | Alex Labonte: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:19 | Jared Gomes: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 03:57 | Erick Tremblay: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| St. Thomas | 03:57 | Erick Tremblay: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 04:31 | Bryan Main: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 06:42 | Bryan Main: HOOKING | MINOR | 2 minutes | ||
| UPEI | 07:23 | Matthew Brenton: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 13:45 | Alex Labonte: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 14:44 | Bryan Main: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:47 | Jared Gomes: HIGH STICKING | MINOR | 2 minutes | ||
| St. Thomas | 19:18 | Randy Cameron: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 03:27 | Andrew Andricopoulos: HOOKING | MINOR | 2 minutes | ||
| UPEI | 03:27 | Brandon Biggers: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| St. Thomas | 08:43 | Kyell Henegan: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 11 | 9 | 11 | 31 |
| St. Thomas | 12 | 11 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 688 Referee: Steve O'Shaughnessy Referee: Matt Forster Linesman: James Culligan Linesman: Chris Hickey |
* Starter