St. Thomas at Dalhousie
at Halifax, NS
1/6/2012 at 7:00PM
at Halifax, NS
1/6/2012 at 7:00PM
|
St. Thomas
0 |
Dalhousie
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas | 0 | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Dalhousie | 03:59 | PP - Brett Theberge ( Jacob Johnston & Brett Plouffe ) |
| Three Stars | ||
|---|---|---|
| P.-Alexandre Vandall - Dalhousie |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christian Morin | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 3 | Felix Poulin | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 7 | Sebastien Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Randy Cameron | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 11 | Brad Gallant | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 14 | Jordan Scott | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 15 | Bryan Main | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | John Macdonald | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 17 | Erick Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kyell Henegan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Robert Zandbeek | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 22 | Mike Reich | 0 | 0 | 0 | 2 | 10-19 | 0 | |
| 23 | Stephen Sanza | 0 | 0 | 0 | 4 | 0-3 | 0 | |
| 31 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Andrew Andricopoulos | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 51 | Jonathan Bonneau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Chris Van laren | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Yuri Cheremetiev | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 91 | Chris Morehouse | 0 | 0 | 0 | 2 | 1-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 25-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Charles Lavigne | 1 | 58:58 | 28 | 29 | 0 | ||
| Empty net | 0 | 1:02 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Macaskill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | David Macdonald | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Benoit Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brett Plouffe | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 11 | Jacob Johnston | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Francois Gauthier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Daniel Bartek | 0 | 0 | 0 | 0 | 7-16 | 0 | |
| 17 | Shea Kewin | 0 | 0 | 0 | 3 | 11-12 | 15 | |
| 18 | Patrick Daley | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 19 | Daniel Joyce | 0 | 0 | 0 | 0 | 4-5 | 2 | |
| 22 | Brendon Macdonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Zach Firlotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Trevor Mackenzie | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 29 | Bobby Nadeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Benjamin Breault | 0 | 0 | 0 | 5 | 1-1 | 0 | |
| 40 | Brett Theberge | 1 | 0 | 0 | 1 | 6-8 | 0 | |
| 55 | Pascal Amyot | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 67 | J. Villeneuve-Gagne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | P.-Alexandre Vandall | 0 | 0 | 0 | 3 | 11-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 43-68 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Nadeau | 0 | 60:00 | 22 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 09:09 | Andrew Andricopoulos: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 16:16 | Daniel Joyce: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 03:30 | David MacDonald: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 10:54 | Robert Zandbeek: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 12:32 | Shea Kewin: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Dalhousie | 12:32 | Shea Kewin: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 02:00 | Brad Gallant: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 9 | 8 | 5 | 22 |
| Dalhousie | 12 | 7 | 10 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 200 Referee: Johnathan Langille Asst Ref: Nick Conway Asst Ref: Phil Power |
* Starter