Moncton at UPEI
at Charlottetown, PE
10/12/2012 at 7:00pm
at Charlottetown, PE
10/12/2012 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (0-1-0-0) | 2 | 0 | 1 | 3 |
| UPEI (1-0-0-0) | 4 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 01:00 | Tyler Brown ( Dylan Quaile & Reggie Traccitto ) |
| UPEI | 04:23 | PP - Reggie Traccitto ( Jordan Mayer ) |
| Moncton | 10:11 | Alex Noel ( Mathieu Bolduc ) |
| UPEI | 13:19 | PP - Tyler Brown ( Matthew Maione ) |
| Moncton | 14:18 | Guillaume Parenteau ( Kevin Charland & Samuel Groulx ) |
| UPEI | 14:43 | Mason Wilgosh ( Tyler Brown ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Moncton | 05:52 | PP - Christian Gaudet ( Remi Blanchard ) |
| Three Stars | ||
|---|---|---|
| Tyler Brown - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre-Michel Guay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Remi Blanchard | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Mathieu Bolduc | 0 | 1 | +1 | 3 | 0-0 | 4 | |
| 7 | Eric Faille | 0 | 0 | -1 | 2 | 13-25 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 9 | Kevin Charland | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 11 | Maxime Pilon | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 13 | Marc Andre Cote | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Francis Rochon | 0 | 0 | +1 | 1 | 1-1 | 2 | |
| 15 | Guillaume Parenteau | 1 | 0 | 0 | 4 | 2-4 | 2 | |
| 19 | Raphael Pouliot | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Alex Emond | 0 | 0 | -1 | 2 | 10-17 | 0 | |
| 22 | Alex Noel | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 23 | Christopher Guay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Samuel Groulx | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 25 | Simon Jodoin | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 26 | Luc Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Simon Lacroix | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 28 | Christian Gaudet | 1 | 0 | 0 | 2 | 8-16 | 2 | |
| 31 | Adrien Lemay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 23 | 38-71 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Andre-Michel Guay (L, l) | 4 | 20:00 | 3 | 7 | 0 | ||
| 31 | Adrien Lemay | 0 | 38:45 | 18 | 18 | 0 | ||
| Empty net | 0 | 1:15 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Boyle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Ryan Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Jordan Knox | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 11 | Harrison McIver | 0 | 0 | -1 | 2 | 12-17 | 0 | |
| 14 | Mike MacIsaac | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 18 | Matthew Maione | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 19 | Travis McIsaac | 0 | 0 | -1 | 2 | 9-26 | 0 | |
| 21 | Colin Beck | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 26 | Tyler Brown | 2 | 1 | +2 | 2 | 0-1 | 0 | |
| 40 | Alex Wall | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Matthew Brenton | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 1 | 0 | +2 | 2 | 11-25 | 0 | |
| 77 | Dylan Quaile | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 83 | Jordan Mayer | 0 | 1 | +1 | 0 | 0-0 | 17 | |
| 89 | Nathan McQuaid | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 95 | Reggie Traccitto | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 25 | 33-71 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (W, w) | 3 | 60:00 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 03:10 | Francis Rochon: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 04:33 | Jordan Mayer: CHECKING | MINOR | 2 minutes | ||
| Moncton | 04:33 | Mathieu Bolduc: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 04:33 | Jordan Mayer: HITTING TO THE HEAD | MAJOR | 5 minutes | ||
| UPEI | 04:33 | Jordan Mayer: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Moncton | 11:52 | Christian Gaudet: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 18:09 | Maxime Pilon: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 04:39 | Adrien Lemay: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 15:15 | Mike MacIsaac: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 15:15 | Mathieu Bolduc: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 18:47 | Nathan McQuaid: US | MINOR | 2 minutes | ||
| Moncton | 18:47 | Kevin Charland: US | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 05:36 | Colin Beck: BD | MINOR | 2 minutes | ||
| Moncton | 07:10 | Simon Lacroix: SLASHING | MINOR | 2 minutes | ||
| UPEI | 17:27 | Matthew Maione: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:45 | Guillaume Parenteau: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 8 | 9 | 23 |
| UPEI | 7 | 11 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:29 Attendance: 935 Referee: Matt/Doyle Linesman: Ryan Power Linesman: TJ Courtney |
* Starter