Moncton at Acadia
at Wolfville, NS
1/25/2013 at 7:00pm
at Wolfville, NS
1/25/2013 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-9-5) | 1 | 0 | 2 | 3 |
| Acadia (15-7-2) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 05:15 | Guillaume Parenteau ( Eric Faille & Kevin Charland ) |
| Acadia | 16:23 | PP - Mike Cozzola ( Andrew Clark & Christopher Owens ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Moncton | 07:26 | Marc Andre Cote ( Pier-Antoine Dion & Alex Emond ) |
| Moncton | 08:12 | Guillaume Parenteau ( Kevin Charland & Eric Faille ) |
| Acadia | 18:01 | Leo Jenner ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Guillaume Parenteau
- Moncton Leo Jenner - Acadia Andre-Michel Guay - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre-Michel Guay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Remi Blanchard | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 7 | Eric Faille | 0 | 2 | +1 | 3 | 8-24 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 1 | +1 | 4 | 1-1 | 2 | |
| 9 | Kevin Charland | 0 | 2 | +1 | 3 | 1-1 | 0 | |
| 11 | Maxime Pilon | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Marc Andre Cote | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Francis Rochon | 0 | 0 | 0 | 5 | 0-2 | 0 | |
| 15 | Guillaume Parenteau | 2 | 0 | +1 | 4 | 1-3 | 0 | |
| 18 | Keven Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Raphael Pouliot | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 20 | Alex Emond | 0 | 1 | +1 | 2 | 5-15 | 0 | |
| 23 | Christopher Guay | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 24 | Samuel Groulx | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Simon Jodoin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 26 | Luc Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Simon Lacroix | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 28 | Christian Gaudet | 0 | 0 | 0 | 3 | 9-21 | 0 | |
| 29 | Jean-Marc Leger | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 26-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Andre-Michel Guay (W, 3-4-0) | 2 | 60:00 | 45 | 47 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Mosher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Michael Ward | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Leo Jenner | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 10 | Christopher Owens | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 13 | Mike Cazzola | 1 | 0 | -2 | 2 | 8-12 | 0 | |
| 14 | K.C. Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Liam Heelis | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 19 | Joel Ridgeway | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 24 | Alex Beaton | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 25 | Dustin Ekelman | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 26 | Joe Gaynor | 0 | 0 | 0 | 2 | 9-13 | 0 | |
| 27 | Andrew Clark | 0 | 1 | 0 | 5 | 5-14 | 0 | |
| 32 | Jacob Dietrich | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 44 | Colin Archer | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 55 | Dylan Anderson | 0 | 0 | 0 | 4 | 2-2 | 0 | |
| 61 | Travis Randell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 63 | Brett Thompson | 0 | 0 | -2 | 5 | 7-8 | 0 | |
| 79 | Jonathan Laberge | 0 | 0 | 0 | 4 | 12-18 | 0 | |
| 93 | Jesse MacIntyre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 47 | 44-70 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Evan Mosher (L, 3-4-0) | 3 | 59:37 | 34 | 37 | 0 | ||
| Empty net | 0 | 0:23 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 15:29 | Christopher Guay: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 00:16 | Pier-Antoine Dion: SLASHING | MINOR | 2 minutes | ||
| Moncton | 03:44 | Christopher Guay: HOOKING | MINOR | 2 minutes | ||
| Acadia | 07:14 | Dustin Ekelman: ELBOWING | MINOR | 2 minutes | ||
| Moncton | 11:35 | Simon Jodoin: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 13 | 13 | 11 | 37 |
| Acadia | 15 | 12 | 20 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 1645 Referee: Jason Blanchard Linesman: Liam Wadden Linesman: Adam Aldred Goal judge: Brian Dickie Goal judge: Jon Kinney Pen timekeeper: Gord Stevens Game timekeeper: Peter Sheehan Scorer: Andrew Chisholm |
* Starter