Tyson Teichmann
gp
18
gs
16
min
928:18
ga
72
gaa
4.65
sv
447
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 18 | - | 18 | - |
| Games started | 16 | - | 16 | - |
| Minutes | 928:18 | - | 928:18 | - |
| Goals against | 72 | - | 72 | - |
| Goals-against average | 4.65 | - | 4.65 | - |
| Saves | 447 | - | 447 | - |
| Save pct | .861 | - | .861 | - |
| Wins | 1 | - | 1 | - |
| Losses | 16 | - | 16 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .059 | - | .059 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Nipissing | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at McGill | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at McGill | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at UQTR | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Boston University | L, 12-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UMass Lowell | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Moncton | L, 6-5 | 1 | 64:18 | 6 | 5.60 | 30 | .833 | 0 | 1 | 0 |
| Oct 17 | at Saint Mary's | L, 8-2 | 1 | 27:23 | 4 | 8.76 | 23 | .852 | 0 | 1 | 0 |
| Oct 18 | at Acadia | L, 7-6 | 0 | 40:17 | 2 | 2.98 | 27 | .931 | 0 | 1 | 0 |
| Oct 22 | at UNB | L, 7-5 | 1 | 59:05 | 7 | 7.11 | 36 | .837 | 0 | 1 | 0 |
| Oct 24 | StFX | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Oct 25 | Dalhousie | L, 6-4 | 1 | 56:54 | 6 | 6.33 | 27 | .818 | 0 | 1 | 0 |
| Oct 31 | Acadia | L, 10-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UPEI | L, 6-2 | 1 | 26:03 | 4 | 9.21 | 7 | .636 | 0 | 1 | 0 |
| Nov 8 | at Moncton | L, 5-3 | 0 | 20:45 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Nov 14 | at Dalhousie | L, 3-0 | 1 | 58:27 | 2 | 2.05 | 25 | .926 | 0 | 1 | 0 |
| Nov 15 | at StFX | L, 2-1 | 1 | 58:50 | 2 | 2.04 | 30 | .938 | 0 | 1 | 0 |
| Nov 21 | Dalhousie | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 22 | Acadia | L, 9-5 | 1 | 40:53 | 6 | 8.81 | 18 | .750 | 0 | 1 | 0 |
| Nov 26 | UNB | L, 6-4 | 1 | 58:25 | 6 | 6.16 | 25 | .806 | 0 | 1 | 0 |
| Nov 29 | at UPEI | L, 5-1 | 1 | 58:52 | 4 | 4.08 | 28 | .875 | 0 | 1 | 0 |
| Jan 3 # | vs. UPEI | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Moncton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 19 | .760 | 0 | 1 | 0 |
| Jan 14 | UNB | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Acadia | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 40 | .870 | 0 | 1 | 0 |
| Jan 17 | at Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Saint Mary's | L by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 24 | StFX | L, 3-1 | 1 | 58:51 | 2 | 2.04 | 28 | .933 | 0 | 1 | 0 |
| Jan 28 | at UNB | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at StFX | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Moncton | L, 5-3 | 1 | 59:15 | 4 | 4.05 | 20 | .833 | 0 | 1 | 0 |
| Feb 7 | at UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 928:18 | 72 | 4.65 | 447 | .861 | 1 | 16 | 0 | .059 |
| Conference | 18 | 16 | 928:18 | 72 | 4.65 | 447 | .861 | 1 | 16 | 0 | .059 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 544:39 | 45 | 4.96 | 233 | .838 | 1 | 9 | 0 | .100 |
| Away | 8 | 6 | 383:39 | 27 | 4.22 | 214 | .888 | 0 | 7 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 17 | 15 | 868:18 | 72 | 4.98 | 420 | .854 | 0 | 16 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 5 | 307:57 | 30 | 5.85 | 175 | .854 | 0 | 6 | 0 | .000 |
| November | 8 | 7 | 382:15 | 24 | 3.77 | 165 | .873 | 1 | 6 | 0 | .143 |
| January | 3 | 3 | 178:51 | 14 | 4.70 | 87 | .861 | 0 | 3 | 0 | .000 |
| February | 1 | 1 | 59:15 | 4 | 4.05 | 20 | .833 | 0 | 1 | 0 | .000 |