Saint Mary's at St. Thomas
at Fredericton, N.B
11/20/2015 at 7:00 PM
at Fredericton, N.B
11/20/2015 at 7:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Saint Mary's (6-5-1, 6-5-1) | 1 | 0 | 0 | 0 | 1 |
| St. Thomas (1-10-1, 1-10-1) | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 01:30 | Anthony Latina ( Shane McColgan ) |
| Saint Mary's | 04:58 | Alex Cord ( Stephen Shipley & Francis Menard ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| St. Thomas | 10:00 | Anthony Latina ( unassisted) |
| Shootout | |
|---|---|
| Saint Mary's | St. Thomas |
| No Goal
- #9 Stephen Shipley No Goal - #22 Gerrad Grant No Goal - #14 Bradley Greene |
Goal
- #10 Anthony Latina No Goal - #9 JC Campagna No Goal - #12 Shane McColgan |
| St. Thomas wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Cole Cheveldave
- Saint Mary's Anthony Latina - St. Thomas Tyson Teichmann - St. Thomas |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Alex Cord | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Stephen Shipley | 0 | 1 | +1 | 2 | 7-13 | 0 | |
| 10 | Francis Menard | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Bradley Greene | 0 | 0 | +1 | 0 | 2-3 | 0 | |
| 18 | Anthony Repaci | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Kyle Pereira | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Justin Weller | 0 | 0 | -1 | 3 | 0-0 | 14 | |
| 22 | Gerrad Grant | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 38 | Cole Cheveldave * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Stephen Gillard | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 48 | Mitchell Maynard | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 71 | Taylor Burke | 0 | 0 | 0 | 3 | 14-22 | 2 | |
| 72 | Matt Tipoff | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 77 | Michael Curtis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Stephen MacAulay | 0 | 0 | -1 | 6 | 17-21 | 2 | |
| 88 | Austyn Hardie | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 97 | Steven Beyers | 0 | 0 | -1 | 5 | 0-2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 40-63 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Cole Cheveldave (L, 5-5-0) | 1 | 70:00 | 21 | 22 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 70:00 | 21 | 22 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jordan Moore | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Dillon Donnelly | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | JC Campagna | 0 | 0 | +1 | 5 | 1-2 | 0 | |
| 10 | Anthony Latina | 1 | 0 | +1 | 3 | 4-9 | 4 | |
| 11 | Brendan Childerley | 0 | 0 | -1 | 2 | 4-16 | 0 | |
| 12 | Shane McColgan | 0 | 1 | +1 | 0 | 4-10 | 0 | |
| 14 | Marc-Andre Levesque | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Jason Cameron | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 19 | Colin Martin | 0 | 0 | -1 | 1 | 0-2 | 2 | |
| 24 | Matt MacLeod | 0 | 0 | 0 | 1 | 3-4 | 2 | |
| 27 | Sawyer Hannay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Tyson Teichmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Connor Sanvido | 0 | 0 | -1 | 2 | 1-4 | 0 | |
| 52 | Eric Diodati | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 71 | Bryce Milson | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 1 | 23 | 23-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyson Teichmann (W, 1-9-0) | 1 | 70:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 02:19 | Colin Martin: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 05:37 | Gerrad Grant: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 10:36 | Kyle Pereira: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 13:39 | Sawyer Hannay: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 16:56 | Anthony Latina: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 00:47 | Matt MacLeod: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 06:54 | Justin Weller: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Saint Mary's | 06:54 | Justin Weller: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 10:31 | Taylor Burke: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 15:52 | Jordan Moore: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 19:44 | Austyn Hardie: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 02:00 | Stephen MacAulay: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 02:00 | Anthony Latina: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 04:58 | Steven Beyers: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 09:23 | Stephen Gillard: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 14:15 | Marc-Andre Levesque: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 14:15 | Justin Weller: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 19:39 | Stephen Gillard: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Saint Mary's | 14 | 11 | 6 | 1 | 32 |
| St. Thomas | 5 | 7 | 7 | 4 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 412 Referee: Steve O'Shaughnessy Linesman: Jeff Hopkins Linesman: James Culligan Goal judge: Dave Geris Scorer: Matthew Barrett |
* Starter