Moncton at UNB
at Fredericton, N.B
11/27/2015 at 7:00 PM
at Fredericton, N.B
11/27/2015 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (7-6-2, 7-6-2) | 0 | 0 | 1 | 1 |
| UNB (10-3-2, 10-3-2) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 05:10 | Dylan Willick ( Matt Boudens ) |
| UNB | 06:20 | Cameron Brace ( Jordan Murray & Tyler Carroll ) |
| UNB | 09:41 | PP - Rob Mignardi ( Jordan Murray & Stephen Anderson ) |
| -- 3rd -- | ||
| Moncton | 02:50 | Victor Beaulac ( Jean-Francois Plante & Pier-Antoine Dion ) |
| UNB | 15:40 | Francis Beauvillier ( Randy Gazzola ) |
| Three Stars | ||
|---|---|---|
|
Jordan Murray
- UNB Cameron Brace - UNB Etienne Marcoux - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Robbie Graham | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 5 | Pierre Durepos | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | +1 | 2 | 5-13 | 0 | |
| 7 | Marc-Anthony Therrien | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 1 | +1 | 1 | 3-4 | 0 | |
| 9 | Mitchell Robillard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Sebastien Gauthier | 0 | 0 | -3 | 0 | 1-1 | 2 | |
| 14 | Alex Saulnier | 0 | 0 | -2 | 3 | 11-20 | 4 | |
| 15 | Mathieu Martin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Thierry Comtois | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 20 | Alex Emond | 0 | 0 | -2 | 3 | 3-4 | 0 | |
| 21 | Danick Emond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Noel | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 23 | Jean-Sebastien Fournier | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Victor Beaulac | 1 | 0 | 0 | 1 | 0-0 | 16 | |
| 27 | Jean-Francois Plante | 0 | 1 | 0 | 3 | 2-6 | 2 | |
| 28 | Allain Saulnier | 0 | 0 | -2 | 1 | 2-5 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 23 | 34-73 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay (L, 3-5-0) | 4 | 60:00 | 48 | 52 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 2 | +2 | 7 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 0 | 0 | 3 | 7-16 | 10 | |
| 9 | Dylan Willick | 1 | 0 | +2 | 9 | 7-18 | 0 | |
| 10 | Stephen Anderson | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 15 | Christopher Caissy | 0 | 0 | 0 | 3 | 6-7 | 12 | |
| 18 | Rob Mignardi | 1 | 0 | 0 | 2 | 2-3 | 2 | |
| 19 | Cameron Brace | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 21 | Francis Beauvillier | 1 | 0 | 0 | 6 | 0-1 | 2 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 1 | 11-18 | 0 | |
| 23 | Cam Critchlow | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Tyler Carroll | 0 | 1 | +1 | 1 | 0-0 | 15 | |
| 28 | Matt Boudens | 0 | 1 | +1 | 3 | 5-9 | 0 | |
| 40 | Matt Petgrave | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Etienne Marcoux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 52 | 39-73 | 41 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 93 | Etienne Marcoux (W, 8-2-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 07:14 | Sebastien Gauthier: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 12:50 | Alex Saulnier: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 18:01 | Victor Beaulac: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 01:05 | Alex Saulnier: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 02:54 | Christopher Caissy: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 02:54 | Christopher Caissy: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 08:45 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UNB | 12:38 | Philippe Halley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 15:25 | Rob Mignardi: CHARGING | MINOR | 2 minutes | ||
| UNB | 16:15 | Tyler Carroll: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| UNB | 16:15 | Tyler Carroll: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Moncton | 16:25 | Jean-S Fournier: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 03:07 | Victor Beaulac: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 08:56 | Mathieu Martin: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 08:56 | Francis Beauvillier: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 18:16 | Jean-Francois Plante: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 19:08 | Victor Beaulac: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 19:08 | Victor Beaulac: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 4 | 10 | 9 | 23 |
| UNB | 21 | 14 | 17 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 3279 Referee: Mario Maillet Linesman: Steve O'Shaughnessy Linesman: Tracy Price Goal judge: Jason Bartlett Scorer: Matthew Barrett |
* Starter