St. Thomas at Moncton
at Moncton, NB
1/29/2016 at 7:07 PM
at Moncton, NB
1/29/2016 at 7:07 PM
|
St. Thomas
2 |
Moncton
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (2-20-1, 2-20-1) | 1 | 0 | 1 | 2 |
| Moncton (10-11-2, 10-11-2) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 06:35 | Pier-Antoine Dion ( Marc-A Therrien & Alex Noel ) |
| St. Thomas | 12:46 | Matt MacLeod ( Anthony Latina & Matthew Wright ) |
| Moncton | 19:18 | Allain Saulnier ( Alex Saulnier ) |
| -- 2nd -- | ||
| Moncton | 03:33 | Joel Blanchard ( Samuel Roussy & Alex Emond ) |
| Moncton | 19:32 | PP - Alex Emond ( Pierre Durepos & Alex Saulnier ) |
| -- 3rd -- | ||
| St. Thomas | 06:15 | Matthew Wright ( Marc-Andre Levesque & Matt MacLeod ) |
| Moncton | 12:11 | Steve Lebel ( Samuel Roussy & Alex Noel ) |
| Moncton | 19:59 | PP - Robbie Graham ( Marc-A Therrien & Mathieu Martin ) |
| Three Stars | ||
|---|---|---|
|
Alex Saulnier
- Moncton Alex Noel - Moncton Mitchell Robillard - Moncton |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Jordan Moore | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 6 | Dillon Donnelly | 0 | 0 | +1 | 1 | 0-0 | 14 | |
| 7 | Andrew Fritsch | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Anthony Latina | 0 | 1 | -1 | 1 | 7-18 | 0 | |
| 11 | Brendan Childerley | 0 | 0 | 0 | 2 | 11-26 | 0 | |
| 13 | Matthew Wright | 1 | 1 | +2 | 3 | 0-1 | 0 | |
| 14 | Marc-Andre Levesque | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 17 | Jason Cameron | 0 | 0 | -1 | 5 | 12-23 | 2 | |
| 19 | Colin Martin | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 22 | Brayden Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt MacLeod | 1 | 1 | +1 | 4 | 1-6 | 2 | |
| 33 | Tyson Teichmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 52 | Eric Diodati | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 71 | Bryce Milson | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 91 | Rankyn Campbell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 32-78 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyson Teichmann | 6 | 60:00 | 33 | 39 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Huard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Robbie Graham | 1 | 0 | +1 | 4 | 5-8 | 2 | |
| 4 | Steve Lebel | 1 | 0 | +1 | 3 | 12-18 | 4 | |
| 5 | Pierre Durepos | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 7 | Marc-Anthony Therrien | 0 | 2 | 0 | 3 | 1-2 | 0 | |
| 8 | Pier-Antoine Dion | 1 | 0 | +2 | 3 | 0-0 | 2 | |
| 9 | Mitchell Robillard | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 11 | Samuel Roussy | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 14 | Alex Saulnier | 0 | 2 | +1 | 0 | 9-17 | 0 | |
| 15 | Mathieu Martin | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | -1 | 1 | 4-6 | 0 | |
| 20 | Alex Emond | 1 | 1 | 0 | 4 | 7-10 | 2 | |
| 22 | Alex Noel | 0 | 2 | +1 | 6 | 3-5 | 2 | |
| 24 | Victor Beaulac | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Jean-Francois Plante | 0 | 0 | +1 | 3 | 1-5 | 0 | |
| 28 | Allain Saulnier | 1 | 0 | +1 | 3 | 3-6 | 0 | |
| 29 | Joel Blanchard | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Brandon Thibeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 39 | 46-78 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Thibeau | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 07:29 | Jason Cameron: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 13:29 | Alex Noel: HOOKING | MINOR | 2 minutes | ||
| Moncton | 14:17 | Alex Emond: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 04:23 | Pier-Antoine Dion: SLASHING | MINOR | 2 minutes | ||
| Moncton | 12:13 | Steve Lebel: ELBOWING | MINOR | 2 minutes | ||
| St. Thomas | 18:39 | Matt MacLeod: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 03:32 | Jordan Moore: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 15:24 | Robbie Graham: SLASHING | MINOR | 2 minutes | ||
| Moncton | 15:24 | Steve Lebel: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 15:42 | Andrew Fritsch: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 18:50 | Dillon Donnelly: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 18:50 | Dillon Donnelly: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 18:50 | Dillon Donnelly: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 9 | 12 | 6 | 27 |
| Moncton | 8 | 20 | 11 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 862 Referee: Jeff Hopkins Linesman: Lucas Martin Linesman: Jesse Marquis Goal judge: Mac Skinner Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter