Chandler Yakimowicz
gp
26
p
10
g
6
a
4
pim
52
+/-
-8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 85th | 26 | 85th |
| Points | 10 | 69th | 10 | 69th |
| Goals | 6 | 38th | 6 | 38th |
| Assists | 4 | 88th | 4 | 88th |
| PIM | 52 | 25th | 52 | 25th |
| +/- | -8 | 141st | -8 | 141st |
| Power-play goals | 2 | 26th | 2 | 26th |
| Short-handed goals | 0 | 24th | 0 | 24th |
| Empty net goals | 0 | 23rd | 0 | 23rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Game-tying goals | 0 | 8th | 0 | 8th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 61 | 38th | 61 | 38th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | UNB | L, 4-0 |
| Jan 26 | UPEI | L by SO, 5-4 |
| Jan 30 | at Acadia | L, 5-2 |
| Feb 2 | Saint Mary's | W, 4-1 |
| Feb 8 | at UPEI | L, 5-2 |
| Feb 9 | at UNB | L, 4-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Saint Mary's | L, 8-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Sep 16 # | Moncton | L, 5-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Sep 21 # | at Acadia | W, 2-1 | - | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Sep 22 # | at UPEI | L, 10-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 1 | - |
| Sep 26 | Acadia | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Sep 28 | at Saint Mary's | L, 6-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Oct 5 | Saint Mary's | L, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 4 | - |
| Oct 12 | at Acadia | L, 6-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Oct 13 | at Saint Mary's | L, 8-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Oct 17 | Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 20 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 24 | StFX | L, 5-3 | - | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 27 | at Moncton | L, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 1 | - |
| Oct 30 | at Acadia | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 9 | at UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UNB | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | UNB | L, 5-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 21 | Moncton | W, 6-3 | - | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 23 | at StFX | L, 4-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 28 | StFX | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 30 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Jan 2 | UPEI | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 4 | StFX | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 5 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 11 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 12 | UPEI | L, 5-3 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 18 | at Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Jan 19 | Acadia | L, 6-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 25 | UNB | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 26 | UPEI | L by SO, 5-4 | - | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 30 | at Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Feb 2 | Saint Mary's | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 8 | at UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UNB | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 5 | 6 | 11 | 44 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 47 | 27 | 13 | 14 | .481 |
| 2018-19 | 26 | 6 | 4 | 10 | 52 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 30 | 14 | 16 | .467 |
| 2019-20 | 27 | 6 | 8 | 14 | 36 | -22 | 1 | 1 | 1 | 0 | 0 | 0 | 48 | 8 | 5 | 3 | .625 |
| 2021-22 | 20 | 2 | 11 | 13 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 11 | 0 | 11 | .000 |
| Total | 102 | 19 | 29 | 48 | 176 | -28 | 3 | 2 | 2 | 1 | 0 | 0 | 193 | 76 | 32 | 44 | .421 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 4 | 10 | 52 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 30 | 14 | 16 | .467 |
| Conference | 26 | 6 | 4 | 10 | 52 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 30 | 14 | 16 | .467 |
| Exhibition | 4 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 5 | .583 |
| Home | 15 | 4 | 3 | 7 | 44 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 5 | 7 | .417 |
| Away | 11 | 2 | 1 | 3 | 8 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 9 | 9 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 1 | 1 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | .000 |
| Losses | 20 | 5 | 3 | 8 | 34 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 28 | 14 | 14 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| October | 8 | 3 | 0 | 3 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 9 | 10 | .474 |
| November | 5 | 2 | 1 | 3 | 16 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 2 | .500 |
| January | 10 | 1 | 1 | 2 | 20 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 2 | 1 | .667 |
| February | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |