2019-20 AUS Men's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 J Addison StFX 25 8 18 26 54 2 5 0 0 0 0 0 61 - 26 40 -
2 A Anderson Dalhousie 16 0 0 0 10 -8 0 0 0 0 0 0 14 - 3 1 -
3 S Anderson UNB 30 13 19 32 32 15 6 0 0 1 0 0 102 - 7 12 -
4 J Annear UPEI 24 0 3 3 8 -8 0 0 0 0 0 0 10 - 0 0 -
5 O Arseneau UPEI - - - 0 - - - - - - - - - - - - -
6 M Balmas Saint Mary's 27 17 26 43 6 -6 5 0 0 1 0 0 112 - 11 14 -
7 J Barter Dalhousie 6 0 1 1 8 -5 0 0 0 0 0 0 1 - 1 2 -
8 A Bateman Saint Mary's 19 2 1 3 6 -3 0 0 0 0 0 0 24 - 0 4 -
9 B Beaton Saint Mary's 30 2 9 11 14 -4 1 0 0 1 0 0 60 - 17 31 -
10 K Bennett UNB 29 14 26 40 20 23 6 2 2 1 0 0 94 - 4 4 -
11 K Bent Dalhousie 28 2 5 7 101 -7 0 0 0 0 0 0 30 - 2 7 -
12 A Bernier Moncton 30 0 13 13 46 4 0 0 0 0 0 0 33 - 1 0 -
13 J Bishop Saint Mary's 30 1 7 8 44 0 0 0 0 0 0 0 27 - 7 8 -
14 D Blaisdell UPEI 27 1 6 7 16 -12 0 0 0 0 0 0 38 - 5 1 -
15 T Boland UNB 30 20 28 48 8 25 7 0 0 4 0 1 111 - 290 198 -
16 D Boucher Dalhousie 29 2 10 12 83 -8 0 0 0 0 0 0 43 - 3 13 -
17 M Boucher UNB 29 18 14 32 16 15 9 1 0 3 0 1 111 - 9 15 -
18 W Bower StFX 28 4 6 10 8 0 1 0 0 1 0 0 33 - 175 176 -
19 E Brassard Saint Mary's 26 0 2 2 2 0 0 0 0 0 0 0 0 - 0 0 -
20 M Brassard UPEI 13 2 4 6 30 -9 0 0 0 1 0 0 26 - 0 0 -
21 N Carroll UNB 19 0 3 3 16 5 0 0 0 0 0 0 10 - 0 0 -
22 D Carty Acadia 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
23 S Centorame StFX 27 5 16 21 46 -9 5 0 0 0 0 0 71 - 1 0 -
24 R Chiasson Moncton 28 3 1 4 28 -7 0 0 0 0 0 0 26 - 4 6 -
25 B Cianfrone StFX 29 15 21 36 22 5 6 0 0 1 1 1 60 - 15 10 -
26 M Colella Acadia 30 9 9 18 28 -1 5 0 0 0 0 0 71 - 11 14 -
27 O Cooper UNB 28 5 11 16 32 9 1 0 0 1 0 0 36 - 7 4 -
28 L Cormier StFX 23 2 2 4 84 -8 0 0 0 2 0 0 23 - 2 7 -
29 J Corneil Acadia 29 7 7 14 22 8 0 1 0 1 0 0 68 - 23 33 -
30 D Crete Moncton 29 6 10 16 26 0 0 0 0 0 0 0 53 - 1 11 -
31 B Crossley Dalhousie 28 6 2 8 8 1 0 0 0 1 0 0 30 - 158 175 -
32 M Cuomo StFX 20 0 1 1 32 -3 0 0 0 0 0 0 8 - 2 0 -
33 J Cyr Dalhousie 29 7 11 18 4 -6 3 0 0 0 0 0 72 - 23 25 -
34 L DeNoble Saint Mary's 17 3 4 7 18 4 1 0 0 1 0 0 26 - 3 3 -
35 O Desjardins Moncton 29 2 2 4 30 -2 0 0 0 1 0 0 20 - 0 0 -
36 V Deslauriers Moncton 28 9 15 24 24 -5 2 1 0 1 0 0 106 - 248 291 -
37 D DiPerna Saint Mary's 29 2 12 14 60 -4 0 0 0 0 0 0 90 - 0 0 -
38 A Difruscia StFX 20 1 4 5 81 1 0 0 0 0 0 0 14 - 10 19 -
39 C Digiacinto Acadia 30 20 17 37 80 13 5 2 2 2 0 2 112 - 33 44 -
40 M Dill Dalhousie 29 5 6 11 6 -8 0 0 0 0 0 0 44 - 5 7 -
41 C Donaghey Dalhousie 13 0 0 0 0 -9 0 0 0 0 0 0 10 - 3 5 -
42 S Dove-McFalls UNB 30 9 17 26 28 15 1 1 0 1 1 0 81 - 369 230 -
43 S Dunn Saint Mary's 21 1 4 5 23 -3 1 0 0 0 0 0 11 - 0 0 -
44 T Fergus Acadia 24 1 5 6 26 1 1 0 0 0 0 0 19 - 0 1 -
45 J Flaman Acadia 27 10 6 16 16 8 0 2 2 3 0 1 75 - 231 285 -
46 L Flodell Acadia 26 0 4 4 2 0 0 0 0 0 0 0 0 - 0 0 -
47 W Forest Moncton 14 1 1 2 12 -8 1 0 0 0 0 0 19 - 0 0 -
48 R Foss Acadia 21 2 6 8 6 3 0 0 0 1 0 0 28 - 3 6 -
49 J Friend Saint Mary's 26 3 6 9 92 3 0 0 0 1 0 0 21 - 0 0 -
50 B Gagne UNB 14 0 3 3 10 17 0 0 0 0 0 0 20 - 0 0 -
51 J Gatenby UNB 30 2 11 13 28 25 0 0 0 0 0 0 58 - 0 0 -
52 K Getson Saint Mary's 30 14 13 27 14 -2 8 1 0 0 0 0 80 - 344 269 -
52 B Gilmour UNB 30 8 19 27 0 14 2 0 0 3 0 0 28 - 44 55 -
54 A Goulet UNB 29 17 17 34 67 22 4 0 0 3 0 1 74 - 186 148 -
55 M Graham StFX 30 9 9 18 38 1 1 2 1 0 0 0 81 - 29 35 -
56 R Graham Moncton 30 12 15 27 32 11 4 0 0 1 0 0 93 - 11 11 -
57 M Green Dalhousie 15 6 3 9 10 -1 1 0 0 0 0 0 32 - 86 114 -
58 J Guenette Moncton 26 1 2 3 42 -5 0 0 0 0 0 0 16 - 0 2 -
59 S Guilbault Moncton 12 1 8 9 0 -3 1 0 0 0 0 0 23 - 3 0 -
60 C Hall UNB 13 2 3 5 36 11 0 1 1 0 0 0 18 - 1 0 -
61 J Hampton Saint Mary's 30 3 3 6 36 -4 0 1 1 1 0 0 30 - 103 135 -
62 J Hanley Dalhousie 24 1 1 2 14 -14 1 0 0 0 0 0 24 - 0 0 -
63 J Hannah Moncton 27 0 5 5 8 -7 0 0 0 0 0 0 10 - 30 39 -
64 A Hardie Saint Mary's 25 0 9 9 40 6 0 0 0 0 0 0 19 - 0 2 -
65 S Harper Acadia 23 9 20 29 24 10 1 0 0 2 0 0 72 - 105 118 -
66 S Harvey UNB 16 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
67 B Hawerchuk UNB 13 1 7 8 16 7 0 0 0 0 0 0 19 - 1 1 -
68 O Headrick UPEI 30 13 19 32 30 -8 7 0 0 2 0 0 124 - 0 3 -
69 C Heffley Dalhousie 29 8 9 17 51 -8 0 0 0 0 1 0 61 - 279 292 -
70 E Henderson Acadia 30 2 14 16 8 9 0 0 0 0 0 0 37 - 12 15 -
71 C Hicks Dalhousie 18 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
71 Z Hoffman Saint Mary's 14 0 0 0 8 -9 0 0 0 0 0 0 14 - 0 0 -
73 S Hofley UPEI 30 0 1 1 8 0 0 0 0 0 0 0 0 - 0 0 -
74 A Holwell StFX 20 4 14 18 26 3 2 1 0 0 0 0 54 - 0 1 -
75 A Jacob Moncton 27 6 1 7 6 -10 2 0 0 2 0 0 31 - 166 174 -
76 A Jamieson Dalhousie 22 2 4 6 22 -10 1 0 0 0 0 0 13 - 0 1 -
77 S Johnson Saint Mary's 30 19 18 37 34 0 7 2 1 3 0 1 99 - 396 380 -
78 L Johnston Dalhousie 28 2 3 5 8 -7 0 0 0 1 0 0 25 - 32 57 -
79 M Kemp Moncton 21 0 2 2 37 -2 0 0 0 0 0 0 15 - 0 0 -
80 K Kielly UPEI 30 17 25 42 32 -5 4 0 1 0 0 0 129 - 192 161 -
81 S King Saint Mary's 27 3 6 9 30 -8 0 0 0 0 0 0 35 - 2 5 -
82 L Kirwan UPEI 13 0 2 2 2 -5 0 0 0 0 0 0 23 - 2 2 -
83 C Labelle UPEI 25 2 2 4 6 -12 0 0 0 0 0 0 27 - 169 123 -
84 J Laforest StFX - - - 0 - - - - - - - - - - - - -
85 A Laishram StFX 29 9 6 15 74 -11 1 0 0 2 0 0 46 - 9 16 -
86 T Lajeunesse UPEI 30 5 7 12 18 -8 2 0 0 1 0 0 53 - 196 187 -
86 V Lanoue Moncton 29 1 11 12 28 8 0 0 0 0 0 0 35 - 0 2 -
88 O LeBlanc UNB 25 3 10 13 16 21 1 0 0 1 0 0 60 - 0 0 -
89 A Lepkowski Acadia 23 2 4 6 42 3 1 0 1 0 0 0 30 - 0 1 -
90 J Lussier Dalhousie 21 0 9 9 30 -1 0 0 0 0 0 0 30 - 2 2 -
91 L Maaskant Acadia 28 4 11 15 68 12 1 0 0 0 0 0 62 - 1 4 -
92 C MacDonald StFX 30 7 22 29 35 -5 2 0 0 1 0 0 113 - 1 0 -
93 O MacDonald Acadia 20 10 6 16 16 3 1 0 1 3 0 0 36 - 124 148 -
94 R MacDougall Acadia 29 3 12 15 6 6 0 0 1 1 0 0 51 - 0 2 -
95 C MacEachern UPEI 29 2 10 12 32 -7 0 0 0 0 0 0 31 - 0 1 -
96 D MacIntyre Dalhousie 30 2 7 9 8 -18 1 0 0 1 0 0 30 - 1 1 -
97 J Maher UPEI 28 7 10 17 8 -2 0 0 0 0 0 0 38 - 123 177 -
98 K Maksimovich UPEI 30 14 25 39 18 -7 3 0 1 2 2 0 88 - 6 15 -
99 M Mancina UPEI 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
99 B Mann-Dixon StFX 16 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
101 T McCabe UPEI 29 0 4 4 48 -1 0 0 0 0 0 0 17 - 3 2 -
102 M McCarty Acadia 24 10 10 20 46 -6 5 0 0 3 0 0 67 - 45 53 -
103 J McClelland Acadia 9 0 0 0 20 -4 0 0 0 0 0 0 3 - 0 1 -
103 C McCollum Acadia - - - 0 - - - - - - - - - - - - -
105 J McEwan UNB 23 3 0 3 4 2 1 0 0 0 0 0 30 - 18 15 -
106 G McFadden Acadia 28 7 21 28 26 15 2 0 0 1 0 0 93 - 1 1 -
107 C McGlynn Saint Mary's 30 7 7 14 48 -1 3 0 0 3 0 0 64 - 179 239 -
108 M McIvor UNB 25 2 11 13 30 18 1 0 0 0 0 0 47 - 0 0 -
109 M McNulty Acadia 6 2 0 2 14 3 1 0 0 0 0 0 6 - 0 2 -
110 A McQuaid UPEI - - - 0 - - - - - - - - - - - - -
111 E Michaud Moncton 19 5 8 13 4 -3 2 0 1 1 0 0 26 - 9 12 -
112 V Millette Moncton 26 2 3 5 0 -4 0 0 0 0 0 0 24 - 33 26 -
113 E Montpetit Moncton 29 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
114 L Morrison Acadia 23 0 2 2 18 -5 0 0 0 0 0 0 15 - 2 2 -
115 J Mullaly Saint Mary's 17 1 0 1 2 -5 0 0 0 0 0 0 14 - 0 3 -
116 M Murphy UNB 29 6 16 22 14 21 0 0 0 1 0 0 74 - 2 1 -
117 M Nauss Acadia 14 0 2 2 14 0 0 0 0 0 0 0 8 - 0 1 -
118 M Needham StFX 21 9 15 24 8 -1 2 0 0 2 0 1 34 - 193 183 -
119 A Noel Moncton 12 0 3 3 12 -1 0 0 0 0 0 0 16 - 21 35 -
120 T Olson Acadia 22 0 6 6 12 1 0 0 0 0 0 0 18 - 0 1 -
121 R Parenteau UNB 15 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
122 A Peters Saint Mary's 7 1 6 7 6 -2 0 0 0 0 0 0 23 - 0 0 -
123 A Picco UPEI 20 0 1 1 36 -10 0 0 0 0 0 0 22 - 0 0 -
124 C Pickard Dalhousie 30 8 9 17 54 -20 2 1 0 0 1 0 61 - 366 334 -
125 R Pickard Dalhousie 13 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 E Brassard Saint Mary's 26 26 1567:07 83 3.18 659 .888 15 11 0 .577
2 D Carty Acadia 6 5 306:20 15 2.94 147 .907 3 2 0 .600
3 L Flodell Acadia 26 25 1507:02 70 2.79 783 .918 16 9 0 .640
4 S Harvey UNB 16 14 964:58 30 1.87 312 .912 14 2 0 .875
5 C Hicks Dalhousie 18 17 1073:07 77 4.31 647 .894 5 12 0 .294
6 S Hofley UPEI 30 28 1783:13 129 4.34 907 .875 10 19 0 .345
7 J Laforest StFX - - 0:00 - - - - - - - -
7 M Mancina UPEI 1 1 30:22 5 9.88 22 .815 0 1 0 .000
7 B Mann-Dixon StFX 16 15 909:42 50 3.30 443 .899 6 9 0 .400
7 C McCollum Acadia - - 0:00 - - - - - - - -
11 E Montpetit Moncton 29 29 1698:49 86 3.04 835 .907 13 16 0 .448
11 R Parenteau UNB 15 14 838:54 26 1.86 254 .907 12 2 0 .857
13 R Pickard Dalhousie 13 12 669:42 48 4.30 376 .887 3 9 0 .250
14 X Potvin Saint Mary's 4 4 217:13 20 5.52 117 .854 2 2 0 .500
15 J Raaymakers StFX 16 14 910:03 65 4.29 464 .877 6 9 0 .400
15 K Resop Dalhousie 2 1 76:51 9 7.03 45 .833 0 1 0 .000
15 J Rioux Moncton 1 0 18:30 1 3.24 4 .800 0 0 0 -
15 T Somers UNB - - 0:00 - - - - 0 0 0 -
15 M Terriault Saint Mary's 1 0 20:00 2 6.00 5 .714 0 0 0 -
15 A Thibaudeau Moncton 3 1 101:10 9 5.34 43 .827 0 1 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 J Addison StFX 25 8 18 26 54 2 5 0 0 0 0 0 61 - 26 40 -
2 A Anderson Dalhousie 16 0 0 0 10 -8 0 0 0 0 0 0 14 - 3 1 -
3 S Anderson UNB 30 13 19 32 32 15 6 0 0 1 0 0 102 - 7 12 -
4 J Annear UPEI 24 0 3 3 8 -8 0 0 0 0 0 0 10 - 0 0 -
5 O Arseneau UPEI - - - 0 - - - - - - - - - - - - -
6 M Balmas Saint Mary's 27 17 26 43 6 -6 5 0 0 1 0 0 112 - 11 14 -
7 J Barter Dalhousie 6 0 1 1 8 -5 0 0 0 0 0 0 1 - 1 2 -
8 A Bateman Saint Mary's 19 2 1 3 6 -3 0 0 0 0 0 0 24 - 0 4 -
9 B Beaton Saint Mary's 30 2 9 11 14 -4 1 0 0 1 0 0 60 - 17 31 -
10 K Bennett UNB 29 14 26 40 20 23 6 2 2 1 0 0 94 - 4 4 -
11 K Bent Dalhousie 28 2 5 7 101 -7 0 0 0 0 0 0 30 - 2 7 -
12 A Bernier Moncton 30 0 13 13 46 4 0 0 0 0 0 0 33 - 1 0 -
13 J Bishop Saint Mary's 30 1 7 8 44 0 0 0 0 0 0 0 27 - 7 8 -
14 D Blaisdell UPEI 27 1 6 7 16 -12 0 0 0 0 0 0 38 - 5 1 -
15 T Boland UNB 30 20 28 48 8 25 7 0 0 4 0 1 111 - 290 198 -
16 D Boucher Dalhousie 29 2 10 12 83 -8 0 0 0 0 0 0 43 - 3 13 -
17 M Boucher UNB 29 18 14 32 16 15 9 1 0 3 0 1 111 - 9 15 -
18 W Bower StFX 28 4 6 10 8 0 1 0 0 1 0 0 33 - 175 176 -
19 E Brassard Saint Mary's 26 0 2 2 2 0 0 0 0 0 0 0 0 - 0 0 -
20 M Brassard UPEI 13 2 4 6 30 -9 0 0 0 1 0 0 26 - 0 0 -
21 N Carroll UNB 19 0 3 3 16 5 0 0 0 0 0 0 10 - 0 0 -
22 D Carty Acadia 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
23 S Centorame StFX 27 5 16 21 46 -9 5 0 0 0 0 0 71 - 1 0 -
24 R Chiasson Moncton 28 3 1 4 28 -7 0 0 0 0 0 0 26 - 4 6 -
25 B Cianfrone StFX 29 15 21 36 22 5 6 0 0 1 1 1 60 - 15 10 -
26 M Colella Acadia 30 9 9 18 28 -1 5 0 0 0 0 0 71 - 11 14 -
27 O Cooper UNB 28 5 11 16 32 9 1 0 0 1 0 0 36 - 7 4 -
28 L Cormier StFX 23 2 2 4 84 -8 0 0 0 2 0 0 23 - 2 7 -
29 J Corneil Acadia 29 7 7 14 22 8 0 1 0 1 0 0 68 - 23 33 -
30 D Crete Moncton 29 6 10 16 26 0 0 0 0 0 0 0 53 - 1 11 -
31 B Crossley Dalhousie 28 6 2 8 8 1 0 0 0 1 0 0 30 - 158 175 -
32 M Cuomo StFX 20 0 1 1 32 -3 0 0 0 0 0 0 8 - 2 0 -
33 J Cyr Dalhousie 29 7 11 18 4 -6 3 0 0 0 0 0 72 - 23 25 -
34 L DeNoble Saint Mary's 17 3 4 7 18 4 1 0 0 1 0 0 26 - 3 3 -
35 O Desjardins Moncton 29 2 2 4 30 -2 0 0 0 1 0 0 20 - 0 0 -
36 V Deslauriers Moncton 28 9 15 24 24 -5 2 1 0 1 0 0 106 - 248 291 -
37 D DiPerna Saint Mary's 29 2 12 14 60 -4 0 0 0 0 0 0 90 - 0 0 -
38 A Difruscia StFX 20 1 4 5 81 1 0 0 0 0 0 0 14 - 10 19 -
39 C Digiacinto Acadia 30 20 17 37 80 13 5 2 2 2 0 2 112 - 33 44 -
40 M Dill Dalhousie 29 5 6 11 6 -8 0 0 0 0 0 0 44 - 5 7 -
41 C Donaghey Dalhousie 13 0 0 0 0 -9 0 0 0 0 0 0 10 - 3 5 -
42 S Dove-McFalls UNB 30 9 17 26 28 15 1 1 0 1 1 0 81 - 369 230 -
43 S Dunn Saint Mary's 21 1 4 5 23 -3 1 0 0 0 0 0 11 - 0 0 -
44 T Fergus Acadia 24 1 5 6 26 1 1 0 0 0 0 0 19 - 0 1 -
45 J Flaman Acadia 27 10 6 16 16 8 0 2 2 3 0 1 75 - 231 285 -
46 L Flodell Acadia 26 0 4 4 2 0 0 0 0 0 0 0 0 - 0 0 -
47 W Forest Moncton 14 1 1 2 12 -8 1 0 0 0 0 0 19 - 0 0 -
48 R Foss Acadia 21 2 6 8 6 3 0 0 0 1 0 0 28 - 3 6 -
49 J Friend Saint Mary's 26 3 6 9 92 3 0 0 0 1 0 0 21 - 0 0 -
50 B Gagne UNB 14 0 3 3 10 17 0 0 0 0 0 0 20 - 0 0 -
51 J Gatenby UNB 30 2 11 13 28 25 0 0 0 0 0 0 58 - 0 0 -
52 K Getson Saint Mary's 30 14 13 27 14 -2 8 1 0 0 0 0 80 - 344 269 -
52 B Gilmour UNB 30 8 19 27 0 14 2 0 0 3 0 0 28 - 44 55 -
54 A Goulet UNB 29 17 17 34 67 22 4 0 0 3 0 1 74 - 186 148 -
55 M Graham StFX 30 9 9 18 38 1 1 2 1 0 0 0 81 - 29 35 -
56 R Graham Moncton 30 12 15 27 32 11 4 0 0 1 0 0 93 - 11 11 -
57 M Green Dalhousie 15 6 3 9 10 -1 1 0 0 0 0 0 32 - 86 114 -
58 J Guenette Moncton 26 1 2 3 42 -5 0 0 0 0 0 0 16 - 0 2 -
59 S Guilbault Moncton 12 1 8 9 0 -3 1 0 0 0 0 0 23 - 3 0 -
60 C Hall UNB 13 2 3 5 36 11 0 1 1 0 0 0 18 - 1 0 -
61 J Hampton Saint Mary's 30 3 3 6 36 -4 0 1 1 1 0 0 30 - 103 135 -
62 J Hanley Dalhousie 24 1 1 2 14 -14 1 0 0 0 0 0 24 - 0 0 -
63 J Hannah Moncton 27 0 5 5 8 -7 0 0 0 0 0 0 10 - 30 39 -
64 A Hardie Saint Mary's 25 0 9 9 40 6 0 0 0 0 0 0 19 - 0 2 -
65 S Harper Acadia 23 9 20 29 24 10 1 0 0 2 0 0 72 - 105 118 -
66 S Harvey UNB 16 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
67 B Hawerchuk UNB 13 1 7 8 16 7 0 0 0 0 0 0 19 - 1 1 -
68 O Headrick UPEI 30 13 19 32 30 -8 7 0 0 2 0 0 124 - 0 3 -
69 C Heffley Dalhousie 29 8 9 17 51 -8 0 0 0 0 1 0 61 - 279 292 -
70 E Henderson Acadia 30 2 14 16 8 9 0 0 0 0 0 0 37 - 12 15 -
71 C Hicks Dalhousie 18 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
71 Z Hoffman Saint Mary's 14 0 0 0 8 -9 0 0 0 0 0 0 14 - 0 0 -
73 S Hofley UPEI 30 0 1 1 8 0 0 0 0 0 0 0 0 - 0 0 -
74 A Holwell StFX 20 4 14 18 26 3 2 1 0 0 0 0 54 - 0 1 -
75 A Jacob Moncton 27 6 1 7 6 -10 2 0 0 2 0 0 31 - 166 174 -
76 A Jamieson Dalhousie 22 2 4 6 22 -10 1 0 0 0 0 0 13 - 0 1 -
77 S Johnson Saint Mary's 30 19 18 37 34 0 7 2 1 3 0 1 99 - 396 380 -
78 L Johnston Dalhousie 28 2 3 5 8 -7 0 0 0 1 0 0 25 - 32 57 -
79 M Kemp Moncton 21 0 2 2 37 -2 0 0 0 0 0 0 15 - 0 0 -
80 K Kielly UPEI 30 17 25 42 32 -5 4 0 1 0 0 0 129 - 192 161 -
81 S King Saint Mary's 27 3 6 9 30 -8 0 0 0 0 0 0 35 - 2 5 -
82 L Kirwan UPEI 13 0 2 2 2 -5 0 0 0 0 0 0 23 - 2 2 -
83 C Labelle UPEI 25 2 2 4 6 -12 0 0 0 0 0 0 27 - 169 123 -
84 J Laforest StFX - - - 0 - - - - - - - - - - - - -
85 A Laishram StFX 29 9 6 15 74 -11 1 0 0 2 0 0 46 - 9 16 -
86 T Lajeunesse UPEI 30 5 7 12 18 -8 2 0 0 1 0 0 53 - 196 187 -
86 V Lanoue Moncton 29 1 11 12 28 8 0 0 0 0 0 0 35 - 0 2 -
88 O LeBlanc UNB 25 3 10 13 16 21 1 0 0 1 0 0 60 - 0 0 -
89 A Lepkowski Acadia 23 2 4 6 42 3 1 0 1 0 0 0 30 - 0 1 -
90 J Lussier Dalhousie 21 0 9 9 30 -1 0 0 0 0 0 0 30 - 2 2 -
91 L Maaskant Acadia 28 4 11 15 68 12 1 0 0 0 0 0 62 - 1 4 -
92 C MacDonald StFX 30 7 22 29 35 -5 2 0 0 1 0 0 113 - 1 0 -
93 O MacDonald Acadia 20 10 6 16 16 3 1 0 1 3 0 0 36 - 124 148 -
94 R MacDougall Acadia 29 3 12 15 6 6 0 0 1 1 0 0 51 - 0 2 -
95 C MacEachern UPEI 29 2 10 12 32 -7 0 0 0 0 0 0 31 - 0 1 -
96 D MacIntyre Dalhousie 30 2 7 9 8 -18 1 0 0 1 0 0 30 - 1 1 -
97 J Maher UPEI 28 7 10 17 8 -2 0 0 0 0 0 0 38 - 123 177 -
98 K Maksimovich UPEI 30 14 25 39 18 -7 3 0 1 2 2 0 88 - 6 15 -
99 M Mancina UPEI 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
99 B Mann-Dixon StFX 16 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
101 T McCabe UPEI 29 0 4 4 48 -1 0 0 0 0 0 0 17 - 3 2 -
102 M McCarty Acadia 24 10 10 20 46 -6 5 0 0 3 0 0 67 - 45 53 -
103 J McClelland Acadia 9 0 0 0 20 -4 0 0 0 0 0 0 3 - 0 1 -
103 C McCollum Acadia - - - 0 - - - - - - - - - - - - -
105 J McEwan UNB 23 3 0 3 4 2 1 0 0 0 0 0 30 - 18 15 -
106 G McFadden Acadia 28 7 21 28 26 15 2 0 0 1 0 0 93 - 1 1 -
107 C McGlynn Saint Mary's 30 7 7 14 48 -1 3 0 0 3 0 0 64 - 179 239 -
108 M McIvor UNB 25 2 11 13 30 18 1 0 0 0 0 0 47 - 0 0 -
109 M McNulty Acadia 6 2 0 2 14 3 1 0 0 0 0 0 6 - 0 2 -
110 A McQuaid UPEI - - - 0 - - - - - - - - - - - - -
111 E Michaud Moncton 19 5 8 13 4 -3 2 0 1 1 0 0 26 - 9 12 -
112 V Millette Moncton 26 2 3 5 0 -4 0 0 0 0 0 0 24 - 33 26 -
113 E Montpetit Moncton 29 0 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
114 L Morrison Acadia 23 0 2 2 18 -5 0 0 0 0 0 0 15 - 2 2 -
115 J Mullaly Saint Mary's 17 1 0 1 2 -5 0 0 0 0 0 0 14 - 0 3 -
116 M Murphy UNB 29 6 16 22 14 21 0 0 0 1 0 0 74 - 2 1 -
117 M Nauss Acadia 14 0 2 2 14 0 0 0 0 0 0 0 8 - 0 1 -
118 M Needham StFX 21 9 15 24 8 -1 2 0 0 2 0 1 34 - 193 183 -
119 A Noel Moncton 12 0 3 3 12 -1 0 0 0 0 0 0 16 - 21 35 -
120 T Olson Acadia 22 0 6 6 12 1 0 0 0 0 0 0 18 - 0 1 -
121 R Parenteau UNB 15 0 1 1 0 0 0 0 0 0 0 0 0 - 0 0 -
122 A Peters Saint Mary's 7 1 6 7 6 -2 0 0 0 0 0 0 23 - 0 0 -
123 A Picco UPEI 20 0 1 1 36 -10 0 0 0 0 0 0 22 - 0 0 -
124 C Pickard Dalhousie 30 8 9 17 54 -20 2 1 0 0 1 0 61 - 366 334 -
125 R Pickard Dalhousie 13 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 E Brassard Saint Mary's 26 26 1567:07 83 3.18 659 .888 15 11 0 .577
2 D Carty Acadia 6 5 306:20 15 2.94 147 .907 3 2 0 .600
3 L Flodell Acadia 26 25 1507:02 70 2.79 783 .918 16 9 0 .640
4 S Harvey UNB 16 14 964:58 30 1.87 312 .912 14 2 0 .875
5 C Hicks Dalhousie 18 17 1073:07 77 4.31 647 .894 5 12 0 .294
6 S Hofley UPEI 30 28 1783:13 129 4.34 907 .875 10 19 0 .345
7 J Laforest StFX - - 0:00 - - - - - - - -
7 M Mancina UPEI 1 1 30:22 5 9.88 22 .815 0 1 0 .000
7 B Mann-Dixon StFX 16 15 909:42 50 3.30 443 .899 6 9 0 .400
7 C McCollum Acadia - - 0:00 - - - - - - - -
11 E Montpetit Moncton 29 29 1698:49 86 3.04 835 .907 13 16 0 .448
11 R Parenteau UNB 15 14 838:54 26 1.86 254 .907 12 2 0 .857
13 R Pickard Dalhousie 13 12 669:42 48 4.30 376 .887 3 9 0 .250
14 X Potvin Saint Mary's 4 4 217:13 20 5.52 117 .854 2 2 0 .500
15 J Raaymakers StFX 16 14 910:03 65 4.29 464 .877 6 9 0 .400
15 K Resop Dalhousie 2 1 76:51 9 7.03 45 .833 0 1 0 .000
15 J Rioux Moncton 1 0 18:30 1 3.24 4 .800 0 0 0 -
15 T Somers UNB - - 0:00 - - - - 0 0 0 -
15 M Terriault Saint Mary's 1 0 20:00 2 6.00 5 .714 0 0 0 -
15 A Thibaudeau Moncton 3 1 101:10 9 5.34 43 .827 0 1 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 J Addison StFX - - - - - - - - - - - - - - - - -
2 A Anderson Dalhousie - - - - - - - - - - - - - - - - -
2 S Anderson UNB - - - - - - - - - - - - - - - - -
2 J Annear UPEI - - - - - - - - - - - - - - - - -
2 O Arseneau UPEI - - - - - - - - - - - - - - - - -
2 M Balmas Saint Mary's - - - - - - - - - - - - - - - - -
2 J Barter Dalhousie - - - - - - - - - - - - - - - - -
2 A Bateman Saint Mary's - - - - - - - - - - - - - - - - -
2 B Beaton Saint Mary's - - - - - - - - - - - - - - - - -
2 K Bennett UNB - - - - - - - - - - - - - - - - -
2 K Bent Dalhousie - - - - - - - - - - - - - - - - -
2 A Bernier Moncton - - - - - - - - - - - - - - - - -
2 J Bishop Saint Mary's - - - - - - - - - - - - - - - - -
2 D Blaisdell UPEI - - - - - - - - - - - - - - - - -
2 T Boland UNB - - - - - - - - - - - - - - - - -
2 D Boucher Dalhousie - - - - - - - - - - - - - - - - -
