UPEI
11

Logan Dawson

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 13 1st 13 1st
Games started 11 23rd 11 23rd
Goals 1 39th 1 39th
Assists 0 1st 0 1st
Points 2 39th 2 39th
Shots 16 18th 16 18th
Shot Pct .063 66th .063 66th
Penalty kicks 0-0 45th 0-0 45th
Game-winning goals 0 36th 0 36th
Recent Results
Date Opponent Result
Oct 3 at Acadia W, 3-2
Oct 16 at Moncton L, 2-0
Oct 20 Mount Allison W, 1-0
Oct 23 Memorial L, 2-1
Oct 24 Memorial L, 3-0
Oct 30 at UNB L, 1-0
Date Opponent Score gp gs g a pts
Sep 11 at Cape Breton W, 3-2 1 1 0 0 0
Sep 12 at StFX L, 2-0 1 1 0 0 0
Sep 18 Saint Mary's L, 3-0 1 1 0 0 0
Sep 19 Moncton L, 2-0 1 1 0 0 0
Sep 24 UNB L, 1-0 1 1 0 0 0
Sep 25 Dalhousie T, 0-0 1 - 0 0 0
Oct 2 at Mount Allison W, 3-1 1 - 0 0 0
Oct 3 at Acadia W, 3-2 1 1 1 0 2
Oct 16 at Moncton L, 2-0 1 1 0 0 0
Oct 20 Mount Allison W, 1-0 1 1 0 0 0
Oct 23 Memorial L, 2-1 1 1 0 0 0
Oct 24 Memorial L, 3-0 1 1 0 0 0
Oct 30 at UNB L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 11 at Cape Breton W, 3-2 1 1 .000 0 .000
Sep 12 at StFX L, 2-0 1 0 - 0 -
Sep 18 Saint Mary's L, 3-0 1 1 .000 0 .000
Sep 19 Moncton L, 2-0 1 1 .000 0 .000
Sep 24 UNB L, 1-0 1 2 .000 1 .500
Sep 25 Dalhousie T, 0-0 1 5 .000 2 .400
Oct 2 at Mount Allison W, 3-1 1 0 - 0 -
Oct 3 at Acadia W, 3-2 1 1 1.000 1 1.000
Oct 16 at Moncton L, 2-0 1 0 - 4 -
Oct 20 Mount Allison W, 1-0 1 2 .000 1 .500
Oct 23 Memorial L, 2-1 1 2 .000 1 .500
Oct 24 Memorial L, 3-0 1 1 .000 0 .000
Oct 30 at UNB L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 11 at Cape Breton W, 3-2 1 0 0 0-0 0
Sep 12 at StFX L, 2-0 1 0 0 0-0 0
Sep 18 Saint Mary's L, 3-0 1 0 0 0-0 0
Sep 19 Moncton L, 2-0 1 1 0 0-0 0
Sep 24 UNB L, 1-0 1 0 0 0-0 0
Sep 25 Dalhousie T, 0-0 1 0 0 0-0 0
Oct 2 at Mount Allison W, 3-1 1 0 0 0-0 0
Oct 3 at Acadia W, 3-2 1 0 0 0-0 0
Oct 16 at Moncton L, 2-0 1 0 0 0-0 0
Oct 20 Mount Allison W, 1-0 1 0 0 0-0 0
Oct 23 Memorial L, 2-1 1 0 0 0-0 0
Oct 24 Memorial L, 3-0 1 0 0 0-0 0
Oct 30 at UNB L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 13 11 1 0 2
2011-12 4 4 0 0 0
2012-13 11 9 0 0 0
2014-15 12 12 1 1 2
Total 40 36 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2010-11 13 1.23 .063 .77 .625
2011-12 4 1.00 .000 .25 .250
2012-13 11 .64 .000 .45 .714
2014-15 12 1.00 .083 .58 .583
Total 40 .97 .051 .57 .590
  gp sh sh% sog sog%
2010-11 13 16 .063 10 .625
2011-12 4 4 .000 1 .250
2012-13 11 7 .000 5 .714
2014-15 12 12 .083 7 .583
Total 40 39 .051 23 .590
  gp yc rc pk gw
2010-11 13 0 0 0-0 0
2011-12 4 0 0 0-0 0
2012-13 11 0 0 0-0 0
2014-15 12 0 0 0-0 1
Total 40 0 0 0-0 1
  gp gs g/g a/g pts/g
2010-11 13 11 .08 .00 .15
2011-12 4 4 .00 .00 .00
2012-13 11 9 .00 .00 .00
2014-15 12 12 .08 .08 .17
Total 40 36 .05 .03 .13
  gp gs g a pts
Total 13 11 1 0 2
Conference 13 11 1 0 2
Exhibition - - - - 0
           
Home 7 6 0 0 0
Away 6 5 1 0 2
Neutral - - - - 0
           
Wins 4 3 1 0 2
Losses 8 8 0 0 0
           
September 6 5 0 0 0
October 7 6 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 13 1.23 .063 .77 .625
Conference 13 1.23 .063 .77 .625
Exhibition - - - - -
           
Home 7 2.00 .000 .71 .357
Away 6 .33 .500 .83 2.500
Neutral - - - - -
           
Wins 4 1.00 .250 .50 .500
Losses 8 .88 .000 .75 .857
           
September 6 1.67 .000 .50 .300
October 7 .86 .167 1.00 1.167
  gp sh sh% sog sog%
Total 13 16 .063 10 .625
Conference 13 16 .063 10 .625
Exhibition - - - - -
           
Home 7 14 .000 5 .357
Away 6 2 .500 5 2.500
Neutral - - - - -
           
Wins 4 4 .250 2 .500
Losses 8 7 .000 6 .857
           
September 6 10 .000 3 .300
October 7 6 .167 7 1.167
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 11 .08 .00 .15
Conference 13 11 .08 .00 .15
Exhibition - - - - -
           
Home 7 6 .00 .00 .00
Away 6 5 .17 .00 .33
Neutral - - - - -
           
Wins 4 3 .25 .00 .50
Losses 8 8 .00 .00 .00
           
September 6 5 .00 .00 .00
October 7 6 .14 .00 .29