Memorial
8

Josh Ennis

m
16
k/s
1.44
h %
.037
a/s
0.11
b/s
0.32
sa/s
0.12
d/s
1.28
Player Stats
  Overall OR Conference CR
Matches 16 - 16 -
Sets 57 - 57 -
Kills 82 - 82 -
Kills per set 1.44 - 1.44 -
Errors 72 - 72 -
Total Attacks 272 - 272 -
Total Attacks per set 4.77 - 4.77 -
Hitting Percentage .037 - .037 -
Assists 6 - 6 -
Assists per set 0.11 - 0.11 -
Service Total Attempts - - - -
Service Aces 7 - 7 -
Service Errors 24 - 24 -
Service Aces per set 0.12 - 0.12 -
Receptions - - - -
Reception Errors 26 - 26 -
Digs 73 - 73 -
Digs per set 1.28 - 1.28 -
Block Solo 7 - 7 -
Block Assist 11 - 11 -
Block Total 18 - 18 -
Blocks per set 0.32 - 0.32 -
Block Errors 3 - 3 -
Ball Handling Errors 4 - 4 -
Points 101.5 - 101.5 -
Points per set 1.8 - 1.8 -
Matches started 10 - 10 -
Recent Results
Date Opponent Result
Jan 19 Laval L, 3-1
Jan 19 Sherbrooke L, 3-0
Feb 1 UNB L, 3-0
Feb 2 UNB L, 3-2
Feb 8 at Dalhousie L, 3-0
Feb 9 at Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 26 at Laval L, 3-0 - 3 3 3 11 .000 0 4.0
Oct 27 at Montreal L, 3-0 - 3 4 2 14 .143 0 5.5
Oct 27 at Sherbrooke L, 3-0 - 3 3 2 11 .091 0 4.0
Nov 3 at UNB L, 3-0 1 3 5 4 17 .059 0 5.0
Nov 4 at UNB L, 3-0 1 3 2 6 14 -.286 0 3.0
Nov 17 Dalhousie L, 3-1 1 4 9 4 20 .250 1 10.5
Nov 18 Dalhousie L, 3-1 1 4 6 5 19 .053 0 8.0
Nov 23 at Montreal W, 3-2 - 5 3 6 22 -.136 0 6.0
Nov 24 at Laval L, 3-0 - 3 5 6 15 -.067 1 5.0
Nov 24 at Sherbrooke L, 3-2 - 5 6 3 18 .167 1 6.0
Jan 18 Montreal L, 3-0 1 3 5 5 15 .000 1 5.0
Jan 19 Laval L, 3-1 1 4 7 9 23 -.087 0 9.0
Jan 19 Sherbrooke L, 3-0 1 3 9 3 21 .286 0 9.5
Feb 1 UNB L, 3-0 1 3 3 3 14 .000 1 5.0
Feb 2 UNB L, 3-2 1 5 7 8 30 -.033 0 9.5
Feb 8 at Dalhousie L, 3-0 1 3 5 3 8 .250 1 6.5
Feb 9 at Dalhousie L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 at Laval L, 3-0 - 3 0 1 0 1 1 0
Oct 27 at Montreal L, 3-0 - 3 1 0 1 0 1 0
Oct 27 at Sherbrooke L, 3-0 - 3 1 1 0 1 1 0
Nov 3 at UNB L, 3-0 1 3 3 0 0 0 0 0
Nov 4 at UNB L, 3-0 1 3 3 0 2 0 2 0
Nov 17 Dalhousie L, 3-1 1 4 14 1 1 0 2 0
Nov 18 Dalhousie L, 3-1 1 4 9 0 2 0 2 0
Nov 23 at Montreal W, 3-2 - 5 1 1 2 1 3 0
Nov 24 at Laval L, 3-0 - 3 1 0 0 0 0 2
Nov 24 at Sherbrooke L, 3-2 - 5 7 0 0 0 0 2
Jan 18 Montreal L, 3-0 1 3 4 0 0 0 0 0
Jan 19 Laval L, 3-1 1 4 4 2 0 0 2 0
Jan 19 Sherbrooke L, 3-0 1 3 3 0 1 0 1 0
Feb 1 UNB L, 3-0 1 3 4 1 0 0 1 0
Feb 2 UNB L, 3-2 1 5 11 0 1 0 1 0
Feb 8 at Dalhousie L, 3-0 1 3 7 0 1 0 1 0
Feb 9 at Dalhousie L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 26 at Laval L, 3-0 - 3 - 0 1 - 4
Oct 27 at Montreal L, 3-0 - 3 - 1 1 - 0
Oct 27 at Sherbrooke L, 3-0 - 3 - 0 2 - 2
Nov 3 at UNB L, 3-0 1 3 - 0 1 - 2
Nov 4 at UNB L, 3-0 1 3 - 0 2 - 2
Nov 17 Dalhousie L, 3-1 1 4 - 0 2 - 1
Nov 18 Dalhousie L, 3-1 1 4 - 1 1 - 1
Nov 23 at Montreal W, 3-2 - 5 - 1 2 - 0
Nov 24 at Laval L, 3-0 - 3 - 0 0 - 2
Nov 24 at Sherbrooke L, 3-2 - 5 - 0 1 - 2
Jan 18 Montreal L, 3-0 1 3 - 0 2 - 3
Jan 19 Laval L, 3-1 1 4 - 0 3 - 3
Jan 19 Sherbrooke L, 3-0 1 3 - 0 2 - 0
Feb 1 UNB L, 3-0 1 3 - 1 0 - 0
Feb 2 UNB L, 3-2 1 5 - 2 3 - 0
Feb 8 at Dalhousie L, 3-0 1 3 - 1 1 - 4
Feb 9 at Dalhousie L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 16 46 41 0.89 21 111 2.41 .180 5 0.11 57.5 1.3
2012-13 16 57 82 1.44 72 272 4.77 .037 6 0.11 101.5 1.8
2013-14 15 48 57 1.19 53 216 4.50 .019 3 0.06 75.0 1.6
Total 47 151 180 1.19 146 599 3.97 .057 14 0.09 234.0 1.5
  m s digs d/s bs ba tot b/s
2011-12 16 46 33 0.72 4 19 23 0.50
2012-13 16 57 73 1.28 7 11 18 0.32
2013-14 15 48 38 0.79 1 14 15 0.31
Total 47 151 144 0.95 12 44 56 0.37
  m s ta sa sa/s se r re
2011-12 16 46 13 3 0.07 17 2 4
2012-13 16 57 - 7 0.12 24 - 26
2013-14 15 48 - 10 0.21 17 - 29
Total 47 151 13 20 0.13 58 2 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 57 82 1.44 72 272 4.77 .037 6 0.11 101.5 1.8
Conference 16 57 82 1.44 72 272 4.77 .037 6 0.11 101.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 7 26 46 1.77 37 142 5.46 .063 3 0.12 56.5 2.2
Away 9 31 36 1.16 35 130 4.19 .008 3 0.10 45.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 1 5 3 0.60 6 22 4.40 -.136 0 0.00 6.0 1.2
Losses 15 52 79 1.52 66 250 4.81 .052 6 0.12 95.5 1.8
                         
October 3 9 10 1.11 7 36 4.00 .083 0 0.00 13.5 1.5
November 7 27 36 1.33 34 125 4.63 .016 3 0.11 43.5 1.6
January 3 10 21 2.10 17 59 5.90 .068 1 0.10 23.5 2.4
February 3 11 15 1.36 14 52 4.73 .019 2 0.18 21.0 1.9
  m s digs d/s bs ba tot b/s
Total 16 57 73 1.28 7 11 18 0.32
Conference 16 57 73 1.28 7 11 18 0.32
Exhibition - - - - - - - -
                 
Home 7 26 49 1.88 4 5 9 0.35
Away 9 31 24 0.77 3 6 9 0.29
Neutral - - - - - - - -
                 
Wins 1 5 1 0.20 1 2 3 0.60
Losses 15 52 72 1.38 6 9 15 0.29
                 
October 3 9 2 0.22 2 1 3 0.33
November 7 27 38 1.41 2 7 9 0.33
January 3 10 11 1.10 2 1 3 0.30
February 3 11 22 2.00 1 2 3 0.27
  m s ta sa sa/s se r re
Total 16 57 - 7 0.12 24 - 26
Conference 16 57 - 7 0.12 24 - 26
Exhibition - - - - - - - -
                 
Home 7 26 - 4 0.15 13 - 8
Away 9 31 - 3 0.10 11 - 18
Neutral - - - - - - - -
                 
Wins 1 5 - 1 0.20 2 - 0
Losses 15 52 - 6 0.12 22 - 26
                 
October 3 9 - 1 0.11 4 - 6
November 7 27 - 2 0.07 9 - 10
January 3 10 - 0 0.00 7 - 6
February 3 11 - 4 0.36 4 - 4