Eivind Anderson
4

Eivind Anderson

m
17
k/s
3.14
h %
.249
a/s
0.33
b/s
0.50
sa/s
0.28
d/s
2.14
Player Stats
  Overall OR Conference CR
Matches 17 - 17 -
Sets 64 - 64 -
Kills 201 - 201 -
Kills per set 3.14 - 3.14 -
Errors 72 - 72 -
Total Attacks 519 - 519 -
Total Attacks per set 8.11 - 8.11 -
Hitting Percentage .249 - .249 -
Assists 21 - 21 -
Assists per set 0.33 - 0.33 -
Service Total Attempts 189 - 189 -
Service Aces 18 - 18 -
Service Errors 23 - 23 -
Service Aces per set 0.28 - 0.28 -
Receptions 27 - 27 -
Reception Errors 4 - 4 -
Digs 137 - 137 -
Digs per set 2.14 - 2.14 -
Block Solo 6 - 6 -
Block Assist 26 - 26 -
Block Total 32 - 32 -
Blocks per set 0.50 - 0.50 -
Block Errors 4 - 4 -
Ball Handling Errors 1 - 1 -
Points 238.0 - 238.0 -
Points per set 3.7 - 3.7 -
Matches started 16 - 16 -
Recent Results
Date Opponent Result
Jan 23 Montreal W, 3-1
Jan 23 Sherbrooke L, 3-2
Jan 30 at Memorial W, 3-0
Jan 31 at Memorial W, 2-0
Feb 12 Dalhousie W, 3-1
Feb 13 Dalhousie W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 1 4 11 9 30 .067 0 11.0
Oct 23 Laval L, 3-1 1 4 14 4 33 .303 3 17.5
Oct 24 Montreal W, 3-1 1 4 8 8 32 .000 7 11.5
Oct 24 Sherbrooke L, 3-1 1 4 6 3 19 .158 0 6.0
Nov 7 Memorial W, 2-0 1 3 12 2 21 .476 2 13.5
Nov 8 Memorial W, 3-0 1 3 9 3 26 .231 1 12.5
Nov 20 at Sherbrooke W, 3-0 - 3 9 2 23 .304 2 13.5
Nov 21 at Laval L, 3-0 1 3 10 2 29 .276 1 11.5
Nov 21 at Montreal L, 3-1 1 4 13 2 38 .289 0 16.5
Jan 15 at Dalhousie L, 3-1 1 4 11 5 33 .182 0 15.0
Jan 16 at Dalhousie L, 3-2 1 5 14 4 40 .250 0 14.5
Jan 22 Laval L, 3-2 1 5 17 7 46 .217 1 20.5
Jan 23 Montreal W, 3-1 1 4 18 4 36 .389 0 20.5
Jan 23 Sherbrooke L, 3-2 1 5 14 5 35 .257 0 14.5
Jan 30 at Memorial W, 3-0 1 3 10 6 22 .182 0 11.0
Jan 31 at Memorial W, 2-0 1 3 15 5 32 .313 2 16.5
Feb 12 Dalhousie W, 3-1 1 4 13 7 34 .176 1 14.0
Feb 13 Dalhousie W, 3-0 1 3 8 3 20 .250 1 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # UBC W, 3-1 - - - - - - - -
Oct 1 # UBC L, 3-1 1 4 6 0 0 0 0 0
Oct 23 Laval L, 3-1 1 4 6 0 3 2 3 0
Oct 24 Montreal W, 3-1 1 4 12 0 1 0 1 0
Oct 24 Sherbrooke L, 3-1 1 4 8 0 0 0 0 0
Nov 7 Memorial W, 2-0 1 3 8 0 1 0 1 0
Nov 8 Memorial W, 3-0 1 3 7 0 3 0 3 0
Nov 20 at Sherbrooke W, 3-0 - 3 7 0 3 0 3 0
Nov 21 at Laval L, 3-0 1 3 5 0 1 0 1 1
Nov 21 at Montreal L, 3-1 1 4 11 1 3 0 4 0
Jan 15 at Dalhousie L, 3-1 1 4 5 3 2 0 5 0
Jan 16 at Dalhousie L, 3-2 1 5 10 0 1 0 1 0
Jan 22 Laval L, 3-2 1 5 5 2 3 0 5 0
Jan 23 Montreal W, 3-1 1 4 12 0 3 0 3 0
Jan 23 Sherbrooke L, 3-2 1 5 12 0 1 0 1 0
Jan 30 at Memorial W, 3-0 1 3 8 0 0 0 0 0
Jan 31 at Memorial W, 2-0 1 3 7 0 1 0 1 0
Feb 12 Dalhousie W, 3-1 1 4 8 0 0 2 0 0
Feb 13 Dalhousie W, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # UBC W, 3-1 - - - - - - -
Oct 1 # UBC L, 3-1 1 4 11 0 2 0 0
Oct 23 Laval L, 3-1 1 4 14 2 2 4 0
Oct 24 Montreal W, 3-1 1 4 24 3 0 11 0
Oct 24 Sherbrooke L, 3-1 1 4 8 0 0 3 0
Nov 7 Memorial W, 2-0 1 3 12 1 2 2 0
Nov 8 Memorial W, 3-0 1 3 19 2 1 1 1
Nov 20 at Sherbrooke W, 3-0 - 3 - 3 2 - 0
Nov 21 at Laval L, 3-0 1 3 - 1 1 - 0
Nov 21 at Montreal L, 3-1 1 4 - 1 1 - 0
Jan 15 at Dalhousie L, 3-1 1 4 10 0 2 2 1
Jan 16 at Dalhousie L, 3-2 1 5 11 0 0 0 0
Jan 22 Laval L, 3-2 1 5 19 0 3 1 0
Jan 23 Montreal W, 3-1 1 4 13 1 3 1 0
Jan 23 Sherbrooke L, 3-2 1 5 17 0 2 0 0
Jan 30 at Memorial W, 3-0 1 3 12 1 2 0 0
Jan 31 at Memorial W, 2-0 1 3 12 1 0 0 0
Feb 12 Dalhousie W, 3-1 1 4 10 1 2 0 0
Feb 13 Dalhousie W, 3-0 1 3 8 1 0 2 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 17 57 139 2.44 60 368 6.46 .215 6 0.11 163.0 2.9
2013-14 17 61 162 2.66 65 390 6.39 .249 4 0.07 198.0 3.2
2014-15 7 27 83 3.07 32 225 8.33 .227 3 0.11 95.5 3.5
2015-16 17 64 201 3.14 72 519 8.11 .249 21 0.33 238.0 3.7
2016-17 16 59 221 3.75 81 518 8.78 .270 13 0.22 248.0 4.2
Total 74 268 806 3.01 310 2020 7.54 .246 47 0.18 942.5 3.5
  m s digs d/s bs ba tot b/s
2012-13 17 57 97 1.70 6 22 28 0.49
2013-14 17 61 104 1.70 7 32 39 0.63
2014-15 7 27 35 1.30 1 11 12 0.44
2015-16 17 64 137 2.14 6 26 32 0.50
2016-17 16 59 133 2.25 3 22 25 0.42
Total 74 268 506 1.89 23 113 136 0.51
  m s ta sa sa/s se r re
2012-13 17 57 - 7 0.12 33 - 0
2013-14 17 61 87 13 0.21 35 3 0
2014-15 7 27 46 6 0.22 18 8 1
2015-16 17 64 189 18 0.28 23 27 4
2016-17 16 59 131 13 0.22 15 28 1
Total 74 268 453 57 0.21 124 66 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 64 201 3.14 72 519 8.11 .249 21 0.33 238.0 3.7
Conference 17 64 201 3.14 72 519 8.11 .249 21 0.33 238.0 3.7
Exhibition 1 4 11 2.75 9 30 7.50 .067 0 0.00 11.0 2.8
                         
Home 10 39 119 3.05 46 302 7.74 .242 16 0.41 139.5 3.6
Away 7 25 82 3.28 26 217 8.68 .258 5 0.20 98.5 3.9
Neutral - - - - - - - - - - - -
                         
Wins 9 30 102 3.40 40 246 8.20 .252 16 0.53 122.0 4.1
Losses 8 34 99 2.91 32 273 8.03 .245 5 0.15 116.0 3.4
                         
October 3 12 28 2.33 15 84 7.00 .155 10 0.83 35.0 2.9
November 5 16 53 3.31 11 137 8.56 .307 6 0.38 67.5 4.2
January 7 29 99 3.41 36 244 8.41 .258 3 0.10 112.5 3.9
February 2 7 21 3.00 10 54 7.71 .204 2 0.29 23.0 3.3
  m s digs d/s bs ba tot b/s
Total 17 64 137 2.14 6 26 32 0.50
Conference 17 64 137 2.14 6 26 32 0.50
Exhibition 1 4 6 1.50 0 0 0 0.00
                 
Home 10 39 84 2.15 2 15 17 0.44
Away 7 25 53 2.12 4 11 15 0.60
Neutral - - - - - - - -
                 
Wins 9 30 75 2.50 0 12 12 0.40
Losses 8 34 62 1.82 6 14 20 0.59
                 
October 3 12 26 2.17 0 4 4 0.33
November 5 16 38 2.38 1 11 12 0.75
January 7 29 59 2.03 5 11 16 0.55
February 2 7 14 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 64 189 18 0.28 23 27 4
Conference 17 64 189 18 0.28 23 27 4
Exhibition 1 4 11 0 0.00 2 0 0
                 
Home 10 39 144 11 0.28 15 25 3
Away 7 25 45 7 0.28 8 2 1
Neutral - - - - - - - -
                 
Wins 9 30 110 14 0.47 12 17 3
Losses 8 34 79 4 0.12 11 10 1
                 
October 3 12 46 5 0.42 2 18 0
November 5 16 31 8 0.50 7 3 1
January 7 29 94 3 0.10 12 4 1
February 2 7 18 2 0.29 2 2 2