StFX
94

Nicole Hansom

gp
24
p
12
g
5
a
7
pim
14
+/-
9
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 12 32nd 12 32nd
Goals 5 28th 5 28th
Assists 7 28th 7 28th
PIM 14 58th 14 58th
+/- 9 19th 9 19th
Power-play goals 1 35th 1 35th
Short-handed goals 1 4th 1 4th
Empty net goals 0 7th 0 7th
Games started 1 1st 1 1st
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 9th 0 9th
Shots 54 28th 54 28th
Recent Results
Date Opponent Result
Jan 30 Mount Allison W, 2-1
Feb 6 Dalhousie W, 4-1
Feb 13 at Mount Allison W, 4-1
Feb 14 at UPEI W, 6-1
Feb 20 Saint Mary's W, 2-1
Feb 21 at Dalhousie L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 St. Thomas W, 5-1 - 0 0 0 2 1 0 0 0 0 0 3 - - - -
Oct 17 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 23 at Dalhousie L, 4-3 - 0 0 0 0 1 0 0 0 0 0 4 - - - -
Oct 24 Saint Mary's W, 8-1 - 1 2 3 2 3 1 0 0 0 0 3 - - - -
Oct 30 at St. Thomas L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 1 Moncton W, 4-1 1 1 0 1 0 2 0 1 0 0 0 3 - - - -
Nov 7 Mount Allison W, 2-0 - 0 1 1 0 0 0 0 0 0 0 3 - - - -
Nov 8 UPEI W, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 14 at Mount Allison L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Nov 15 at UPEI W, 3-0 - 0 2 2 0 0 0 0 0 0 0 3 - - - -
Nov 27 at Saint Mary's W, 6-1 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Nov 29 Dalhousie W, 4-2 - 0 1 1 4 0 0 0 0 0 0 1 - - - -
Jan 9 St. Thomas W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 10 Moncton L, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 - - - -
Jan 16 UPEI W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 17 at Saint Mary's W, 4-1 - 1 1 2 2 1 0 0 0 0 0 1 - - - -
Jan 23 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 24 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 30 Mount Allison W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Feb 6 Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 13 at Mount Allison W, 4-1 - 0 0 0 2 0 0 0 0 0 0 5 - - - -
Feb 14 at UPEI W, 6-1 - 1 0 1 0 1 0 0 0 0 0 5 - - - -
Feb 20 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 21 at Dalhousie L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 5 7 12 14 9 1 1 0 0 0 0 54 0 - - -
Total 24 5 7 12 14 9 1 1 0 0 0 0 54 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 7 12 14 9 1 1 0 0 0 0 54 0 - - -
Conference 24 5 7 12 14 9 1 1 0 0 0 0 54 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 4 7 10 7 1 1 0 0 0 0 24 0 - - -
Away 12 2 3 5 4 2 0 0 0 0 0 0 30 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 4 7 11 14 9 1 1 0 0 0 0 40 0 - - -
Losses 6 1 0 1 0 0 0 0 0 0 0 0 14 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 2 3 4 5 1 0 0 0 0 0 12 0 - - -
November 7 1 4 5 6 2 0 1 0 0 0 0 19 0 - - -
January 7 2 1 3 2 2 0 0 0 0 0 0 9 0 - - -
February 5 1 0 1 2 0 0 0 0 0 0 0 14 0 - - -