StFX
4

Sydnee Parker

gp
24
p
1
g
0
a
1
pim
0
+/-
0
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 1 107th 1 107th
Goals 0 101st 0 101st
Assists 1 100th 1 100th
PIM 0 119th 0 119th
+/- 0 51st 0 51st
Power-play goals 0 65th 0 65th
Short-handed goals 0 18th 0 18th
Empty net goals 0 7th 0 7th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 9th 0 9th
Shots 22 89th 22 89th
Recent Results
Date Opponent Result
Jan 30 Mount Allison W, 2-1
Feb 6 Dalhousie W, 4-1
Feb 13 at Mount Allison W, 4-1
Feb 14 at UPEI W, 6-1
Feb 20 Saint Mary's W, 2-1
Feb 21 at Dalhousie L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 St. Thomas W, 5-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Oct 17 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 23 at Dalhousie L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 24 Saint Mary's W, 8-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 30 at St. Thomas L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 1 Moncton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 7 Mount Allison W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 8 UPEI W, 5-1 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Nov 14 at Mount Allison L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 15 at UPEI W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 27 at Saint Mary's W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 29 Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 9 St. Thomas W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 10 Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 16 UPEI W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 17 at Saint Mary's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 23 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 24 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 30 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 6 Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 13 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 14 at UPEI W, 6-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Feb 20 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 21 at Dalhousie L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 0 1 1 0 0 0 0 0 0 0 0 22 0 - - -
Total 24 0 1 1 0 0 0 0 0 0 0 0 22 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 1 1 0 0 0 0 0 0 0 0 22 0 - - -
Conference 24 0 1 1 0 0 0 0 0 0 0 0 22 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 1 1 0 1 0 0 0 0 0 0 11 0 - - -
Away 12 0 0 0 0 -1 0 0 0 0 0 0 11 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 0 1 1 0 2 0 0 0 0 0 0 17 0 - - -
Losses 6 0 0 0 0 -2 0 0 0 0 0 0 5 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 0 1 0 0 0 0 0 0 8 0 - - -
November 7 0 1 1 0 0 0 0 0 0 0 0 7 0 - - -
January 7 0 0 0 0 -1 0 0 0 0 0 0 4 0 - - -
February 5 0 0 0 0 0 0 0 0 0 0 0 3 0 - - -