UPEI
17

Daryl Kress

gp
22
p
2
g
1
a
1
pim
16
+/-
-6
Player Stats
  Overall OR Conference CR
Games 22 68th 22 68th
Points 2 100th 2 100th
Goals 1 76th 1 76th
Assists 1 100th 1 100th
PIM 16 39th 16 39th
+/- -6 112th -6 112th
Power-play goals 0 60th 0 60th
Short-handed goals 0 13th 0 13th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 2 126th 2 126th
Recent Results
Date Opponent Result
Jan 30 at St. Thomas W, 3-1
Feb 11 Dalhousie L, 2-1
Feb 12 St. Thomas L, 4-2
Feb 18 Saint Mary's L, 3-1
Feb 19 StFX L, 8-1
Feb 26 Moncton L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 Moncton L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 17 Mount Allison L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 22 at Dalhousie L, 4-2 - - - - - - - - - - - - - - - -
Oct 29 St. Thomas L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 30 Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 5 at Moncton L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 6 at St. Thomas W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 12 StFX L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 13 Saint Mary's W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Nov 26 at StFX L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Nov 27 at Saint Mary's L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Dec 3 at Mount Allison L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 8 at Dalhousie L, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - - - -
Jan 9 Mount Allison L, 4-3 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Jan 14 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 15 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 22 at Mount Allison L, 5-4 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Jan 23 at Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 30 at St. Thomas W, 3-1 - - - - - - - - - - - - - - - -
Feb 11 Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 12 St. Thomas L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 18 Saint Mary's L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 19 StFX L, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 26 Moncton L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 22 1 1 2 16 -6 0 0 0 0 0 0 2 0 - - -
Total 22 1 1 2 16 -6 0 0 0 0 0 0 2 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 1 1 2 16 -6 0 0 0 0 0 0 2 0 - - -
Conference 22 1 1 2 16 -6 0 0 0 0 0 0 2 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 1 2 8 -1 0 0 0 0 0 0 2 0 - - -
Away 10 0 0 0 8 -5 0 0 0 0 0 0 0 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 2 0 0 0 2 0 0 0 0 0 0 0 0 0 - - -
Losses 20 1 1 2 14 -6 0 0 0 0 0 0 2 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 0 0 2 -1 0 0 0 0 0 0 0 0 - - -
November 6 0 1 1 4 -2 0 0 0 0 0 0 0 0 - - -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
January 6 1 0 1 6 -2 0 0 0 0 0 0 2 0 - - -
February 5 0 0 0 4 -1 0 0 0 0 0 0 0 0 - - -