St. Thomas
25

Kathleen Boyle

gp
24
p
9
g
1
a
8
pim
14
+/-
-13
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 9 47th 9 47th
Goals 1 76th 1 76th
Assists 8 31st 8 31st
PIM 14 47th 14 47th
+/- -13 141st -13 141st
Power-play goals 0 60th 0 60th
Short-handed goals 0 13th 0 13th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 35 59th 35 59th
Recent Results
Date Opponent Result
Feb 4 at Mount Allison W, 4-1
Feb 5 Dalhousie L, 4-1
Feb 12 at UPEI W, 4-2
Feb 13 at Moncton L, 4-3
Feb 19 at Dalhousie W, 6-3
Feb 27 Mount Allison L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at Mount Allison W, 4-3 - 0 1 1 2 1 0 0 0 0 0 2 - - - -
Oct 16 at Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 22 Saint Mary's L, 4-3 - 0 1 1 4 1 0 0 0 0 0 4 - - - -
Oct 23 StFX L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 1 - - - -
Oct 29 at UPEI W, 3-2 - 1 1 2 2 1 0 0 0 0 0 2 - - - -
Oct 31 at Moncton L, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - - - -
Nov 6 UPEI L, 6-3 - 0 0 0 0 -3 0 0 0 0 0 3 - - - -
Nov 10 Moncton L, 7-4 - 0 1 1 0 -1 0 0 0 0 0 0 - - - -
Nov 19 Mount Allison W, 3-1 - 0 1 1 0 0 0 0 0 0 0 4 - - - -
Nov 20 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 26 at Saint Mary's W, 5-3 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Nov 27 at StFX L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 7 Saint Mary's L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 8 StFX L, 5-4 - 0 1 1 0 -2 0 0 0 0 0 2 - - - -
Jan 14 at Saint Mary's W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 15 at StFX L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Jan 21 Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 30 UPEI L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Feb 4 at Mount Allison W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Feb 5 Dalhousie L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 12 at UPEI W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 13 at Moncton L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Feb 19 at Dalhousie W, 6-3 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Feb 27 Mount Allison L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 1 8 9 14 -13 0 0 0 0 0 0 35 0 - - -
Total 24 1 8 9 14 -13 0 0 0 0 0 0 35 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 8 9 14 -13 0 0 0 0 0 0 35 0 - - -
Conference 24 1 8 9 14 -13 0 0 0 0 0 0 35 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 4 4 6 -13 0 0 0 0 0 0 20 0 - - -
Away 12 1 4 5 8 0 0 0 0 0 0 0 15 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 1 4 5 4 3 0 0 0 0 0 0 17 0 - - -
Losses 14 0 4 4 10 -16 0 0 0 0 0 0 18 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 3 4 12 0 0 0 0 0 0 0 12 0 - - -
November 6 0 2 2 0 -4 0 0 0 0 0 0 11 0 - - -
January 6 0 2 2 0 -7 0 0 0 0 0 0 5 0 - - -
February 6 0 1 1 2 -2 0 0 0 0 0 0 7 0 - - -