Saint Mary's
2

Maggie Poliseno

gp
24
p
10
g
7
a
3
pim
40
+/-
-25
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 10 47th 10 47th
Goals 7 17th 7 17th
Assists 3 74th 3 74th
PIM 40 6th 40 6th
+/- -25 149th -25 149th
Power-play goals 1 33rd 1 33rd
Short-handed goals 1 3rd 1 3rd
Empty net goals 0 6th 0 6th
Games started 1 1st 1 1st
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 11th 0 11th
Shots 69 17th 69 17th
Recent Results
Date Opponent Result
Feb 5 at St. Thomas L, 5-1
Feb 10 StFX L, 6-1
Feb 17 Dalhousie L, 4-2
Feb 19 St. Thomas L, 4-2
Feb 24 at UPEI L, 6-2
Feb 26 at Mount Allison L, 9-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 Dalhousie W, 4-3 - 2 0 2 2 1 1 0 0 0 0 3 - - - -
Oct 30 at StFX L, 6-0 - 0 0 0 6 -2 0 0 0 0 0 2 - - - -
Nov 5 at St. Thomas L, 7-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 6 at Moncton L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Nov 12 St. Thomas L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Nov 13 Moncton L, 5-4 - 1 0 1 2 1 0 0 0 0 0 6 - - - -
Nov 19 at Dalhousie L, 5-3 - 0 0 0 2 0 0 0 0 0 0 6 - - - -
Nov 20 StFX L, 5-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 26 UPEI L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 27 Mount Allison L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Jan 7 at Mount Allison L, 8-1 - 0 1 1 4 -3 0 0 0 0 0 3 - - - -
Jan 8 at UPEI L, 7-1 - 0 0 0 0 -5 0 0 0 0 0 0 - - - -
Jan 14 at StFX L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 15 Moncton L, 4-0 - 0 0 0 6 -3 0 0 0 0 0 0 - - - -
Jan 21 UPEI L, 4-3 - 1 0 1 2 -1 0 0 0 0 0 4 - - - -
Jan 22 Mount Allison L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 5 - - - -
Jan 29 at Dalhousie L, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 - - - -
Feb 4 at Moncton L, 10-0 - 0 0 0 2 -2 0 0 0 0 0 2 - - - -
Feb 5 at St. Thomas L, 5-1 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Feb 10 StFX L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 3 - - - -
Feb 17 Dalhousie L, 4-2 - 2 0 2 0 1 0 1 0 0 0 10 - - - -
Feb 19 St. Thomas L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 7 - - - -
Feb 24 at UPEI L, 6-2 - 0 1 1 2 1 0 0 0 0 0 5 - - - -
Feb 26 at Mount Allison L, 9-1 1 0 0 0 2 -2 0 0 0 0 0 2 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 2 1 3 28 -3 0 0 0 0 0 0 26 0 - - -
2011-12 24 7 3 10 40 -25 1 1 0 0 0 0 69 0 - - -
2012-13 19 1 4 5 14 -3 1 0 0 1 0 0 36 0 - - -
2013-14 24 7 3 10 26 -2 0 4 0 0 0 0 51 349 176 173 .504
Total 91 17 11 28 108 -33 2 5 0 1 0 0 182 349 176 173 .504
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 3 10 40 -25 1 1 0 0 0 0 69 0 - - -
Conference 24 7 3 10 40 -25 1 1 0 0 0 0 69 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 6 0 6 18 -10 1 1 0 0 0 0 43 0 - - -
Away 12 1 3 4 22 -15 0 0 0 0 0 0 26 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 1 2 0 2 2 1 1 0 0 0 0 0 3 0 - - -
Losses 23 5 3 8 38 -26 0 1 0 0 0 0 66 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 2 2 0 2 8 -1 1 0 0 0 0 0 5 0 - - -
November 8 1 0 1 12 -4 0 0 0 0 0 0 20 0 - - -
January 7 2 1 3 14 -13 0 0 0 0 0 0 14 0 - - -
February 7 2 2 4 6 -7 0 1 0 0 0 0 30 0 - - -