gp
24
p
10
g
7
a
3
pim
26
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Points | 10 | 28th | 10 | 28th |
| Goals | 7 | 13th | 7 | 13th |
| Assists | 3 | 64th | 3 | 64th |
| PIM | 26 | 7th | 26 | 7th |
| +/- | -2 | 95th | -2 | 95th |
| Power-play goals | 0 | 48th | 0 | 48th |
| Short-handed goals | 4 | 1st | 4 | 1st |
| Empty net goals | 0 | 8th | 0 | 8th |
| Games started | 2 | 36th | 2 | 36th |
| Game-winning goals | 0 | 55th | 0 | 55th |
| Game-tying goals | 0 | 8th | 0 | 8th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 51 | 18th | 51 | 18th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | St. Thomas | L, 3-2 |
| Feb 2 | at Mount Allison | L, 3-1 |
| Feb 8 | at UPEI | W by SO, 2-1 |
| Feb 9 | at St. Thomas | W by SO, 2-1 |
| Feb 14 | at StFX | W, 4-2 |
| Feb 15 | Moncton | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | UOIT | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 3 | - |
| Oct 4 # | vs. Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 4 | - |
| Oct 19 | at Moncton | W, 7-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | - | 6 | 7 | - |
| Oct 26 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | - |
| Oct 30 | Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | - |
| Nov 2 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 4 | - |
| Nov 3 | at St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| Nov 8 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 3 | - |
| Nov 17 | St. Thomas | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Nov 22 | at Dalhousie | L, 2-1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 3 | - |
| Nov 24 | Mount Allison | W, 6-3 | - | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | - | 7 | 7 | - |
| Nov 29 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 12 | - |
| Nov 30 | StFX | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 3 | - |
| Dec 29 # | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 7 | - |
| Jan 9 | Dalhousie | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | - | 10 | 10 | - |
| Jan 12 | at StFX | W, 6-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | - | 8 | 12 | - |
| Jan 18 | Mount Allison | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 5 | - |
| Jan 21 | at Dalhousie | L, 4-3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 7 | - |
| Jan 25 | UPEI | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 13 | - |
| Feb 1 | St. Thomas | L, 3-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 8 | - |
| Feb 2 | at Mount Allison | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 8 | - |
| Feb 8 | at UPEI | W by SO, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 4 | - |
| Feb 9 | at St. Thomas | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 13 | 8 | - |
| Feb 14 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 10 | - |
| Feb 15 | Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 10 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 24 | 2 | 1 | 3 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | - | - | - |
| 2011-12 | 24 | 7 | 3 | 10 | 40 | -25 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 0 | - | - | - |
| 2012-13 | 19 | 1 | 4 | 5 | 14 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 0 | - | - | - |
| 2013-14 | 24 | 7 | 3 | 10 | 26 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 51 | 349 | 176 | 173 | .504 |
| Total | 91 | 17 | 11 | 28 | 108 | -33 | 2 | 5 | 0 | 1 | 0 | 0 | 182 | 349 | 176 | 173 | .504 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 3 | 10 | 26 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 51 | 349 | 176 | 173 | .504 |
| Conference | 24 | 7 | 3 | 10 | 26 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 51 | 349 | 176 | 173 | .504 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | .500 |
| Home | 12 | 4 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 189 | 97 | 92 | .513 |
| Away | 12 | 3 | 1 | 4 | 18 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 160 | 79 | 81 | .494 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 5 | 1 | 6 | 14 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 237 | 119 | 118 | .502 |
| Losses | 8 | 2 | 2 | 4 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 112 | 57 | 55 | .509 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 0 | 1 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 56 | 29 | 27 | .518 |
| November | 8 | 2 | 2 | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 95 | 51 | 44 | .537 |
| January | 6 | 3 | 1 | 4 | 8 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 104 | 50 | 54 | .481 |
| February | 6 | 1 | 0 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 94 | 46 | 48 | .489 |