Mount Allison at UPEI
at Charlottetown, PE
11/18/2012 at 6:00pm
at Charlottetown, PE
11/18/2012 at 6:00pm
|
Mount Allison
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mount Allison (2-5-3) | 1 | 0 | 1 | 0 | 2 |
| UPEI (4-6-0) | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 01:18 | Olivia Doughart ( Courtney Stewart & Jocelyn Dougan ) |
| Mount Allison | 11:39 | PP - Chelsea King ( Megan Entwistle & Courtney King ) |
| -- 2nd -- | ||
| UPEI | 00:43 | PP - Laura Bradley ( Ashley Fitzpatrick & Keirstin Visser ) |
| -- 3rd -- | ||
| Mount Allison | 04:09 | PP - Emily van Diepen ( Sara Gagnier & Lindsay James ) |
| -- OT -- | ||
| UPEI | 10:00 | Laura Bradley ( unassisted) |
| Shootout | |
|---|---|
| Mount Allison | UPEI |
| No Goal
- #24 Courtney King No Goal - #5 Lindsay James No Goal - #6 Megan Cameron No Goal - #4 Emily van Diepen |
Goal
- #2 Christina Kelly No Goal - #10 Lyndsay Oakes No Goal - #21 Ferran Brown |
| UPEI wins shootout 1 - 0 | |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Emily van Diepen | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Lindsay James | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Kristen Cooze | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Sarah Gagnier | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 9 | Sara Hubble | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Megan Entwistle | 0 | 1 | 0 | 4 | 1-1 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Marissa Simard | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 15 | Chelsea King | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | MacKenzie Lalonde | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 0 | 0 | -1 | 1 | 8-18 | 0 | |
| 20 | Carmanah Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Randi Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 1 | 0 | 3 | 14-23 | 2 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 30-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne (L, loss) | 2 | 70:00 | 43 | 45 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 43 | 45 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 3 | Anja Weisser | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Jamielynn Donaldson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Olivia Doughart | 1 | 0 | +1 | 4 | 3-5 | 0 | |
| 10 | Lyndsay Oakes | 0 | 0 | 0 | 2 | 5-9 | 2 | |
| 11 | Maggie Grimmer | 0 | 0 | 0 | 4 | 7-15 | 0 | |
| 13 | Courtney Stewart | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Jocelyn Dougan | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Keirstin Visser | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 19 | Ashley Fitzpatrick | 0 | 1 | 0 | 5 | 2-7 | 0 | |
| 20 | Jessie-Anne Howard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Ferran Brown | 0 | 0 | 0 | 3 | 13-21 | 2 | |
| 39 | Marie S. Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Laura Bradley | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 73 | Bria Harding | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 88 | Justine Wong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 45 | 30-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie S. Deschenes (W, win) | 2 | 70:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 10:12 | Laura Bradley: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 14:26 | Sara Hubble: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:35 | Bria Harding: HIGH STICKING | MINOR | 2 minutes | ||
| Mount Allison | 19:06 | Courtney King: BC | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 08:45 | Kristen Cooze: BC | MINOR | 2 minutes | ||
| UPEI | 10:50 | Lyndsay Oakes: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 19:07 | Kiana Strand: BC | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:58 | Margaret Lockyer: HOLDING | MINOR | 2 minutes | ||
| UPEI | 16:42 | Ferran Brown: BC | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Mount Allison | 04:07 | Megan Cameron: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mount Allison | 6 | 2 | 7 | 2 | 17 |
| UPEI | 14 | 11 | 9 | 11 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 187 Referee: Jeff Affleck Linesman: Ryan Reid Linesman: Colin Cornish |
* Starter