UPEI at Dalhousie
at Halifax, NS
1/30/2015 at 7:30 PM
at Halifax, NS
1/30/2015 at 7:30 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI | 0 | 1 | 0 | 1 | 2 |
| Dalhousie | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 09:08 | Madison Clarke ( Emma Weatherbie & Ferran Brown ) |
| -- 3rd -- | ||
| Dalhousie | 11:30 | Marita Alfieri ( Sarah Robichaud & Courtney Sheedy ) |
| -- OT -- | ||
| UPEI | 10:00 | Madison Clarke ( unassisted) |
| Shootout | |
|---|---|
| UPEI | Dalhousie |
| No Goal
- #7 Emma Weatherbie No Goal - #21 Ferran Brown No Goal - #11 Margaret Grimmer No Goal - #20 Jessie Howard Goal - #4 Madison Clarke |
No Goal
- #21 Jennifer Thompson No Goal - #19 Marita Alfieri No Goal - #61 Lisa MacLean No Goal - #19 Marita Alfieri No Goal - #18 Jesse Rietveld |
| UPEI wins shootout 1 - 0 | |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | -1 | 4 | 3-5 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Courtney Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 4 | 0-2 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Jessie Howard | 0 | 0 | 0 | 5 | 9-18 | 4 | |
| 21 | Ferran Brown | 0 | 1 | 0 | 2 | 8-14 | 0 | |
| 27 | Emma Martin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 64 | Laura Bradley | 0 | 0 | +1 | 5 | 0-1 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Samantha Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 2 | 34 | 30-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes | 1 | 70:00 | 23 | 24 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rachel Carr | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Maggie Beaton | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 7 | Joleen MacInnis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kenzie MacPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Ross | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 11 | Sarah Robichaud | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 12 | Alyssa Palmer-Dixon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah MacNeil | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 15 | Kayla Ogilvie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Victoria MacIntosh | 0 | 0 | 0 | 2 | 5-11 | 0 | |
| 18 | Jesse Rietveld | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Marita Alfieri | 1 | 0 | +1 | 3 | 8-14 | 0 | |
| 21 | Jennifer Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Courtney Sheedy | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 23 | Andrea Lyon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Morgen Kidney | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 30 | Jessica Severeyns * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Elizabeth MacArthur | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 61 | Lisa MacLean | 0 | 0 | -1 | 1 | 12-25 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 29-59 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jessica Severeyns | 1 | 70:00 | 32 | 33 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 70:00 | 32 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:16 | Jessie Howard: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:06 | Teagan Pringle: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:16 | Jessie Howard: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:52 | Lindsay Johnston: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:56 | Bria Harding: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 04:42 | Jesse Rietveld: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 19:07 | Emma Weatherbie: Body Contact | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 8 | 12 | 11 | 3 | 34 |
| Dalhousie | 5 | 8 | 8 | 3 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 25 Referee: L. Jordan Scorer: Dalhousie Tigers |
* Starter