Katherine Dubuc
15

Katherine Dubuc

gp
24
p
15
g
5
a
10
pim
26
+/-
-5
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 15 17th 15 17th
Goals 5 27th 5 27th
Assists 10 14th 10 14th
PIM 26 8th 26 8th
+/- -5 119th -5 119th
Power-play goals 2 17th 2 17th
Short-handed goals 0 11th 0 11th
Empty net goals 1 3rd 1 3rd
Games started - - - -
Game-winning goals 0 52nd 0 52nd
Game-tying goals 0 4th 0 4th
Hat tricks 0 5th 0 5th
Shots 80 11th 80 11th
Recent Results
Date Opponent Result
Jan 21 at UPEI L, 2-1
Jan 28 StFX L, 4-2
Jan 29 Saint Mary's L, 5-4
Feb 3 Dalhousie L, 4-2
Feb 5 Mount Allison W, 4-1
Feb 10 at St. Thomas W, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # Mount Allison L, 1-0 - - - - - - - - - - - - - - - -
Sep 24 # at St. Thomas L, 2-1 1 0 0 0 4 0 0 0 0 0 0 2 - 6 11 .353
Sep 25 # St. Thomas L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 8 8 .500
Sep 30 # at McGill L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 StFX W, 5-3 - 0 1 1 0 1 0 0 0 0 0 3 - 10 5 .667
Oct 16 Saint Mary's L, 2-1 - 1 0 1 2 0 1 0 0 0 0 1 - 10 2 .833
Oct 22 at Dalhousie L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 4 - 9 9 .500
Oct 23 at StFX L, 4-2 - 0 2 2 0 -2 0 0 0 0 0 5 - 6 2 .750
Oct 28 St. Thomas W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 13 8 .619
Oct 29 at UPEI L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 18 10 .643
Nov 5 Mount Allison L, 2-1 - 0 1 1 4 0 0 0 0 0 0 8 - 17 13 .567
Nov 6 Dalhousie W, 4-2 - 1 0 1 2 1 0 0 0 0 0 5 - 12 11 .522
Nov 9 at Mount Allison L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 9 6 .600
Nov 13 at Dalhousie W, 5-0 - 0 1 1 0 2 0 0 0 0 0 1 - 4 10 .286
Nov 19 at St. Thomas L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 2 12 .143
Nov 20 UPEI L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 10 5 .667
Nov 23 St. Thomas L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 9 12 .429
Nov 26 at Saint Mary's L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 12 4 .750
Jan 6 at Mount Allison W, 3-2 - 1 0 1 2 1 1 0 0 0 0 3 - 7 4 .636
Jan 12 at Saint Mary's L, 6-3 - 1 0 1 0 1 0 0 0 0 0 4 - 3 12 .200
Jan 13 at StFX W, 5-1 - 1 2 3 0 2 0 0 1 0 0 6 - 8 10 .444
Jan 15 UPEI L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 5 - 6 9 .400
Jan 21 at UPEI L, 2-1 - 0 1 1 4 0 0 0 0 0 0 4 - 6 5 .545
Jan 28 StFX L, 4-2 - 0 0 0 4 -1 0 0 0 0 0 2 - 11 14 .440
Jan 29 Saint Mary's L, 5-4 - 0 1 1 4 -1 0 0 0 0 0 5 - 15 12 .556
Feb 3 Dalhousie L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 7 .364
Feb 5 Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 5 - 6 9 .400
Feb 10 at St. Thomas W, 2-0 - 0 1 1 0 1 0 0 0 0 0 1 - 6 5 .545

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 9 12 21 18 4 4 0 0 2 0 0 68 197 110 87 .558
2016-17 24 5 10 15 26 -5 2 0 1 0 0 0 80 409 213 196 .521
2017-18 20 3 3 6 14 -3 1 0 0 1 0 0 45 290 169 121 .583
2018-19 28 8 12 20 22 -10 2 0 1 1 0 0 94 486 301 185 .619
2019-20 28 4 8 12 18 -12 1 0 0 0 0 0 79 503 289 214 .575
Total 124 29 45 74 98 -26 10 0 2 4 0 0 366 1885 1082 803 .574
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 10 15 26 -5 2 0 1 0 0 0 80 409 213 196 .521
Conference 24 5 10 15 26 -5 2 0 1 0 0 0 80 409 213 196 .521
Exhibition 3 0 0 0 4 -1 0 0 0 0 0 0 6 33 14 19 .424
                                   
Home 12 2 3 5 16 -5 1 0 0 0 0 0 44 230 123 107 .535
Away 12 3 7 10 10 0 1 0 1 0 0 0 36 179 90 89 .503
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 3 5 8 4 8 1 0 1 0 0 0 28 128 66 62 .516
Losses 16 2 5 7 22 -13 1 0 0 0 0 0 52 281 147 134 .523
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 3 4 2 -3 1 0 0 0 0 0 21 102 66 36 .647
November 8 1 2 3 10 -3 0 0 0 0 0 0 23 148 75 73 .507
January 7 3 4 7 14 1 1 0 1 0 0 0 29 122 56 66 .459
February 3 0 1 1 0 0 0 0 0 0 0 0 7 37 16 21 .432