Katherine Dubuc
15

Katherine Dubuc

gp
20
p
6
g
3
a
3
pim
14
+/-
-3
Player Stats
  Overall OR Conference CR
Games 20 103rd 20 103rd
Points 6 63rd 6 63rd
Goals 3 45th 3 45th
Assists 3 70th 3 70th
PIM 14 32nd 14 32nd
+/- -3 101st -3 101st
Power-play goals 1 29th 1 29th
Short-handed goals 0 14th 0 14th
Empty net goals 0 12th 0 12th
Games started - - - -
Game-winning goals 1 19th 1 19th
Game-tying goals 0 3rd 0 3rd
Hat tricks 0 6th 0 6th
Shots 45 34th 45 34th
Recent Results
Date Opponent Result
Jan 19 Mount Allison W, 2-0
Jan 21 at Dalhousie L, 1-0
Jan 27 UPEI W, 3-1
Feb 3 at StFX L, 3-2
Feb 9 St. Thomas W, 4-3
Feb 10 at Saint Mary's L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Mount Allison W, 8-0 - - - - - - - - - - - - - - - -
Sep 20 # at UPEI W, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # UPEI W, 2-1 - - - - - - - - - - - - - - - -
Sep 30 # at St. Thomas W, 2-1 - - - - - - - - - - - - - - - -
Oct 1 # St. Thomas W by SO, 4-3 - - - - - - - - - - - - - - - -
Oct 13 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 9 4 .692
Oct 15 Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 5 - 7 4 .636
Oct 20 Dalhousie W, 4-3 - 1 1 2 0 2 0 0 0 0 0 5 - 11 6 .647
Oct 22 at Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 3 1 .750
Oct 28 at St. Thomas L, 5-2 - - - - - - - - - - - - - - - -
Oct 29 at Mount Allison W, 4-0 - - - - - - - - - - - - - - - -
Nov 3 StFX W, 2-1 - - - - - - - - - - - - - - - -
Nov 5 Mount Allison L, 2-1 - - - - - - - - - - - - - - - -
Nov 11 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 7 .364
Nov 12 St. Thomas L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 10 10 .500
Nov 18 at Dalhousie L, 4-2 - 1 1 2 4 1 0 0 0 0 0 4 - 12 10 .545
Nov 19 at StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 13 5 .722
Nov 22 at Mount Allison L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 1 .500
Nov 25 Saint Mary's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 8 7 .533
Jan 2 # St. Thomas L, 3-1 - - - - - - - - - - - - - - - -
Jan 5 StFX L, 6-2 - 0 0 0 0 -3 0 0 0 0 0 2 - 11 11 .500
Jan 6 Dalhousie W, 4-2 - 0 0 0 2 0 0 0 0 0 0 5 - 11 7 .611
Jan 10 at UPEI W, 3-2 - 0 1 1 4 0 0 0 0 0 0 4 - 11 11 .500
Jan 13 at St. Thomas L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 1 - 6 6 .500
Jan 19 Mount Allison W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 10 2 .833
Jan 21 at Dalhousie L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 8 6 .571
Jan 27 UPEI W, 3-1 - 1 0 1 0 0 1 0 0 1 0 1 - 13 0 1.000
Feb 3 at StFX L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 4 9 .308
Feb 9 St. Thomas W, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 - 4 4 .500
Feb 10 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 13 10 .565

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 9 12 21 18 4 4 0 0 2 0 0 68 197 110 87 .558
2016-17 24 5 10 15 26 -5 2 0 1 0 0 0 80 409 213 196 .521
2017-18 20 3 3 6 14 -3 1 0 0 1 0 0 45 290 169 121 .583
2018-19 28 8 12 20 22 -10 2 0 1 1 0 0 94 486 301 185 .619
2019-20 28 4 8 12 18 -12 1 0 0 0 0 0 79 503 289 214 .575
Total 124 29 45 74 98 -26 10 0 2 4 0 0 366 1885 1082 803 .574
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 20 3 3 6 14 -3 1 0 0 1 0 0 45 290 169 121 .583
Conference 20 3 3 6 14 -3 1 0 0 1 0 0 45 290 169 121 .583
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 2 1 3 4 0 1 0 0 1 0 0 24 149 94 55 .631
Away 10 1 2 3 10 -3 0 0 0 0 0 0 21 141 75 66 .532
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 2 2 4 8 2 1 0 0 1 0 0 20 114 73 41 .640
Losses 12 1 1 2 6 -5 0 0 0 0 0 0 25 176 96 80 .545
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 1 2 0 2 0 0 0 0 0 0 11 45 30 15 .667
November 6 1 1 2 4 1 0 0 0 0 0 0 9 88 48 40 .545
January 7 1 1 2 8 -5 1 0 0 1 0 0 18 113 70 43 .619
February 3 0 0 0 2 -1 0 0 0 0 0 0 7 44 21 23 .477