Camille Scherger
- G
- UPEI
gp
28
gs
28
min
1694:11
ga
52
gaa
1.84
sv
712
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 28 | - | 28 | - |
| Games started | 28 | - | 28 | - |
| Minutes | 1694:11 | - | 1694:11 | - |
| Goals against | 52 | - | 52 | - |
| Goals-against average | 1.84 | - | 1.84 | - |
| Saves | 712 | - | 712 | - |
| Save pct | .932 | - | .932 | - |
| Wins | 14 | - | 14 | - |
| Losses | 14 | - | 14 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .500 | - | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | UNB | L, 1-0 | 1 | 59:53 | 1 | 1.00 | 13 | .929 | 0 | 1 | 0 |
| Sep 23 # | at Mount Allison | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 0 | 0 |
| Sep 28 # | Mount Allison | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Sep 29 # | Dalhousie | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 0 | 1 | 0 |
| Sep 30 # | at StFX | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 0 | 0 |
| Oct 12 | St. Thomas | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Oct 14 | Moncton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Oct 19 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Oct 20 | at Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Oct 27 | Saint Mary's | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 |
| Oct 28 | at UNB | L, 3-1 | 1 | 59:47 | 2 | 2.01 | 30 | .938 | 0 | 1 | 0 |
| Nov 2 | at St. Thomas | L, 4-2 | 1 | 58:41 | 4 | 4.09 | 23 | .852 | 0 | 1 | 0 |
| Nov 3 | at Moncton | L, 1-0 | 1 | 68:14 | 1 | 0.88 | 39 | .975 | 0 | 1 | 0 |
| Nov 7 | Moncton | W by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 27 | .931 | 1 | 0 | 0 |
| Nov 9 | at StFX | W, 3-2 | 1 | 60:55 | 2 | 1.97 | 38 | .950 | 1 | 0 | 0 |
| Nov 17 | at Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Nov 23 | at Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 25 | StFX | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Nov 30 | Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Dec 1 | UNB | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 |
| Jan 2 # | St. Thomas | L, 3-2 | 1 | 36:25 | 1 | 1.65 | 14 | .933 | 0 | 0 | 0 |
| Jan 5 | Mount Allison | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Jan 6 | St. Thomas | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 0 | 1 | 0 |
| Jan 10 | at Saint Mary's | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
| Jan 12 | at Moncton | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Jan 16 | at Mount Allison | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 19 | UNB | L, 2-0 | 1 | 59:45 | 2 | 2.01 | 14 | .875 | 0 | 1 | 0 |
| Jan 25 | Saint Mary's | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 0 | 1 | 0 |
| Jan 26 | at St. Thomas | L, 2-1 | 1 | 59:01 | 2 | 2.03 | 27 | .931 | 0 | 1 | 0 |
| Jan 30 | Mount Allison | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Feb 1 | at Dalhousie | L, 1-0 | 1 | 59:06 | 1 | 1.02 | 21 | .955 | 0 | 1 | 0 |
| Feb 2 | at StFX | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 43 | 1.000 | 1 | 0 | 0 |
| Feb 9 | at UNB | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 10 | StFX | L, 2-1 | 1 | 58:42 | 2 | 2.04 | 29 | .935 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 1694:11 | 52 | 1.84 | 712 | .932 | 14 | 14 | 0 | .500 |
| Conference | 28 | 28 | 1694:11 | 52 | 1.84 | 712 | .932 | 14 | 14 | 0 | .500 |
| Exhibition | 6 | 6 | 336:18 | 15 | 2.68 | 125 | .893 | 1 | 2 | 0 | .333 |
| Home | 14 | 14 | 848:27 | 31 | 2.19 | 317 | .911 | 6 | 8 | 0 | .429 |
| Away | 14 | 14 | 845:44 | 21 | 1.49 | 395 | .950 | 8 | 6 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 850:55 | 15 | 1.06 | 361 | .960 | 14 | 0 | 0 | 1.000 |
| Losses | 14 | 14 | 843:16 | 37 | 2.63 | 351 | .905 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 359:47 | 15 | 2.50 | 126 | .894 | 3 | 3 | 0 | .500 |
| November | 8 | 8 | 497:50 | 18 | 2.17 | 233 | .928 | 5 | 3 | 0 | .625 |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 | .000 |
| January | 9 | 9 | 538:46 | 13 | 1.45 | 217 | .943 | 4 | 5 | 0 | .444 |
| February | 4 | 4 | 237:48 | 3 | 0.76 | 113 | .974 | 2 | 2 | 0 | .500 |