Camille Scherger
- G
- UPEI
gp
23
gs
23
min
1383:20
ga
33
gaa
1.43
sv
570
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 23 | - | 23 | - |
| Games started | 23 | - | 23 | - |
| Minutes | 1383:20 | - | 1383:20 | - |
| Goals against | 33 | - | 33 | - |
| Goals-against average | 1.43 | - | 1.43 | - |
| Saves | 570 | - | 570 | - |
| Save pct | .945 | - | .945 | - |
| Wins | 16 | - | 16 | - |
| Losses | 7 | - | 7 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .696 | - | .696 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. UNB | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | StFX | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Mount Allison | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNB | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Oct 5 | Mount Allison | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Oct 11 | Dalhousie | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Oct 12 | at Saint Mary's | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 0 | 1 | 0 |
| Oct 17 | at Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Oct 18 | at StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 26 | at St. Thomas | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 |
| Nov 2 | Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Nov 3 | UNB | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 9 | Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | StFX | L, 4-3 | 1 | 65:06 | 4 | 3.69 | 26 | .867 | 0 | 1 | 0 |
| Nov 13 | at Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Nov 17 | Saint Mary's | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
| Nov 22 | at St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 23 | at UNB | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 29 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Bishops | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. McGill | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Jan 11 | at Saint Mary's | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Jan 18 | St. Thomas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 19 | at Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Jan 24 | at StFX | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Jan 26 | UNB | L, 1-0 | 1 | 58:49 | 1 | 1.02 | 23 | .958 | 0 | 1 | 0 |
| Jan 29 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 2 | at Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Feb 8 | Saint Mary's | L, 3-1 | 1 | 59:25 | 3 | 3.03 | 25 | .893 | 0 | 1 | 0 |
| Feb 9 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 1383:20 | 33 | 1.43 | 570 | .945 | 16 | 7 | 0 | .696 |
| Conference | 23 | 23 | 1383:20 | 33 | 1.43 | 570 | .945 | 16 | 7 | 0 | .696 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 663:20 | 11 | 0.99 | 243 | .957 | 8 | 3 | 0 | .727 |
| Away | 12 | 12 | 720:00 | 22 | 1.83 | 327 | .937 | 8 | 4 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 16 | 16 | 960:00 | 12 | 0.75 | 373 | .969 | 16 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 423:20 | 21 | 2.98 | 197 | .904 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 7 | 420:00 | 8 | 1.14 | 165 | .954 | 5 | 2 | 0 | .714 |
| November | 7 | 7 | 425:06 | 9 | 1.27 | 168 | .949 | 6 | 1 | 0 | .857 |
| January | 7 | 7 | 418:49 | 12 | 1.72 | 196 | .942 | 4 | 3 | 0 | .571 |
| February | 2 | 2 | 119:25 | 4 | 2.01 | 41 | .911 | 1 | 1 | 0 | .500 |