Janie Poitras
- F
- Moncton
gp
28
p
2
g
0
a
2
pim
8
+/-
-8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 1st | 28 | 1st |
| Points | 2 | 133rd | 2 | 133rd |
| Goals | 0 | 126th | 0 | 126th |
| Assists | 2 | 106th | 2 | 106th |
| PIM | 8 | 79th | 8 | 79th |
| +/- | -8 | 154th | -8 | 154th |
| Power-play goals | 0 | 56th | 0 | 56th |
| Short-handed goals | 0 | 15th | 0 | 15th |
| Empty net goals | 0 | 22nd | 0 | 22nd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 65th | 0 | 65th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 34 | 78th | 34 | 78th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | McGill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | - |
| Oct 13 | StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Oct 14 | at UPEI | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Oct 20 | UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 21 | Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | Mount Allison | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 27 | at Dalhousie | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Oct 31 | at Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 2 | StFX | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 3 | UPEI | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 7 | at UPEI | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 10 | at UNB | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 15 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 18 | at St. Thomas | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Nov 21 | at Mount Allison | W, 7-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 23 | St. Thomas | L, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 28 | Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 2 # | Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | at StFX | W, 4-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 11 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 12 | UPEI | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 18 | St. Thomas | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 19 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 25 | at St. Thomas | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 27 | at Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Jan 30 | at UNB | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 2 | Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 6 | UNB | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 3 | - |
| Feb 9 | at Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 3 | 9 | .250 |
| 2017-18 | 23 | 1 | 1 | 2 | 8 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 49 | 23 | 26 | .469 |
| 2018-19 | 28 | 0 | 2 | 2 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 38 | 18 | 20 | .474 |
| 2019-20 | 28 | 2 | 3 | 5 | 16 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 382 | 162 | 220 | .424 |
| 2021-22 | 20 | 12 | 5 | 17 | 6 | 10 | 5 | 0 | 0 | 2 | 1 | 0 | 70 | 60 | 28 | 32 | .467 |
| Total | 122 | 16 | 11 | 27 | 40 | -17 | 6 | 0 | 0 | 3 | 1 | 0 | 194 | 541 | 234 | 307 | .433 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 2 | 2 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 38 | 18 | 20 | .474 |
| Conference | 28 | 0 | 2 | 2 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 38 | 18 | 20 | .474 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 |
| Home | 14 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 7 | 9 | .438 |
| Away | 14 | 0 | 2 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 11 | 11 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 11 | 10 | .524 |
| Losses | 15 | 0 | 0 | 0 | 6 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 7 | 10 | .412 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 5 | 9 | .357 |
| November | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 2 | 4 | .333 |
| January | 9 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 1 | .667 |
| February | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 6 | .600 |