Mount Allison at Moncton
at Moncton, NB
11/28/2021 at 03:03 PM
at Moncton, NB
11/28/2021 at 03:03 PM
|
Mount Allison
1 |
Moncton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (1-15-0, 1-15-0) | 0 | 0 | 1 | 1 |
| Moncton (6-8-1, 6-8-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 15:08 | Clemence Dumesnil ( Janie Poitras ) |
| -- 3rd -- | ||
| Mount Allison | 06:16 | PP - Molly Baxendale ( Tallon Stephenson & Ashlee Hodge-Hirschf ) |
| Moncton | 07:27 | Janie Poitras ( Erica Plourde ) |
| Moncton | 18:56 | EN - Erica Plourde ( Emilie Lalancette ) |
| Three Stars | ||
|---|---|---|
| Erica Plourde - Moncton |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Jordyn Clark | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Cassie Clarke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 13 | Lucy Newman | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 18 | Julia Lee | 0 | 0 | -3 | 0 | 0-3 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 20 | Molly Baxendale | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -2 | 1 | 2-6 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | -1 | 0 | 1-7 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Rachael Carson | 0 | 0 | -2 | 2 | 3-11 | 0 | |
| 28 | Tallon Stephenson | 0 | 1 | 0 | 2 | 2-3 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Julia Aurora | 0 | 0 | 0 | 1 | 2-16 | 0 | |
| 79 | Lauren Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 10 | 13-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 0-1) | 2 | 59:44 | 33 | 35 | 0 | ||
| Empty net | 0 | 0:16 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madelaine Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Pascale Lebeau | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Catherine Longchamps | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Shani Rossignol | 0 | 0 | +2 | 4 | 11-15 | 0 | |
| 8 | Erica Plourde | 1 | 1 | +2 | 10 | 9-13 | 0 | |
| 10 | Emilie Lalancette | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Marika Gagnon | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Isadora Quirion | 0 | 0 | 0 | 6 | 3-3 | 0 | |
| 17 | Alexia Desforges | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 18 | Stephanie Peladeau | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Janique Lamoureux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Clemence Dumesnil | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | 0 | 1 | 12-14 | 2 | |
| 22 | Janie Poitras | 1 | 1 | +2 | 1 | 3-6 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 25 | Cassandra Call | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 36 | 40-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (W, 1-0) | 1 | 60:00 | 9 | 10 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 09:12 | Mya Chisholm: HOLDING | MINOR | 2 minutes | ||
| Moncton | 11:44 | Alexia Desforges: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 05:31 | Ashlee Hodge-Hirschf: HOLDING | MINOR | 2 minutes | ||
| Moncton | 15:15 | Emily Gravelle: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 05:41 | Maritza Labrie: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 14:03 | Rory Aiken: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 4 | 1 | 5 | 10 |
| Moncton | 11 | 12 | 13 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:52 Attendance: 147 Referee: Lucas Martin Referee: Max Prillo Linesman: Sheldon LeBlanc Linesman: Dawson Wood Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Mario Leger |
* Starter