McKinley Nelson
- F
- UPEI
gp
27
p
24
g
16
a
8
pim
12
+/-
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 54th | 27 | 54th |
| Points | 24 | 8th | 24 | 8th |
| Goals | 16 | 3rd | 16 | 3rd |
| Assists | 8 | 34th | 8 | 34th |
| PIM | 12 | 56th | 12 | 56th |
| +/- | 8 | 28th | 8 | 28th |
| Power-play goals | 5 | 3rd | 5 | 3rd |
| Short-handed goals | 1 | 6th | 1 | 6th |
| Empty net goals | 1 | 3rd | 1 | 3rd |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 27th | 1 | 27th |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 1 | 1st | 1 | 1st |
| Shots | 95 | 8th | 95 | 8th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Mount Allison | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 5 | - |
| Oct 8 | St. Thomas | L, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 4 | 2 | - |
| Oct 12 | Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | StFX | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Oct 22 | at Dalhousie | W, 4-3 | - | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Oct 23 | at StFX | L, 7-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 3 | - |
| Oct 28 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 12 | - |
| Oct 29 | St. Thomas | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 4 | - |
| Nov 5 | UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 3 | - |
| Nov 6 | Dalhousie | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 7 | - |
| Nov 9 | at Mount Allison | W, 4-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 3 | - |
| Nov 11 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 6 | - |
| Nov 18 | at St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 6 | 5 | - |
| Nov 19 | at Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 5 | - |
| Nov 23 | at UNB | W, 3-0 | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 6 | 4 | - |
| Jan 4 # | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mount Allison | W by SO, 5-4 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | - | 8 | 6 | - |
| Jan 7 | Dalhousie | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 12 | 6 | - |
| Jan 13 | at Saint Mary's | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - | 10 | 5 | - |
| Jan 14 | at Dalhousie | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 6 | - |
| Jan 20 | Moncton | W, 3-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 4 | - |
| Jan 21 | StFX | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 7 | 7 | - |
| Jan 25 | at StFX | L, 5-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 9 | - |
| Jan 27 | at UNB | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 6 | - |
| Jan 28 | at St. Thomas | W, 3-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 10 | - |
| Feb 3 | at Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 1 | 3 | - |
| Feb 4 | at Saint Mary's | L by SO, 4-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 4 | - |
| Feb 10 | UNB | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 4 | - |
| Feb 11 | Mount Allison | W, 4-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | - | 8 | 5 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 2 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 101 | 39 | 62 | .386 |
| 2022-23 | 27 | 16 | 8 | 24 | 12 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 95 | 282 | 145 | 137 | .514 |
| 2023-24 | 12 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 47 | 22 | 25 | .468 |
| 2024-25 | 28 | 5 | 15 | 20 | 6 | -5 | 0 | 0 | 0 | 2 | 0 | 0 | 66 | 98 | 45 | 53 | .459 |
| Total | 89 | 27 | 29 | 56 | 34 | 5 | 6 | 1 | 1 | 5 | 1 | 1 | 224 | 528 | 251 | 277 | .475 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 16 | 8 | 24 | 12 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 95 | 282 | 145 | 137 | .514 |
| Conference | 27 | 16 | 8 | 24 | 12 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 95 | 282 | 145 | 137 | .514 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 4 | 6 | 10 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 49 | 159 | 92 | 67 | .579 |
| Away | 14 | 12 | 2 | 14 | 8 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 46 | 123 | 53 | 70 | .431 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 11 | 6 | 17 | 8 | 13 | 4 | 1 | 1 | 1 | 1 | 1 | 59 | 164 | 88 | 76 | .537 |
| Losses | 11 | 5 | 2 | 7 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 118 | 57 | 61 | .483 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 4 | 2 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 20 | 53 | 24 | 29 | .453 |
| November | 7 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 77 | 44 | 33 | .571 |
| January | 9 | 6 | 4 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 38 | 119 | 60 | 59 | .504 |
| February | 4 | 4 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 33 | 17 | 16 | .515 |