gp
22
gs
22
min
1332:21
ga
43
gaa
1.94
sv
632
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | - | 22 | - |
| Games started | 22 | - | 22 | - |
| Minutes | 1332:21 | - | 1332:21 | - |
| Goals against | 43 | - | 43 | - |
| Goals-against average | 1.94 | - | 1.94 | - |
| Saves | 632 | - | 632 | - |
| Save pct | .936 | - | .936 | - |
| Wins | 9 | - | 9 | - |
| Losses | 13 | - | 13 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .409 | - | .409 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at UPEI | L, 4-1 |
| Jan 31 | UPEI | L, 4-2 |
| Feb 6 | at Saint Mary's | L by SO, 1-0 |
| Feb 7 | at Dalhousie | W, 3-0 |
| Feb 11 | Mount Allison | W, 3-0 |
| Feb 14 | StFX | L, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Queen's | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Bishop's | L, 5-1 | 1 | 29:26 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Sep 27 # | at McGill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Oct 10 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at StFX | L, 3-1 | 1 | 57:59 | 3 | 3.10 | 31 | .912 | 0 | 1 | 0 |
| Oct 15 | at UPEI | L, 2-1 | 1 | 61:45 | 2 | 1.94 | 27 | .931 | 0 | 1 | 0 |
| Oct 18 | UPEI | W, 2-1 | 1 | 61:43 | 1 | 0.97 | 29 | .967 | 1 | 0 | 0 |
| Oct 24 | StFX | L, 3-1 | 1 | 56:26 | 3 | 3.19 | 23 | .885 | 0 | 1 | 0 |
| Oct 26 | Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 2 | Saint Mary's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 15 | .789 | 0 | 1 | 0 |
| Nov 7 | St. Thomas | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Nov 8 | at UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Saint Mary's | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Nov 15 | at Dalhousie | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 1 | 0 |
| Nov 21 | UNB | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Nov 22 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at UNB | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 25 | .833 | 0 | 1 | 0 |
| Jan 9 | at Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Jan 10 | at StFX | L, 2-1 | 1 | 61:24 | 2 | 1.95 | 35 | .946 | 0 | 1 | 0 |
| Jan 17 | Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 18 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | St. Thomas | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 24 | .960 | 0 | 1 | 0 |
| Jan 24 | UNB | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 34 | .971 | 0 | 1 | 0 |
| Jan 28 | at UPEI | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Jan 31 | UPEI | L, 4-2 | 1 | 58:04 | 3 | 3.10 | 23 | .885 | 0 | 1 | 0 |
| Feb 6 | at Saint Mary's | L by SO, 1-0 | 1 | 65:00 | 0 | 0.00 | 30 | 1.000 | 0 | 1 | 0 |
| Feb 7 | at Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Feb 11 | Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | StFX | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 1 | 97:56 | 4 | 2.45 | 35 | .897 | 1 | 0 | 0 | 1.000 |
| 2022-23 | 18 | 17 | 1009:56 | 34 | 2.02 | 366 | .915 | 7 | 10 | 0 | .412 |
| 2023-24 | 17 | 17 | 1027:54 | 37 | 2.16 | 381 | .911 | 10 | 7 | 0 | .588 |
| 2024-25 | 23 | 23 | 1389:04 | 40 | 1.73 | 528 | .930 | 14 | 9 | 0 | .609 |
| 2025-26 | 22 | 22 | 1332:21 | 43 | 1.94 | 632 | .936 | 9 | 13 | 0 | .409 |
| Total | 83 | 80 | 4857:11 | 158 | 1.95 | 1942 | .925 | 41 | 39 | 0 | .512 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1332:21 | 43 | 1.94 | 632 | .936 | 9 | 13 | 0 | .409 |
| Conference | 22 | 22 | 1332:21 | 43 | 1.94 | 632 | .936 | 9 | 13 | 0 | .409 |
| Exhibition | 1 | 1 | 29:26 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |
| Home | 11 | 11 | 666:13 | 22 | 1.98 | 295 | .931 | 5 | 6 | 0 | .455 |
| Away | 11 | 11 | 666:08 | 21 | 1.89 | 337 | .941 | 4 | 7 | 0 | .364 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 541:43 | 8 | 0.89 | 271 | .971 | 9 | 0 | 0 | 1.000 |
| Losses | 13 | 13 | 790:38 | 35 | 2.66 | 361 | .912 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 297:53 | 10 | 2.01 | 140 | .933 | 2 | 3 | 0 | .400 |
| November | 7 | 7 | 420:00 | 14 | 2.00 | 174 | .926 | 4 | 3 | 0 | .571 |
| January | 7 | 7 | 429:28 | 14 | 1.96 | 223 | .941 | 2 | 5 | 0 | .286 |
| February | 3 | 3 | 185:00 | 5 | 1.62 | 95 | .950 | 1 | 2 | 0 | .333 |