Moncton at Mount Allison October 17, 2012
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Ali Leader
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 90 | |
|
19
Danica Lundy
|
0 | 0 | 0 | 0 | 90 |
|
TM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Catherine Poirier | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robin Bessemer | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
29:18 | DONYA ALI-SALOMON (unassisted) - Penalty Kick | 1 - 0 |
|
Mount Allison
2nd
|
49:55 | AMANDA VOLKO (unassisted) | 1 - 1 |
|
Mount Allison
2nd
|
77:48 | AMANDA VOLKO (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 5 | 9 |
| Mount Allison | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 3 | 4 |
| Mount Allison | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 5 | 6 |
| Mount Allison | 4 | 2 | 6 |
| Date/Time | October 17, 2012 - 5:00PM |
|---|---|
| Location | SACKVILLE, NB |
| Stadium | MACAULAY FIELD |
| Attendance | 50 |
Play By Play
| 00:00 | CATHERINE POIRIER at goalie for UdeM WOMEN. | ||
| 00:00 | HANNAH STEGAN at goalie for Mount Allison Women. | ||
| 08:05 | Shot by MTAW2012 EMILY VANDIEPEN BLOCKED. | ||
| 10:48 | Header Shot by MTAW2012 MYRANDA WEILD WIDE. | ||
| 11:45 | Shot by MTAW2012 EMMA YOUNG BLOCKED. | ||
| Foul on Mount Allison Women. | |||
| Foul on Mount Allison Women. | |||
| Foul on Mount Allison Women. | |||
| 18:24 | Shot by MTAW2012 CHARLOTTE MARTIN HIGH. | ||
| 19:51 | Shot by UDMW2012 JULIE BELLIVEAU BLOCKED. | ||
| 25:38 | Shot by MTAW2012 AMANDA VOLKO BLOCKED. | ||
| 25:44 | Header Shot by MTAW2012 MEGAN ENTWISTLE BLOCKED. | ||
| 27:17 | Corner kick by UDMW2012 ROXANE PELLETIER [27:17]. | ||
| Foul on Mount Allison Women. | |||
| 29:18 | UDMW2012 DONYA ALI-SALOMON PENALTY KICK GOAL. | ||
| 34:50 | Shot by UDMW2012 JOSEE LEBLANC WIDE. | ||
| 39:22 | Corner kick by MTAW2012 AMANDA VOLKO [39:22]. | ||
| Foul on UdeM WOMEN. | |||
| 43:26 | Shot by UDMW2012 DONYA ALI-SALOMON BLOCKED. | ||
| 44:02 | Shot by MTAW2012 MYRANDA WEILD BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:59 | Shot by UDMW2012 STEPHANIE LEAHY BLOCKED. | ||
| 48:41 | Corner kick by UDMW2012 ROXANE PELLETIER [48:41]. | ||
| 49:55 | Goal!GOAL by MTAW2012 AMANDA VOLKO. * ( 0 - 1 ) |
||
| 56:47 | Corner kick by UDMW2012 ROXANE PELLETIER [56:47]. | ||
| 57:11 | Offside against UdeM WOMEN. | ||
| Foul on UdeM WOMEN. | |||
| 59:51 | Offside against Mount Allison Women. | ||
| 60:59 | Corner kick by MTAW2012 MYRANDA WEILD [60:59]. | ||
| Foul on Mount Allison Women. | |||
| Foul on Mount Allison Women. | |||
| 62:45 | Shot by UDMW2012 JOSEE LEBLANC WIDE. | ||
| 67:42 | Corner kick by MTAW2012 MYRANDA WEILD [67:42]. | ||
| 68:54 | Shot by MTAW2012 MYRANDA WEILD BLOCKED. | ||
| 69:06 | Corner kick by MTAW2012 MYRANDA WEILD [69:06]. | ||
| 71:03 | Shot by MTAW2012 EMMA YOUNG BLOCKED. | ||
| Foul on UdeM WOMEN. | |||
| 74:01 | Shot by UDMW2012 NIKKI LEBLANC BLOCKED. | ||
| Foul on UdeM WOMEN. | |||
| Foul on UdeM WOMEN. | |||
| 76:34 | Offside against Mount Allison Women. | ||
| 77:48 | Goal!GOAL by MTAW2012 AMANDA VOLKO. * ( 0 - 2 ) |
||
| 81:01 | Corner kick by UDMW2012 ROXANE PELLETIER [81:01]. | ||
| 89:27 | Shot by UDMW2012 DONYA ALI-SALOMON BLOCKED. | ||
| 90:00 | Shot by UDMW2012 SANTANA WEDGE BLOCKED. | ||
| Foul on UdeM WOMEN. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

