Official Volleyball Box Score
McGill at UNB
10/27/2013 at 13:00
@ Fredericton, NB (UNB)
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 12 | 8 | 38 | .105 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 41 | .024 |
| 2 | 5 | 8 | 28 | -.107 |
| 3 | 9 | 5 | 37 | .108 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marjolaine Ste-Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daphnee-Maude Andre-Morin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Norfleet * | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 4 | Yasmeen Dawoodjee * | 3 | 1 | 1 | 9 | .000 | 25 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Erika Cournoyer | 2 | 4 | 2 | 9 | .222 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Catherine Amyot | 3 | 3 | 3 | 8 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Olivia Pitman | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Marie-Christine Lapointe * | 3 | 8 | 1 | 16 | .438 | 3 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Genevieve Plante * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Dominique Beland | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marie-Eve Dorion | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Virginie Hebert * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Marie-Pier Durivage * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 34 | 18 | 102 | .157 | 31 | 9 | 9 | 5 | 54 | 2 | 14 | 0 | 0 | 52.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Carson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily McPherson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Nelmes | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Celina Abba * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Talor Hutchison | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige Paulson * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanja Mitrovic * | 3 | 5 | 8 | 34 | -.088 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Jacqueline Sebetovsky * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Jodie McGill * | 3 | 1 | 4 | 14 | -.214 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Rebecca Glancy * | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 22 | 106 | .019 | 21 | 6 | 6 | 9 | 48 | 0 | 10 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: UNB Attendance: 0 Time: 1st Referee: Randy Wilson 2nd Referee: Pat Thorne |
* = Starter