Mavric Parks
- G
- UPEI
gp
14
gs
14
min
815:24
ga
38
gaa
2.80
sv
410
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | - | 14 | - |
| Games started | 14 | - | 14 | - |
| Minutes | 815:24 | - | 815:24 | - |
| Goals against | 38 | - | 38 | - |
| Goals-against average | 2.80 | - | 2.80 | - |
| Saves | 410 | - | 410 | - |
| Save pct | .915 | - | .915 | - |
| Wins | 6 | - | 6 | - |
| Losses | 8 | - | 8 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .429 | - | .429 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Thomas | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Sep 20 # | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Dalhousie | W, 5-1 | 0 | 29:56 | 1 | 2.00 | 12 | .923 | 0 | 0 | 0 |
| Oct 4 # | at Lakehead | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Lakehead | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Acadia | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 50 | .962 | 1 | 0 | 0 |
| Oct 25 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Acadia | L, 2-1 | 1 | 59:05 | 2 | 2.03 | 25 | .926 | 0 | 1 | 0 |
| Nov 2 | St. Thomas | W, 10-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Nov 6 | UNB | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary's | L, 4-2 | 1 | 58:43 | 4 | 4.09 | 27 | .871 | 0 | 1 | 0 |
| Nov 16 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at UNB | L, 5-3 | 1 | 58:45 | 5 | 5.11 | 32 | .865 | 0 | 1 | 0 |
| Nov 29 | StFX | L, 2-1 | 1 | 58:40 | 2 | 2.05 | 24 | .923 | 0 | 1 | 0 |
| Nov 30 | Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 10 | at UNB | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Jan 11 | at St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Moncton | L, 4-3 | 1 | 60:21 | 4 | 3.98 | 25 | .862 | 0 | 1 | 0 |
| Jan 17 | at StFX | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UNB | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moncton | L, 4-2 | 1 | 59:50 | 3 | 3.01 | 30 | .909 | 0 | 1 | 0 |
| Jan 31 | at Acadia | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 47 | .959 | 1 | 0 | 0 |
| Feb 1 | at Dalhousie | L, 7-3 | 1 | 40:00 | 4 | 6.00 | 26 | .867 | 0 | 1 | 0 |
| Feb 7 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 14 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | StFX | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 24 | 18 | 1398:17 | 76 | 3.26 | 747 | .908 | 13 | 8 | 0 | .619 |
| 2012-13 | 10 | 9 | 566:49 | 34 | 3.60 | 234 | .873 | 1 | 8 | 0 | .111 |
| 2013-14 | 14 | 14 | 815:24 | 38 | 2.80 | 410 | .915 | 6 | 8 | 0 | .429 |
| 2014-15 | 17 | 16 | 969:37 | 37 | 2.29 | 500 | .931 | 8 | 8 | 0 | .500 |
| 2015-16 | 14 | 13 | 761:44 | 47 | 3.70 | 362 | .885 | 5 | 9 | 0 | .357 |
| Total | 79 | 70 | 4511:51 | 232 | 3.09 | 2253 | .907 | 33 | 41 | 0 | .446 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 815:24 | 38 | 2.80 | 410 | .915 | 6 | 8 | 0 | .429 |
| Conference | 14 | 14 | 815:24 | 38 | 2.80 | 410 | .915 | 6 | 8 | 0 | .429 |
| Exhibition | 2 | 0 | 89:56 | 2 | 1.33 | 37 | .949 | 1 | 0 | 0 | 1.000 |
| Home | 7 | 7 | 418:06 | 14 | 2.01 | 171 | .924 | 4 | 3 | 0 | .571 |
| Away | 7 | 7 | 397:18 | 24 | 3.62 | 239 | .909 | 2 | 5 | 0 | .286 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 360:00 | 10 | 1.67 | 194 | .951 | 6 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 455:24 | 28 | 3.69 | 216 | .885 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 119:05 | 4 | 2.02 | 75 | .949 | 1 | 1 | 0 | .500 |
| November | 4 | 4 | 236:08 | 13 | 3.30 | 109 | .893 | 1 | 3 | 0 | .250 |
| January | 5 | 5 | 300:11 | 15 | 3.00 | 148 | .908 | 2 | 3 | 0 | .400 |
| February | 3 | 3 | 160:00 | 6 | 2.25 | 78 | .929 | 2 | 1 | 0 | .667 |