Mount Allison
9

Darla Frizzell

gp
24
p
16
g
4
a
12
pim
20
+/-
-3
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 16 23rd 16 23rd
Goals 4 41st 4 41st
Assists 12 12th 12 12th
PIM 20 35th 20 35th
+/- -3 85th -3 85th
Power-play goals 2 21st 2 21st
Short-handed goals 0 13th 0 13th
Empty net goals 0 6th 0 6th
Games started 1 1st 1 1st
Game-winning goals 1 21st 1 21st
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 45 46th 45 46th
Recent Results
Date Opponent Result
Feb 12 Dalhousie W, 4-3
Feb 15 at StFX L, 5-0
Feb 18 StFX L, 3-2
Feb 19 Saint Mary's L, 2-1
Feb 27 at St. Thomas W, 3-2
Mar 1 at Moncton L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 St. Thomas L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 6 - - - -
Oct 17 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 29 Dalhousie W, 4-3 - 0 2 2 0 1 0 0 0 0 0 3 - - - -
Oct 31 at Saint Mary's W, 6-2 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Nov 12 Saint Mary's L, 4-3 - 0 2 2 0 -1 0 0 0 0 0 2 - - - -
Nov 13 StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 19 at St. Thomas L, 3-1 - 0 1 1 2 1 0 0 0 0 0 3 - - - -
Nov 20 at Moncton L, 8-6 - 0 2 2 0 0 0 0 0 0 0 1 - - - -
Nov 24 Moncton L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 27 at Dalhousie W, 3-0 - 1 0 1 0 1 0 0 0 0 0 1 - - - -
Dec 3 UPEI W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 7 at Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 9 at UPEI W, 4-3 - 0 1 1 2 2 0 0 0 0 0 1 - - - -
Jan 14 Moncton W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Jan 22 UPEI W, 5-4 - 1 2 3 0 2 1 0 0 0 0 3 - - - -
Jan 28 at StFX L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 30 at Saint Mary's L, 5-1 - 0 1 1 2 0 0 0 0 0 0 2 - - - -
Feb 4 St. Thomas L, 4-1 - 0 0 0 0 -3 0 0 0 0 0 0 - - - -
Feb 12 Dalhousie W, 4-3 - 1 0 1 2 2 1 0 0 1 0 3 - - - -
Feb 15 at StFX L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Feb 18 StFX L, 3-2 - 1 0 1 0 0 0 0 0 0 0 4 - - - -
Feb 19 Saint Mary's L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Feb 27 at St. Thomas W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Mar 1 at Moncton L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 4 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 4 12 16 20 -3 2 0 0 1 0 0 45 0 - - -
Total 24 4 12 16 20 -3 2 0 0 1 0 0 45 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 12 16 20 -3 2 0 0 1 0 0 45 0 - - -
Conference 24 4 12 16 20 -3 2 0 0 1 0 0 45 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 6 9 10 -3 2 0 0 1 0 0 31 0 - - -
Away 12 1 6 7 10 0 0 0 0 0 0 0 14 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 3 6 9 12 8 2 0 0 1 0 0 16 0 - - -
Losses 14 1 6 7 8 -11 0 0 0 0 0 0 29 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 3 3 4 0 0 0 0 0 0 0 9 0 - - -
November 6 1 5 6 2 0 0 0 0 0 0 0 11 0 - - -
December 1 0 0 0 2 0 0 0 0 0 0 0 1 0 - - -
January 6 1 4 5 6 2 1 0 0 0 0 0 9 0 - - -
February 6 2 0 2 6 -3 1 0 0 1 0 0 11 0 - - -
March 1 0 0 0 0 -2 0 0 0 0 0 0 4 0 - - -