St. Thomas
16

Amanda Burns

gp
24
p
2
g
0
a
2
pim
32
+/-
-4
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 2 97th 2 97th
Goals 0 101st 0 101st
Assists 2 83rd 2 83rd
PIM 32 14th 32 14th
+/- -4 107th -4 107th
Power-play goals 0 61st 0 61st
Short-handed goals 0 9th 0 9th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 11th 0 11th
Shots 13 104th 13 104th
Recent Results
Date Opponent Result
Feb 5 Saint Mary's W, 5-1
Feb 12 Mount Allison L, 4-1
Feb 18 at StFX L, 3-1
Feb 19 at Saint Mary's W, 4-2
Feb 24 Moncton W, 2-1
Feb 26 at Dalhousie L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 Mount Allison W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 23 at Moncton L, 5-0 - 0 0 0 4 -1 0 0 0 0 0 0 - - - -
Oct 29 at Mount Allison L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Oct 30 UPEI L, 7-2 - 0 1 1 2 0 0 0 0 0 0 2 - - - -
Nov 5 Saint Mary's W, 7-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Nov 6 StFX L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 12 at Saint Mary's W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 13 at StFX L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Nov 20 at UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 26 Dalhousie W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 27 Moncton L, 7-3 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Jan 8 at Dalhousie L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Jan 14 at Moncton W, 3-2 - 0 0 0 6 1 0 0 0 0 0 1 - - - -
Jan 15 UPEI W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 21 StFX W, 4-1 - 0 0 0 2 2 0 0 0 0 0 1 - - - -
Jan 22 Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 28 at Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 29 at UPEI L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 5 Saint Mary's W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 12 Mount Allison L, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Feb 18 at StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 19 at Saint Mary's W, 4-2 - 0 0 0 6 0 0 0 0 0 0 0 - - - -
Feb 24 Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Feb 26 at Dalhousie L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 23 0 2 2 16 -1 0 0 0 0 0 0 10 0 - - -
2010-11 23 1 2 3 33 -6 0 0 0 0 0 0 17 0 - - -
2011-12 24 0 2 2 32 -4 0 0 0 0 0 0 13 0 - - -
2012-13 22 0 1 1 8 12 0 0 0 0 0 0 6 0 - - -
2013-14 24 0 5 5 16 -1 0 0 0 0 0 0 18 0 0 0 -
Total 116 1 12 13 105 0 0 0 0 0 0 0 64 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 2 2 32 -4 0 0 0 0 0 0 13 0 - - -
Conference 24 0 2 2 32 -4 0 0 0 0 0 0 13 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 2 2 10 2 0 0 0 0 0 0 9 0 - - -
Away 12 0 0 0 22 -6 0 0 0 0 0 0 4 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 0 0 0 20 4 0 0 0 0 0 0 6 0 - - -
Losses 13 0 2 2 12 -8 0 0 0 0 0 0 7 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 1 1 8 -3 0 0 0 0 0 0 2 0 - - -
November 7 0 1 1 4 -3 0 0 0 0 0 0 7 0 - - -
January 7 0 0 0 14 1 0 0 0 0 0 0 4 0 - - -
February 6 0 0 0 6 1 0 0 0 0 0 0 0 0 - - -