Moncton
17

Amelie Lariviere

gp
18
p
7
g
3
a
4
pim
0
+/-
0
Player Stats
  Overall OR Conference CR
Games 18 117th 18 117th
Points 7 60th 7 60th
Goals 3 47th 3 47th
Assists 4 60th 4 60th
PIM 0 129th 0 129th
+/- 0 64th 0 64th
Power-play goals 1 33rd 1 33rd
Short-handed goals 0 9th 0 9th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 11th 0 11th
Shots 22 86th 22 86th
Recent Results
Date Opponent Result
Feb 7 UPEI W, 2-1
Feb 11 at UPEI L, 3-1
Feb 17 at StFX L, 5-3
Feb 18 at Dalhousie L, 3-2
Feb 22 Mount Allison L, 3-2
Feb 24 at St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 UPEI W, 4-1 - 1 0 1 0 1 0 0 0 0 0 1 - - - -
Oct 23 St. Thomas W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 28 Mount Allison W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 29 at UPEI W, 3-0 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Nov 5 StFX W, 8-6 - 1 0 1 0 0 0 0 0 0 0 1 - - - -
Nov 6 Saint Mary's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 12 at StFX W, 1-0 - - - - - - - - - - - - - - - -
Nov 13 at Saint Mary's W, 5-4 - 0 2 2 0 2 0 0 0 0 0 1 - - - -
Nov 20 at Mount Allison L, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 25 Dalhousie W, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 27 at St. Thomas W, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 7 at Dalhousie W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 14 St. Thomas L, 3-2 - 1 0 1 0 0 1 0 0 0 0 1 - - - -
Jan 15 at Saint Mary's W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 21 Dalhousie W, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Jan 22 StFX L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Jan 29 at Mount Allison W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Feb 4 Saint Mary's W, 10-0 - - - - - - - - - - - - - - - -
Feb 7 UPEI W, 2-1 - - - - - - - - - - - - - - - -
Feb 11 at UPEI L, 3-1 - - - - - - - - - - - - - - - -
Feb 17 at StFX L, 5-3 - - - - - - - - - - - - - - - -
Feb 18 at Dalhousie L, 3-2 - - - - - - - - - - - - - - - -
Feb 22 Mount Allison L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Feb 24 at St. Thomas L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 18 3 4 7 0 0 1 0 0 0 0 0 22 0 - - -
2012-13 21 1 2 3 2 -3 0 0 0 0 0 0 46 0 - - -
2013-14 24 5 3 8 0 -1 0 1 1 2 0 0 60 201 113 88 .562
2014-15 24 1 2 3 2 3 0 0 0 1 0 0 31 0 - - -
Total 87 10 11 21 4 -1 1 1 1 3 0 0 159 201 113 88 .562
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 18 3 4 7 0 0 1 0 0 0 0 0 22 0 - - -
Conference 18 3 4 7 0 0 1 0 0 0 0 0 22 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 3 1 4 0 -1 1 0 0 0 0 0 12 0 - - -
Away 8 0 3 3 0 1 0 0 0 0 0 0 10 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 2 4 6 0 3 0 0 0 0 0 0 13 0 - - -
Losses 5 1 0 1 0 -3 1 0 0 0 0 0 9 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 1 2 0 1 0 0 0 0 0 0 2 0 - - -
November 6 1 2 3 0 3 0 0 0 0 0 0 8 0 - - -
January 6 1 1 2 0 -2 1 0 0 0 0 0 7 0 - - -
February 2 0 0 0 0 -2 0 0 0 0 0 0 5 0 - - -